Core Housing Need
Households with Children Under 18

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Children Under 18 (Households in Core Housing Need)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Ontario 159,280 480,525 639,805
Barrie 2,835 5,995 8,830
Belleville - Quinte West 1,070 3,965 5,035
Bracebridge T 90 620 710
Brantford 1,120 4,070 5,185
Brighton MU 30 165 195
Brock TP 45 295 345
Brockville 175 1,250 1,420
Centre Wellington 110 490 600
Chatham-Kent 315 2,715 3,030
Cobourg 170 810 975
Collingwood 190 1,150 1,340
Cornwall 365 2,345 2,715
Elliot Lake 35 805 845
Erin T 40 90 130
Gravenhurst T 95 375 470
Greater Napanee T 125 425 545
Greater Sudbury / Grand Sudbury 1,030 4,885 5,915
Guelph 1,720 4,615 6,335
Haldimand County CY 150 680 835
Hamilton 7,255 27,300 34,555
Hawkesbury 55 405 460
Huntsville T 130 760 890
Ingersoll 30 135 160
Kawartha Lakes 545 2,695 3,245
Kenora 45 370 415
Kincardine MU 60 205 265
Kingston 1,400 5,385 6,785
Kitchener - Cambridge - Waterloo 4,845 14,420 19,265
Lambton Shores MU 70 250 320
London 5,725 16,355 22,080
Meaford MU 30 305 335
Midland 215 1,065 1,280
Norfolk 155 1,450 1,600
North Bay 475 2,425 2,900
North Perth MU 75 325 405
Orillia 395 1,415 1,805
Oshawa 5,315 10,855 16,170
Ottawa 12,765 34,715 47,480
Owen Sound 130 1,135 1,270
Pembroke 180 725 900
Petawawa 25 110 135
Peterborough 1,115 4,820 5,930
Port Hope 140 780 920
Prince Edward County CY 100 695 800
Sarnia 575 3,105 3,680
Saugeen Shores T 70 240 315
Sault Ste. Marie 355 1,925 2,285
Scugog TP 115 310 420
South Dundas MU 40 145 185
South Huron MU 15 160 175
St. Catharines - Niagara 4,005 14,550 18,550
Stratford 160 895 1,055
The Nation / La Nation M 15 125 135
Thunder Bay 1,030 3,395 4,425
Tillsonburg 65 440 500
Timmins 340 1,005 1,345
Toronto 93,675 254,830 348,505
Trent Hills MU 60 310 370
Wasaga Beach 150 555 705
West Grey MU 40 115 155
West Nipissing / Nipissing Ouest M 85 325 410
Windsor 3,015 9,930 12,945
Woodstock 240 955 1,195
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.