Core Housing Need
Households with Children Under 18

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Children Under 18 (Households Tested for Core Housing Need)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Ontario 1,464,320 3,808,040 5,272,355
Barrie 24,090 52,315 76,405
Belleville - Quinte West 10,945 34,330 45,270
Bracebridge T 1,545 5,535 7,070
Brantford 15,740 38,825 54,565
Brighton MU 870 3,995 4,865
Brock TP 1,285 3,300 4,590
Brockville 2,650 11,410 14,060
Centre Wellington 3,140 8,405 11,545
Chatham-Kent 10,065 32,220 42,290
Cobourg 1,760 7,170 8,930
Collingwood 2,250 8,575 10,825
Cornwall 6,120 20,175 26,300
Elliot Lake 785 4,980 5,765
Erin T 1,185 2,755 3,945
Gravenhurst T 975 4,370 5,350
Greater Napanee T 1,520 5,100 6,625
Greater Sudbury / Grand Sudbury 17,395 54,570 71,970
Guelph 17,810 44,720 62,530
Haldimand County CY 4,940 12,965 17,905
Hamilton 82,915 215,985 298,900
Hawkesbury 1,045 4,875 5,915
Huntsville T 1,940 6,675 8,615
Ingersoll 1,615 3,800 5,415
Kawartha Lakes 6,540 24,795 31,335
Kenora 1,455 4,970 6,425
Kincardine MU 1,215 3,645 4,870
Kingston 16,535 54,655 71,190
Kitchener - Cambridge - Waterloo 63,630 149,320 212,950
Lambton Shores MU 835 4,260 5,095
London 56,365 158,565 214,935
Meaford MU 895 3,850 4,740
Midland 2,395 9,200 11,595
Norfolk 5,960 20,520 26,480
North Bay 7,040 23,590 30,625
North Perth MU 1,585 3,885 5,470
Orillia 3,105 10,965 14,070
Oshawa 50,125 95,615 145,745
Ottawa 121,920 319,380 441,295
Owen Sound 2,970 11,000 13,975
Pembroke 2,265 7,790 10,050
Petawawa 2,400 4,315 6,720
Peterborough 11,895 39,225 51,120
Port Hope 1,585 5,505 7,085
Prince Edward County CY 1,850 9,050 10,890
Sarnia 9,480 31,590 41,070
Saugeen Shores T 1,565 5,210 6,770
Sault Ste. Marie 7,385 26,175 33,560
Scugog TP 2,020 5,805 7,825
South Dundas MU 970 3,470 4,440
South Huron MU 815 3,285 4,105
St. Catharines - Niagara 40,960 133,730 174,690
Stratford 3,210 11,290 14,505
The Nation / La Nation M 1,455 3,355 4,815
Thunder Bay 11,235 41,615 52,850
Tillsonburg 1,730 6,335 8,065
Timmins 4,535 13,050 17,580
Toronto 654,860 1,504,440 2,159,300
Trent Hills MU 1,165 4,400 5,565
Wasaga Beach 1,900 8,690 10,590
West Grey MU 1,100 3,690 4,795
West Nipissing / Nipissing Ouest M 1,345 4,905 6,250
Windsor 43,135 118,550 161,685
Woodstock 5,340 13,255 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.