Core Housing Need
Immigrant Households

Universe

  1. % of Households in Core Housing Need
  2. Households in Core Housing Need
  3. Households Tested For Core Housing Need

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Immigrant Households (Households Tested for Core Housing Need)

  Non-Immigrant Non-Permanent Resident Immigrant Landed Before 2006 Landed 2006 to 2015 Recent Immigrants (Landed 2016-2021) Total
Ontario 3,301,755 96,250 1,874,360 1,394,480 310,960 168,925 5,272,355
Barrie 60,035 690 15,680 11,980 2,545 1,160 76,405
Belleville - Quinte West 40,440 270 4,560 3,805 475 280 45,270
Bracebridge T 6,370 20 680 640 20 25 7,070
Brantford 44,765 325 9,475 7,570 1,330 575 54,565
Brighton MU 4,060 0 805 755 35 0 4,865
Brock TP 4,090 0 490 440 45 0 4,590
Brockville 12,535 35 1,490 1,260 150 80 14,060
Centre Wellington 9,855 20 1,670 1,480 135 60 11,545
Chatham-Kent 37,500 140 4,650 3,895 475 285 42,290
Cobourg 7,485 0 1,440 1,345 40 50 8,930
Collingwood 9,095 30 1,700 1,500 130 65 10,825
Cornwall 23,965 185 2,150 1,635 315 200 26,300
Elliot Lake 4,990 0 765 745 20 0 5,765
Erin T 3,085 0 845 805 40 0 3,945
Gravenhurst T 4,795 0 540 505 35 0 5,350
Greater Napanee T 6,140 0 475 425 30 25 6,625
Greater Sudbury / Grand Sudbury 65,660 1,010 5,295 4,005 760 530 71,970
Guelph 45,390 640 16,500 11,965 2,805 1,725 62,530
Haldimand County CY 15,765 40 2,095 1,805 230 60 17,905
Hamilton 203,155 3,675 92,065 71,550 13,220 7,295 298,900
Hawkesbury 5,595 0 305 205 65 40 5,915
Huntsville T 7,745 30 840 730 90 20 8,615
Ingersoll 4,850 0 560 480 50 30 5,415
Kawartha Lakes 28,105 60 3,165 2,955 185 25 31,335
Kenora 6,030 35 365 290 50 20 6,425
Kincardine MU 4,215 30 620 525 70 25 4,870
Kingston 60,135 1,030 10,025 7,925 1,340 765 71,190
Kitchener - Cambridge - Waterloo 142,450 5,915 64,585 44,960 11,435 8,185 212,950
Lambton Shores MU 4,520 0 565 530 25 0 5,095
London 157,715 4,815 52,405 37,465 9,190 5,755 214,935
Meaford MU 4,135 0 605 550 40 0 4,740
Midland 10,440 0 1,130 995 105 35 11,595
Norfolk 22,815 75 3,595 3,210 295 85 26,480
North Bay 28,805 175 1,645 1,375 190 80 30,625
North Perth MU 4,695 50 720 475 165 80 5,470
Orillia 12,400 40 1,630 1,400 155 75 14,070
Oshawa 103,670 900 41,175 31,455 6,415 3,305 145,745
Ottawa 312,730 8,075 120,495 84,270 22,155 14,065 441,295
Owen Sound 12,765 25 1,180 1,010 90 85 13,975
Pembroke 9,515 20 520 450 50 20 10,050
Petawawa 6,220 30 470 330 110 30 6,720
Peterborough 45,340 390 5,390 4,525 540 320 51,120
Port Hope 6,095 0 980 925 35 15 7,085
Prince Edward County CY 9,540 20 1,335 1,240 45 45 10,890
Sarnia 35,365 325 5,375 4,695 445 240 41,070
Saugeen Shores T 5,830 30 910 725 105 75 6,770
Sault Ste. Marie 29,940 225 3,395 3,050 220 120 33,560
Scugog TP 6,780 0 1,045 955 55 30 7,825
South Dundas MU 4,110 0 330 290 25 15 4,440
South Huron MU 3,675 20 410 395 0 0 4,105
St. Catharines - Niagara 134,275 1,920 38,490 31,625 4,440 2,420 174,690
Stratford 12,530 85 1,885 1,625 175 90 14,505
The Nation / La Nation M 4,560 0 245 195 30 10 4,815
Thunder Bay 46,615 740 5,500 4,640 530 325 52,850
Tillsonburg 6,850 0 1,215 1,075 120 20 8,065
Timmins 16,665 210 710 525 95 90 17,580
Toronto 849,740 60,605 1,248,955 916,040 218,340 114,570 2,159,300
Trent Hills MU 4,915 0 640 590 40 0 5,565
Wasaga Beach 8,270 25 2,295 2,185 85 30 10,590
West Grey MU 4,250 0 545 490 45 0 4,795
West Nipissing / Nipissing Ouest M 6,105 0 145 125 0 0 6,250
Windsor 115,850 2,300 43,530 32,635 6,935 3,970 161,685
Woodstock 15,195 70 3,330 2,445 600 285 18,595
Notes:
  • Data include all non-farm, non-band, non-reserve private households reporting positive incomes and shelter cost-to-income ratios less than 100 per cent.
  • A household is in core housing need if its housing does not meet one or more standards for housing adequacy (repair), suitability (crowding), or affordability and if it would have to spend 30 per cent or more of its before-tax income to pay the median rent (including utilities) of appropriately sized alternative local market housing. Adequate housing does not require any major repairs, according to residents. Suitable housing has enough bedrooms for the size and make-up of resident households. Affordable housing costs less than 30 per cent of before-tax household income.
  • An immigrant household is a household with a primary household maintainer who is an immigrant. An immigrant is a person who is or has ever been a landed immigrant/permanent resident, that is, someone who has been granted the right to live permanently in Canada by immigration authorities.
  • A non-permanent resident is a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with him or her.
  • Recent immigrants are immigrants who landed in Canada between Jan 1, 2016 and May 10, 2021.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.