New Housing Construction
Completions

For:

  1. All Areas
  2. Census Metropolitan Areas
  3. Census Metropolitan Areas and Census Agglomerations with at least 50,000 people
  4. Census Metropolitan Areas, Census Agglomerations, and other, selected municipalities with at least 10,000 people

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Historical Completions by Dwelling Type (All Areas)

  Single Semi-Detached Row Apartment Total
1990/Q1 11,536 526 1,899 8,118 22,079
1990/Q2 9,993 601 1,717 6,187 18,498
1990/Q3 11,720 675 2,139 5,484 20,018
1990/Q4 9,881 697 2,970 6,419 19,967
1991/Q1 6,505 500 1,950 6,912 15,867
1991/Q2 4,667 466 1,594 6,561 13,288
1991/Q3 7,063 510 1,454 4,956 13,983
1991/Q4 9,264 510 2,449 4,261 16,484
1992/Q1 6,501 424 2,754 5,038 14,717
1992/Q2 5,768 342 2,380 3,841 12,331
1992/Q3 9,227 787 2,692 5,378 18,084
1992/Q4 8,697 812 3,764 4,729 18,002
1993/Q1 6,248 560 1,552 3,418 11,778
1993/Q2 5,258 507 1,395 2,339 9,499
1993/Q3 8,281 696 2,268 5,825 17,070
1993/Q4 7,683 781 2,130 2,189 12,783
1994/Q1 5,118 538 1,783 2,102 9,541
1994/Q2 5,760 566 1,353 1,646 9,325
1994/Q3 9,275 1,120 2,124 2,553 15,072
1994/Q4 8,723 992 2,282 3,171 15,168
1995/Q1 5,202 576 1,303 1,496 8,577
1995/Q2 4,700 543 1,368 1,720 8,331
1995/Q3 6,263 593 1,656 2,028 10,540
1995/Q4 5,690 634 1,443 1,063 8,830
1996/Q1 4,139 531 1,185 2,034 7,889
1996/Q2 4,241 535 1,477 1,695 7,948
1996/Q3 7,852 787 1,579 1,206 11,424
1996/Q4 7,767 1,004 2,414 2,283 13,468
1997/Q1 5,823 827 1,890 911 9,451
1997/Q2 6,729 883 2,676 1,977 12,265
1997/Q3 10,309 1,178 2,190 913 14,590
1997/Q4 9,686 1,060 2,505 1,740 14,991
1998/Q1 7,479 1,080 2,450 1,047 12,056
1998/Q2 7,169 808 2,680 1,107 11,764
1998/Q3 8,450 813 2,283 221 11,767
1998/Q4 8,986 1,028 2,104 698 12,816
1999/Q1 7,888 1,135 2,347 2,102 13,472
1999/Q2 8,438 1,424 2,249 1,205 13,316
1999/Q3 10,827 1,582 2,362 754 15,525
1999/Q4 10,637 1,560 2,711 2,614 17,522
2000/Q1 8,291 1,633 2,503 2,133 14,560
2000/Q2 8,056 1,474 2,957 1,814 14,301
2000/Q3 11,442 1,940 2,691 4,102 20,175
2000/Q4 10,718 1,527 2,305 1,799 16,349
2001/Q1 8,581 2,009 2,219 1,125 13,934
2001/Q2 8,578 1,445 3,075 1,889 14,987
2001/Q3 12,493 2,463 3,486 2,852 21,294
2001/Q4 11,894 2,279 2,913 1,680 18,766
2002/Q1 9,480 1,563 2,197 4,310 17,550
2002/Q2 9,909 1,874 2,725 2,692 17,200
2002/Q3 13,738 1,865 2,910 3,767 22,280
2002/Q4 13,893 1,898 3,241 5,150 24,182
2003/Q1 10,336 1,275 2,440 2,800 16,851
2003/Q2 10,245 1,186 2,217 4,288 17,936
2003/Q3 12,602 1,563 2,778 2,881 19,824
2003/Q4 13,353 1,730 3,345 3,112 21,540
2004/Q1 11,019 1,424 2,337 2,889 17,669
2004/Q2 10,358 1,441 3,337 4,887 20,023
2004/Q3 13,203 1,506 3,592 3,025 21,326
2004/Q4 13,641 1,503 3,460 3,679 22,283
2005/Q1 10,577 1,166 2,614 6,095 20,452
2005/Q2 9,537 1,240 2,657 2,837 16,271
2005/Q3 11,591 966 3,002 4,533 20,092
2005/Q4 11,460 1,647 3,382 3,625 20,114
2006/Q1 9,341 1,045 2,745 6,054 19,185
2006/Q2 9,332 1,145 2,921 3,964 17,362
2006/Q3 10,621 1,383 3,405 5,424 20,833
2006/Q4 10,501 1,124 2,464 3,012 17,101
2007/Q1 8,359 807 2,255 4,253 15,674
2007/Q2 7,990 938 2,405 2,374 13,707
2007/Q3 9,412 1,195 2,959 3,202 16,768
2007/Q4 10,588 1,088 3,116 3,198 17,990
2008/Q1 7,154 660 2,048 4,994 14,856
2008/Q2 8,217 926 2,578 5,401 17,122
2008/Q3 9,704 949 2,895 3,402 16,950
2008/Q4 9,418 861 2,939 5,591 18,809
2009/Q1 6,128 732 2,081 4,192 13,133
2009/Q2 6,160 814 2,526 6,677 16,177
2009/Q3 5,978 973 2,272 2,219 11,442
2009/Q4 6,253 882 2,205 4,808 14,148
2010/Q1 5,560 678 1,248 3,668 11,154
2010/Q2 7,132 798 2,394 5,872 16,196
2010/Q3 7,710 894 2,847 7,477 18,928
2010/Q4 7,125 800 2,471 5,193 15,589
2011/Q1 5,399 551 2,225 5,389 13,564
2011/Q2 5,848 681 2,363 7,834 16,726
2011/Q3 6,771 621 2,124 6,885 16,401
2011/Q4 6,746 711 2,861 3,651 13,969
2012/Q1 5,840 766 2,053 5,812 14,471
2012/Q2 6,444 790 2,245 3,873 13,352
2012/Q3 7,026 714 2,518 4,685 14,943
2012/Q4 7,001 711 2,319 5,534 15,565
2013/Q1 5,693 732 1,979 4,630 13,034
2013/Q2 5,421 841 2,235 8,682 17,179
2013/Q3 6,260 941 2,801 3,428 13,430
2013/Q4 6,560 933 3,037 5,457 15,987
2014/Q1 5,065 667 1,978 4,238 11,948
2014/Q2 5,633 913 2,388 6,363 15,297
2014/Q3 6,046 658 2,478 5,084 14,266
2014/Q4 6,843 919 2,608 5,196 15,566
2015/Q1 5,440 672 2,402 19,312 27,826
2015/Q2 4,695 680 1,979 9,320 16,674
2015/Q3 5,311 433 2,051 7,346 15,141
2015/Q4 6,288 476 1,986 5,956 14,706
2016/Q1 6,034 558 2,705 7,054 16,351
2016/Q2 6,363 517 2,455 4,728 14,063
2016/Q3 6,178 532 2,658 8,362 17,730
2016/Q4 7,310 646 2,137 7,689 17,782
2017/Q1 7,039 667 2,793 8,045 18,544
2017/Q2 7,580 513 2,973 5,486 16,552
2017/Q3 8,336 798 3,637 6,084 18,855
2017/Q4 7,842 703 2,771 6,330 17,646
2018/Q1 6,130 636 3,154 7,959 17,879
2018/Q2 7,278 693 4,745 6,838 19,554
2018/Q3 6,723 706 3,614 7,489 18,532
2018/Q4 6,632 707 3,283 7,787 18,409
2019/Q1 5,580 576 2,708 4,972 13,836
2019/Q2 5,935 528 2,873 5,717 15,053
2019/Q3 5,159 552 2,746 7,226 15,683
2019/Q4 5,161 531 3,199 5,392 14,283
2020/Q1 4,278 481 3,504 7,942 16,205
2020/Q2 4,848 432 3,074 7,440 15,794
2020/Q3 5,287 491 3,191 9,813 18,782
2020/Q4 5,819 749 3,489 7,078 17,135
2021/Q1 5,395 547 2,857 10,340 19,139
2021/Q2 6,407 669 3,553 10,850 21,479
2021/Q3 6,998 605 2,659 8,124 18,386
2021/Q4 7,447 794 3,754 10,159 22,154
2022/Q1 6,301 677 2,546 8,958 18,482
2022/Q2 6,333 633 3,105 6,008 16,079
2022/Q3 5,812 593 2,555 9,647 18,607
2022/Q4 6,219 592 3,218 8,641 18,670
2026/Q1 3,100 268 2,315 7,710 13,393
.. - Data not available