New Housing Construction
Completions

By:

  1. Dwelling Types
  2. Intended Markets

For:

  1. All Areas
  2. Census Metropolitan Areas
  3. Census Metropolitan Areas and Census Agglomerations with at least 50,000 people
  4. Census Metropolitan Areas, Census Agglomerations, and other, selected municipalities with at least 10,000 people

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Historical Completions by Dwelling Type (In Census Metropolitan Areas and Census Agglomerations with at least 50,000 people)

  Single Semi-Detached Row Apartment All
Jan 1990 2,884 125 728 2,850 6,587
Feb 1990 2,571 138 315 1,667 4,691
Mar 1990 2,719 126 631 3,007 6,483
Apr 1990 2,595 122 495 2,468 5,680
May 1990 2,361 165 319 1,909 4,754
Jun 1990 2,543 132 686 1,487 4,848
Jul 1990 2,449 166 694 2,208 5,517
Aug 1990 2,626 224 438 1,385 4,673
Sep 1990 2,793 163 528 1,434 4,918
Oct 1990 2,459 233 949 2,795 6,436
Nov 1990 2,144 180 896 1,723 4,943
Dec 1990 1,864 149 882 1,410 4,305
Jan 1991 2,472 202 826 3,208 6,708
Feb 1991 1,309 132 465 1,673 3,579
Mar 1991 1,033 65 555 1,814 3,467
Apr 1991 1,123 86 499 1,726 3,434
May 1991 1,114 142 373 2,347 3,976
Jun 1991 1,242 117 425 2,158 3,942
Jul 1991 1,494 131 362 1,448 3,435
Aug 1991 1,782 142 669 1,478 4,071
Sep 1991 2,208 164 355 1,606 4,333
Oct 1991 2,522 146 796 2,061 5,525
Nov 1991 2,313 158 771 761 4,003
Dec 1991 1,929 127 746 1,100 3,902
Jan 1992 1,973 95 954 2,753 5,775
Feb 1992 1,494 164 958 847 3,463
Mar 1992 1,371 75 647 788 2,881
Apr 1992 1,264 100 467 766 2,597
May 1992 1,369 84 997 1,463 3,913
Jun 1992 1,894 118 638 1,262 3,912
Jul 1992 1,882 171 740 1,361 4,154
Aug 1992 2,525 204 1,240 2,612 6,581
Sep 1992 2,483 340 586 861 4,270
Oct 1992 2,465 226 1,403 1,101 5,195
Nov 1992 1,849 260 830 890 3,829
Dec 1992 1,975 216 1,149 1,873 5,213
Jan 1993 1,958 204 489 1,395 4,046
Feb 1993 1,364 156 220 613 2,353
Mar 1993 1,264 152 700 872 2,988
Apr 1993 1,374 200 477 610 2,661
May 1993 1,389 148 371 513 2,421
Jun 1993 1,553 139 445 953 3,090
Jul 1993 1,800 198 598 2,466 5,062
Aug 1993 2,266 138 416 1,792 4,612
Sep 1993 2,150 256 1,091 1,061 4,558
Oct 1993 2,014 228 435 706 3,383
Nov 1993 1,766 220 819 306 3,111
Dec 1993 1,515 198 500 900 3,113
Jan 1994 1,586 186 504 479 2,755
Feb 1994 1,098 164 499 733 2,494
Mar 1994 1,078 104 550 751 2,483
Apr 1994 1,250 148 493 513 2,404
May 1994 1,446 164 411 361 2,382
Jun 1994 1,593 182 410 571 2,756
Jul 1994 2,185 302 759 772 4,018
Aug 1994 2,235 298 611 882 4,026
Sep 1994 2,497 369 695 666 4,227
Oct 1994 2,601 358 878 1,287 5,124
Nov 1994 2,223 260 588 1,073 4,144
Dec 1994 2,081 272 633 660 3,646
Jan 1995 1,438 182 486 1,000 3,106
Feb 1995 1,219 190 496 388 2,293
Mar 1995 1,276 144 238 89 1,747
Apr 1995 1,252 131 394 697 2,474
May 1995 1,131 144 432 437 2,144
Jun 1995 1,350 220 477 494 2,541
Jul 1995 1,550 146 297 620 2,613
Aug 1995 1,697 178 906 466 3,247
Sep 1995 1,548 188 378 702 2,816
Oct 1995 1,672 208 663 177 2,720
Nov 1995 1,250 164 340 333 2,087
Dec 1995 1,419 186 342 484 2,431
Jan 1996 1,234 218 393 704 2,549
Feb 1996 1,059 128 404 623 2,214
Mar 1996 1,054 116 309 650 2,129
Apr 1996 974 140 481 353 1,948
May 1996 1,026 190 450 641 2,307
Jun 1996 1,330 172 514 535 2,551
Jul 1996 1,785 202 541 256 2,784
Aug 1996 2,010 218 574 520 3,322
Sep 1996 2,650 320 435 202 3,607
Oct 1996 2,123 376 814 1,080 4,393
Nov 1996 2,194 304 583 355 3,436
Dec 1996 1,861 286 921 776 3,844
Jan 1997 1,759 242 541 448 2,990
Feb 1997 1,490 288 598 100 2,476
Mar 1997 1,545 250 666 304 2,765
Apr 1997 1,866 280 968 1,204 4,318
May 1997 1,753 322 925 416 3,416
Jun 1997 1,990 257 762 333 3,342
Jul 1997 2,660 332 671 322 3,985
Aug 1997 2,859 326 824 215 4,224
Sep 1997 3,204 392 615 310 4,521
Oct 1997 2,750 276 874 716 4,616
Nov 1997 2,684 376 790 265 4,115
Dec 1997 2,518 320 800 658 4,296
Jan 1998 2,397 446 741 247 3,831
Feb 1998 2,115 218 858 280 3,471
Mar 1998 1,887 376 789 490 3,542
Apr 1998 2,188 258 739 228 3,413
May 1998 1,894 250 942 230 3,316
Jun 1998 2,000 264 917 538 3,719
Jul 1998 1,960 214 659 78 2,911
Aug 1998 2,391 296 679 10 3,376
Sep 1998 2,669 258 904 82 3,913
Oct 1998 2,313 328 576 19 3,236
Nov 1998 2,577 326 535 108 3,546
Dec 1998 2,535 340 911 477 4,263
Jan 1999 2,141 260 661 87 3,149
Feb 1999 2,402 424 638 914 4,378
Mar 1999 2,426 388 991 1,089 4,894
Apr 1999 2,258 368 611 166 3,403
May 1999 2,376 360 610 314 3,660
Jun 1999 2,729 658 1,001 725 5,113
Jul 1999 2,757 470 697 226 4,150
Aug 1999 3,453 576 935 185 5,149
Sep 1999 3,148 466 625 314 4,553
Oct 1999 2,923 522 668 391 4,504
Nov 1999 3,041 620 908 1,658 6,227
Dec 1999 2,989 334 1,036 450 4,809
Jan 2000 2,362 568 662 144 3,736
Feb 2000 2,157 541 924 1,052 4,674
Mar 2000 2,645 500 811 928 4,884
Apr 2000 2,140 398 827 115 3,480
May 2000 2,421 490 1,100 635 4,646
Jun 2000 2,493 540 950 963 4,946
Jul 2000 3,276 620 1,034 2,094 7,024
Aug 2000 3,387 636 788 818 5,629
Sep 2000 3,443 640 846 1,158 6,087
Oct 2000 3,128 558 762 399 4,847
Nov 2000 3,213 562 731 356 4,862
Dec 2000 2,498 364 778 996 4,636
Jan 2001 3,076 865 892 511 5,344
Feb 2001 2,488 580 771 211 4,050
Mar 2001 2,274 538 529 364 3,705
Apr 2001 2,506 402 1,045 1,131 5,084
May 2001 2,456 398 954 154 3,962
Jun 2001 2,696 616 1,053 411 4,776
Jul 2001 3,009 504 945 791 5,249
Aug 2001 4,290 1,042 1,378 641 7,351
Sep 2001 3,755 872 1,052 1,332 7,011
Oct 2001 4,214 1,004 976 310 6,504
Nov 2001 3,136 716 1,105 1,261 6,218
Dec 2001 3,078 512 700 60 4,350
Jan 2002 2,496 408 746 1,474 5,124
Feb 2002 2,476 490 687 1,220 4,873
Mar 2002 2,863 598 755 1,556 5,772
Apr 2002 2,587 668 792 902 4,949
May 2002 3,099 548 814 896 5,357
Jun 2002 3,016 624 1,035 855 5,530
Jul 2002 3,765 504 1,264 1,478 7,011
Aug 2002 4,353 694 836 1,265 7,148
Sep 2002 4,378 598 792 1,012 6,780
Oct 2002 4,264 706 1,072 1,022 7,064
Nov 2002 3,875 614 1,065 1,687 7,241
Dec 2002 3,887 522 1,044 2,429 7,882
Jan 2003 3,013 376 927 852 5,168
Feb 2003 2,588 522 627 1,057 4,794
Mar 2003 2,815 292 833 841 4,781
Apr 2003 3,002 442 864 1,783 6,091
May 2003 2,879 302 640 1,410 5,231
Jun 2003 3,120 390 697 1,054 5,261
Jul 2003 3,373 500 963 667 5,503
Aug 2003 3,767 451 1,030 825 6,073
Sep 2003 3,586 560 763 1,377 6,286
Oct 2003 4,122 570 1,234 1,459 7,385
Nov 2003 3,740 552 858 386 5,536
Dec 2003 3,742 555 1,191 1,249 6,737
Jan 2004 3,358 484 784 1,478 6,104
Feb 2004 2,761 376 737 581 4,455
Mar 2004 2,816 520 805 819 4,960
Apr 2004 2,832 433 1,041 1,232 5,538
May 2004 2,909 582 1,008 1,599 6,098
Jun 2004 3,061 376 1,101 1,998 6,536
Jul 2004 3,952 532 1,230 879 6,593
Aug 2004 3,619 356 1,078 751 5,804
Sep 2004 3,926 578 1,209 1,363 7,076
Oct 2004 4,041 394 1,014 2,042 7,491
Nov 2004 4,123 616 1,137 1,176 7,052
Dec 2004 3,573 434 1,161 389 5,557
Jan 2005 3,038 284 1,036 938 5,296
Feb 2005 2,917 332 727 1,270 5,246
Mar 2005 2,799 444 757 3,744 7,744
Apr 2005 2,665 382 799 142 3,988
May 2005 2,775 466 810 1,167 5,218
Jun 2005 2,639 327 987 1,386 5,339
Jul 2005 2,941 284 913 1,710 5,848
Aug 2005 3,257 336 1,021 2,468 7,082
Sep 2005 3,611 320 1,010 355 5,296
Oct 2005 3,080 556 1,215 826 5,677
Nov 2005 3,184 450 1,044 1,527 6,205
Dec 2005 2,974 588 975 1,252 5,789
Jan 2006 2,381 326 775 2,978 6,460
Feb 2006 2,302 302 742 1,308 4,654
Mar 2006 2,326 346 885 1,309 4,866
Apr 2006 2,418 262 724 1,399 4,803
May 2006 2,526 344 955 1,718 5,543
Jun 2006 2,671 464 1,040 753 4,928
Jul 2006 2,823 344 1,187 2,250 6,604
Aug 2006 3,155 564 1,118 1,811 6,648
Sep 2006 2,831 410 1,020 1,050 5,311
Oct 2006 2,461 353 942 1,283 5,039
Nov 2006 2,808 408 710 460 4,386
Dec 2006 2,441 314 677 1,102 4,534
Jan 2007 2,717 282 730 3,046 6,775
Feb 2007 1,969 220 675 625 3,489
Mar 2007 1,953 248 735 564 3,500
Apr 2007 2,249 218 723 794 3,984
May 2007 2,133 310 647 430 3,520
Jun 2007 2,265 340 913 946 4,464
Jul 2007 2,620 360 821 1,719 5,520
Aug 2007 2,393 299 923 525 4,140
Sep 2007 2,727 348 1,025 911 5,011
Oct 2007 2,487 354 934 785 4,560
Nov 2007 2,986 348 904 1,471 5,709
Dec 2007 2,697 300 1,102 852 4,951
Jan 2008 2,163 180 544 697 3,584
Feb 2008 1,948 198 721 2,449 5,316
Mar 2008 1,893 224 556 1,738 4,411
Apr 2008 2,159 222 682 1,543 4,606
May 2008 2,455 394 769 1,709 5,327
Jun 2008 2,528 272 969 2,108 5,877
Jul 2008 2,521 326 952 961 4,760
Aug 2008 2,863 296 959 459 4,577
Sep 2008 2,869 242 841 1,931 5,883
Oct 2008 2,837 220 808 1,031 4,896
Nov 2008 2,517 192 1,066 2,247 6,022
Dec 2008 2,476 334 794 2,163 5,767
Jan 2009 1,758 202 726 867 3,553
Feb 2009 1,641 204 536 2,259 4,640
Mar 2009 1,686 279 642 858 3,465
Apr 2009 1,673 364 848 2,563 5,448
May 2009 1,773 210 703 2,534 5,220
Jun 2009 1,711 189 752 1,349 4,001
Jul 2009 1,718 326 560 844 3,448
Aug 2009 1,712 276 854 471 3,313
Sep 2009 1,535 314 677 745 3,271
Oct 2009 1,658 276 876 1,072 3,882
Nov 2009 1,635 256 690 1,851 4,432
Dec 2009 1,721 276 540 1,784 4,321
Jan 2010 1,465 216 392 1,828 3,901
Feb 2010 1,475 248 384 771 2,878
Mar 2010 1,580 158 386 930 3,054
Apr 2010 1,748 260 631 2,031 4,670
May 2010 2,147 206 625 690 3,668
Jun 2010 2,295 276 929 2,902 6,402
Jul 2010 2,385 384 984 2,833 6,586
Aug 2010 1,978 210 952 2,552 5,692
Sep 2010 2,045 176 818 2,033 5,072
Oct 2010 1,851 234 823 1,968 4,876
Nov 2010 2,050 272 650 1,710 4,682
Dec 2010 1,764 180 728 1,298 3,970
Jan 2011 1,510 152 700 2,122 4,484
Feb 2011 1,343 118 685 2,140 4,286
Mar 2011 1,508 204 718 890 3,320
Apr 2011 1,431 158 660 1,131 3,380
May 2011 1,807 196 750 1,875 4,628
Jun 2011 1,776 254 861 4,704 7,595
Jul 2011 1,957 282 694 1,780 4,713
Aug 2011 1,884 179 663 2,050 4,776
Sep 2011 1,904 92 641 2,979 5,616
Oct 2011 1,808 209 820 1,023 3,860
Nov 2011 2,010 240 1,278 1,494 5,022
Dec 2011 1,905 194 554 1,058 3,711
Jan 2012 1,825 290 793 2,595 5,503
Feb 2012 1,471 196 578 844 3,089
Mar 2012 1,600 194 557 2,326 4,677
Apr 2012 1,733 202 694 874 3,503
May 2012 1,884 206 666 1,971 4,727
Jun 2012 1,960 330 773 961 4,024
Jul 2012 2,170 222 808 1,399 4,599
Aug 2012 1,850 154 619 1,462 4,085
Sep 2012 1,786 232 931 1,425 4,374
Oct 2012 2,093 128 736 2,359 5,316
Nov 2012 1,826 278 770 1,369 4,243
Dec 2012 2,006 234 762 1,753 4,755
Jan 2013 1,582 232 750 1,477 4,041
Feb 2013 1,452 278 553 1,830 4,113
Mar 2013 1,579 153 592 1,153 3,477
Apr 2013 1,488 246 710 3,726 6,170
May 2013 1,582 250 834 3,521 6,187
Jun 2013 1,591 254 555 1,279 3,679
Jul 2013 1,709 352 574 1,350 3,985
Aug 2013 1,836 298 1,035 584 3,753
Sep 2013 1,814 220 1,009 1,449 4,492
Oct 2013 1,636 176 828 1,514 4,154
Nov 2013 1,933 338 743 1,534 4,548
Dec 2013 1,823 334 1,124 2,271 5,552
Jan 2014 1,315 214 530 1,047 3,106
Feb 2014 1,325 176 670 1,476 3,647
Mar 2014 1,460 212 588 1,542 3,802
Apr 2014 1,455 294 703 2,226 4,678
May 2014 1,663 304 717 1,801 4,485
Jun 2014 1,771 264 830 2,304 5,169
Jul 2014 1,699 222 819 3,222 5,962
Aug 2014 1,503 168 629 919 3,219
Sep 2014 1,839 228 812 921 3,800
Oct 2014 1,841 298 750 2,162 5,051
Nov 2014 2,042 310 768 1,196 4,316
Dec 2014 1,718 230 879 1,825 4,652
Jan 2015 1,680 222 908 11,072 13,882
Feb 2015 1,373 195 491 4,519 6,578
Mar 2015 1,344 176 704 3,692 5,916
Apr 2015 1,311 188 538 2,019 4,056
May 2015 1,397 270 760 3,412 5,839
Jun 2015 1,364 154 606 3,833 5,957
Jul 2015 1,613 125 429 2,381 4,548
Aug 2015 1,482 136 721 1,448 3,787
Sep 2015 1,536 110 666 3,324 5,636
Oct 2015 1,683 156 656 1,033 3,528
Nov 2015 1,801 147 540 1,450 3,938
Dec 2015 1,833 111 628 3,423 5,995
Jan 2016 1,898 154 1,115 3,033 6,200
Feb 2016 1,446 158 450 1,657 3,711
Mar 2016 1,564 169 933 2,260 4,926
Apr 2016 1,632 164 706 737 3,239
May 2016 1,783 126 632 2,790 5,331
Jun 2016 1,906 150 971 1,103 4,130
Jul 2016 1,632 128 743 2,554 5,057
Aug 2016 1,480 156 938 2,200 4,774
Sep 2016 1,790 162 808 3,482 6,242
Oct 2016 1,867 196 675 3,221 5,959
Nov 2016 1,850 162 769 2,284 5,065
Dec 2016 2,013 172 605 2,035 4,825
Jan 2017 1,864 222 1,012 3,465 6,563
Feb 2017 1,833 188 760 2,762 5,543
Mar 2017 1,861 160 894 1,723 4,638
Apr 2017 1,960 138 875 2,224 5,197
May 2017 1,811 154 950 1,179 4,094
Jun 2017 2,381 134 990 1,769 5,274
Jul 2017 2,273 249 1,284 698 4,504
Aug 2017 2,187 176 1,328 2,616 6,307
Sep 2017 2,303 294 800 2,586 5,983
Oct 2017 2,015 263 767 2,415 5,460
Nov 2017 2,012 176 771 1,702 4,661
Dec 2017 1,961 124 956 1,882 4,923
Jan 2018 1,496 190 949 2,529 5,164
Feb 2018 1,511 160 1,226 2,832 5,729
Mar 2018 1,587 176 747 2,517 5,027
Apr 2018 1,906 189 1,551 2,021 5,667
May 2018 1,967 200 1,479 3,196 6,842
Jun 2018 2,048 190 1,420 1,563 5,221
Jul 2018 1,674 222 1,425 1,839 5,160
Aug 2018 1,858 154 854 2,009 4,875
Sep 2018 1,822 208 1,102 3,329 6,461
Oct 2018 1,564 284 1,286 2,343 5,477
Nov 2018 1,771 144 900 2,846 5,661
Dec 2018 1,785 178 861 2,521 5,345
Jan 2019 1,587 190 898 1,670 4,345
Feb 2019 1,340 170 1,008 1,091 3,609
Mar 2019 1,121 118 578 2,086 3,903
Apr 2019 1,488 82 991 2,713 5,274
May 2019 1,816 214 938 1,539 4,507
Jun 2019 1,444 162 731 1,056 3,393
Jul 2019 1,435 228 876 4,153 6,692
Aug 2019 1,260 144 778 1,652 3,834
Sep 2019 1,415 106 867 1,007 3,395
Oct 2019 1,303 136 879 737 3,055
Nov 2019 1,396 168 727 2,058 4,349
Dec 2019 1,429 138 1,372 2,397 5,336
Jan 2020 1,118 148 841 3,102 5,209
Feb 2020 1,162 144 1,256 2,549 5,111
Mar 2020 949 72 1,156 2,060 4,237
Apr 2020 1,314 156 1,118 2,527 5,115
May 2020 1,151 88 708 2,488 4,435
Jun 2020 1,409 136 922 2,136 4,603
Jul 2020 1,510 140 953 3,044 5,647
Aug 2020 1,405 94 734 2,582 4,815
Sep 2020 1,466 170 1,020 3,798 6,454
Oct 2020 1,520 114 959 2,815 5,408
Nov 2020 1,640 232 1,251 2,220 5,343
Dec 2020 1,467 282 948 1,832 4,529
Jan 2021 1,406 130 809 963 3,308
Feb 2021 1,410 136 928 3,881 6,355
Mar 2021 1,321 128 731 5,293 7,473
Apr 2021 1,502 130 1,170 2,178 4,980
May 2021 1,676 226 1,263 4,337 7,502
Jun 2021 1,561 147 740 3,530 5,978
Jul 2021 1,605 144 1,031 2,523 5,303
Aug 2021 1,643 110 645 2,594 4,992
Sep 2021 1,633 142 649 2,550 4,974
Oct 2021 1,525 268 908 2,319 5,020
Nov 2021 1,620 192 1,332 2,751 5,895
Dec 2021 1,662 126 1,041 4,544 7,373
Jan 2022 1,165 110 580 2,836 4,691
Feb 2022 1,541 284 874 3,140 5,839
Mar 2022 1,469 164 830 2,659 5,122
Apr 2022 1,509 205 899 1,507 4,120
May 2022 1,513 178 1,068 1,894 4,653
Jun 2022 1,623 142 943 2,292 5,000
Jul 2022 1,335 162 738 3,787 6,022
Aug 2022 1,452 142 965 3,422 5,981
Sep 2022 1,421 158 623 2,236 4,438
Oct 2022 1,379 142 1,022 3,834 6,377
Nov 2022 1,530 120 936 801 3,387
Dec 2022 1,506 194 962 3,884 6,546
Jan 2023 .. .. .. .. ..
Feb 2023 .. .. .. .. ..
Mar 2023 .. .. .. .. ..
Apr 2023 .. .. .. .. ..
May 2023 .. .. .. .. ..
Jun 2023 .. .. .. .. ..
Jul 2023 .. .. .. .. ..
Aug 2023 .. .. .. .. ..
Sep 2023 .. .. .. .. ..
Oct 2023 .. .. .. .. ..
Nov 2023 .. .. .. .. ..
Dec 2023 .. .. .. .. ..
Jan 2024 .. .. .. .. ..
Feb 2024 .. .. .. .. ..
Mar 2024 .. .. .. .. ..
Apr 2024 .. .. .. .. ..
May 2024 .. .. .. .. ..
Jun 2024 .. .. .. .. ..
Jul 2024 .. .. .. .. ..
Aug 2024 .. .. .. .. ..
Sep 2024 .. .. .. .. ..
Oct 2024 .. .. .. .. ..
Nov 2024 .. .. .. .. ..
Dec 2024 .. .. .. .. ..
Jan 2025 .. .. .. .. ..
Feb 2025 .. .. .. .. ..
Mar 2025 .. .. .. .. ..
Apr 2025 .. .. .. .. ..
May 2025 .. .. .. .. ..
Jun 2025 .. .. .. .. ..
Jul 2025 844 68 907 1,906 3,725
Aug 2025 940 78 730 5,309 7,057
Sep 2025 911 98 915 5,927 7,851
Oct 2025 901 144 661 5,022 6,728
Nov 2025 895 82 1,017 1,838 3,832
Dec 2025 931 86 803 4,893 6,713
Jan 2026 677 66 627 1,755 3,125
Feb 2026 648 30 377 3,256 4,311
Mar 2026 776 66 725 2,548 4,115
Apr 2026 662 76 396 2,894 4,028
.. - Data not available