New Housing Construction
Under Construction Inventory

By:

  1. Dwelling Types
  2. Intended Markets

For:

  1. All Areas
  2. Census Metropolitan Areas
  3. Census Metropolitan Areas and Census Agglomerations with at least 50,000 people
  4. Census Metropolitan Areas, Census Agglomerations, and other, selected municipalities with at least 10,000 people

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Historical Under Construction Inventory by Dwelling Type (In Census Metropolitan Areas, Census Agglomerations, and other, selected municipalities with at least 10,000 people)

  Single Semi-Detached Row Apartment All
1990/Q1 18,325 773 4,862 31,258 55,218
1990/Q2 18,233 999 5,640 30,043 54,915
1990/Q3 15,615 984 5,577 29,617 51,793
1990/Q4 12,589 843 4,419 26,099 43,950
1991/Q1 9,025 584 3,669 21,620 34,898
1991/Q2 11,595 579 4,653 18,527 35,354
1991/Q3 13,542 696 5,649 19,309 39,196
1991/Q4 11,346 637 6,362 17,743 36,088
1992/Q1 8,725 572 5,775 16,900 31,972
1992/Q2 10,852 1,015 5,952 17,361 35,180
1992/Q3 10,001 975 5,450 16,700 33,126
1992/Q4 9,021 903 3,411 14,801 28,136
1993/Q1 7,036 767 3,271 12,684 23,758
1993/Q2 8,908 877 3,652 12,250 25,687
1993/Q3 8,045 862 3,561 8,903 21,371
1993/Q4 7,799 930 3,486 9,912 22,127
1994/Q1 6,471 757 3,065 9,193 19,486
1994/Q2 9,830 1,343 3,662 8,948 23,783
1994/Q3 10,501 1,259 3,793 8,160 23,713
1994/Q4 9,236 1,114 3,159 6,669 20,178
1995/Q1 7,514 784 2,955 6,974 18,227
1995/Q2 8,400 1,005 2,961 6,831 19,197
1995/Q3 7,692 1,155 2,989 6,617 18,453
1995/Q4 7,557 1,095 3,581 7,404 19,637
1996/Q1 6,621 871 3,354 6,591 17,437
1996/Q2 9,880 1,527 3,618 6,022 21,047
1996/Q3 10,310 1,637 5,008 5,972 22,927
1996/Q4 10,383 1,591 5,023 5,242 22,239
1997/Q1 9,763 1,524 4,421 5,242 20,950
1997/Q2 13,043 1,662 4,453 4,257 23,415
1997/Q3 13,501 2,028 5,077 4,734 25,340
1997/Q4 13,133 1,972 5,652 4,195 24,952
1998/Q1 11,138 1,669 5,476 5,104 23,387
1998/Q2 13,362 1,926 5,492 5,482 26,262
1998/Q3 13,693 2,224 5,573 7,139 28,629
1998/Q4 14,029 2,801 6,183 7,839 30,852
1999/Q1 11,719 2,855 5,715 7,716 28,005
1999/Q2 14,755 3,365 5,888 10,160 34,168
1999/Q3 15,491 3,234 6,227 11,896 36,848
1999/Q4 15,323 3,473 6,893 12,103 37,792
2000/Q1 13,867 3,180 6,209 13,395 36,651
2000/Q2 17,320 3,583 5,942 13,393 40,238
2000/Q3 17,298 3,806 6,324 13,001 40,429
2000/Q4 17,716 4,078 7,228 14,776 43,798
2001/Q1 15,779 3,701 6,873 17,089 43,442
2001/Q2 18,262 4,270 6,666 20,502 49,700
2001/Q3 16,712 3,753 6,003 21,502 47,970
2001/Q4 16,089 2,997 5,874 23,731 48,691
2002/Q1 14,709 3,194 5,635 23,663 47,201
2002/Q2 19,482 3,192 6,420 23,607 52,701
2002/Q3 19,991 3,076 6,834 23,085 52,986
2002/Q4 19,471 2,733 6,657 21,747 50,608
2003/Q1 16,722 2,611 6,304 24,787 50,424
2003/Q2 20,268 3,182 6,880 23,896 54,226
2003/Q3 21,697 3,537 7,903 25,409 58,546
2003/Q4 20,553 3,359 7,996 27,511 59,419
2004/Q1 17,618 2,821 8,129 27,273 55,841
2004/Q2 21,565 3,068 8,324 27,010 59,967
2004/Q3 22,587 2,896 8,107 29,633 63,223
2004/Q4 20,656 2,678 7,985 30,857 62,176
2005/Q1 16,488 2,310 7,884 27,749 54,431
2005/Q2 19,725 2,659 8,688 30,747 61,819
2005/Q3 19,312 3,186 9,131 31,794 63,423
2005/Q4 18,225 2,539 8,798 33,029 62,591
2006/Q1 16,359 2,346 8,640 30,491 57,836
2006/Q2 17,579 2,586 8,936 32,438 61,539
2006/Q3 17,660 2,216 7,811 32,664 60,351
2006/Q4 17,308 2,178 8,065 34,078 61,629
2007/Q1 14,977 2,209 7,865 32,305 57,356
2007/Q2 17,276 2,451 8,875 33,778 62,380
2007/Q3 18,909 2,412 8,957 35,565 65,843
2007/Q4 18,936 2,352 8,446 35,775 65,509
2008/Q1 17,458 2,212 8,347 37,051 65,068
2008/Q2 18,706 2,202 9,147 39,134 69,189
2008/Q3 17,735 2,288 9,726 43,728 73,477
2008/Q4 15,386 2,367 9,183 44,868 71,804
2009/Q1 12,160 2,187 8,432 45,616 68,395
2009/Q2 11,304 2,140 7,495 42,772 63,711
2009/Q3 11,793 1,972 7,102 44,762 65,629
2009/Q4 13,483 1,978 7,300 44,474 67,235
2010/Q1 13,591 1,798 7,957 44,370 67,716
2010/Q2 14,257 1,811 8,218 43,867 68,153
2010/Q3 13,881 1,741 8,342 41,748 65,712
2010/Q4 13,863 1,768 8,448 41,622 65,701
2011/Q1 12,910 1,831 7,525 42,690 64,956
2011/Q2 14,229 2,015 7,512 42,869 66,625
2011/Q3 14,975 2,105 7,786 43,968 68,834
2011/Q4 15,749 2,288 7,862 46,409 72,308
2012/Q1 14,282 2,344 8,454 49,362 74,442
2012/Q2 14,959 2,273 8,916 56,393 82,541
2012/Q3 15,249 2,519 9,355 61,470 88,593
2012/Q4 14,887 2,707 9,208 63,916 90,718
2013/Q1 13,172 2,562 8,796 64,738 89,268
2013/Q2 14,357 2,679 9,241 62,181 88,458
2013/Q3 14,426 2,569 9,245 65,903 92,143
2013/Q4 14,135 2,406 8,609 67,469 92,619
2014/Q1 12,456 2,116 8,203 69,037 91,812
2014/Q2 13,402 2,106 8,880 68,952 93,340
2014/Q3 14,335 2,225 8,940 69,323 94,823
2014/Q4 13,909 1,931 8,843 69,582 94,265
2015/Q1 11,509 1,575 7,681 57,918 78,683
2015/Q2 13,979 1,424 9,220 55,791 80,414
2015/Q3 16,079 1,642 9,811 58,709 86,241
2015/Q4 17,274 1,772 11,055 60,281 90,382
2016/Q1 15,755 1,562 10,059 61,760 89,136
2016/Q2 17,308 1,826 10,582 65,423 95,139
2016/Q3 19,424 2,026 11,296 63,728 96,474
2016/Q4 20,813 1,942 12,554 63,081 98,390
2017/Q1 19,687 1,826 12,693 63,407 97,613
2017/Q2 20,111 2,041 13,076 64,357 99,585
2017/Q3 19,991 2,165 14,056 66,614 102,826
2017/Q4 19,214 2,232 15,505 67,687 104,638
2018/Q1 18,134 2,170 14,086 70,980 105,370
2018/Q2 17,664 2,064 12,512 72,981 105,221
2018/Q3 17,374 2,094 11,970 73,444 104,882
2018/Q4 16,604 1,906 12,556 76,303 107,369
2019/Q1 14,080 1,620 12,269 79,010 106,979
2019/Q2 13,617 1,558 12,977 81,633 109,785
2019/Q3 14,738 1,559 14,145 84,716 115,158
2019/Q4 14,884 1,560 14,370 87,140 117,954
2020/Q1 14,328 1,420 13,229 87,339 116,316
2020/Q2 14,478 1,561 13,056 90,945 120,040
2020/Q3 15,865 1,764 13,572 94,878 126,079
2020/Q4 16,615 2,043 13,610 97,652 129,920
2021/Q1 16,670 2,017 13,484 98,739 130,910
2021/Q2 18,134 2,269 13,772 99,788 133,963
2021/Q3 19,507 2,347 15,375 104,595 141,824
2021/Q4 19,770 2,285 15,791 107,134 144,980
2022/Q1 18,979 2,171 15,877 108,016 145,043
2022/Q2 19,567 2,180 17,834 112,120 151,701
2022/Q3 21,227 2,183 20,341 118,656 162,407
2022/Q4 21,287 2,038 21,237 124,184 168,746
2023/Q1 .. .. .. .. ..
2023/Q2 .. .. .. .. ..
2023/Q3 .. .. .. .. ..
2023/Q4 .. .. .. .. ..
2024/Q1 .. .. .. .. ..
2024/Q2 .. .. .. .. ..
2024/Q3 .. .. .. .. ..
2024/Q4 .. .. .. .. ..
2025/Q1 .. .. .. .. ..
2025/Q2 .. .. .. .. ..
2025/Q3 13,875 1,372 13,907 129,155 158,309
2025/Q4 13,638 1,295 13,550 127,788 156,271
2026/Q1 12,709 1,231 13,135 129,948 157,023
.. - Data not available