Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Age of Primary Household Maintainer (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Ontario 876,960 481,250 186,335 1,544,545 5,491,200
Barrie 10,820 6,230 2,310 19,360 78,540
Belleville - Quinte West 8,535 4,990 1,710 15,240 46,215
Bracebridge T 1,590 875 340 2,805 7,230
Brantford 9,570 5,110 1,875 16,555 56,000
Brighton MU 1,380 770 200 2,355 5,015
Brock TP 970 460 185 1,610 4,790
Brockville 3,050 1,835 750 5,630 14,440
Centre Wellington 2,235 1,235 525 3,990 11,970
Chatham-Kent 8,630 4,790 1,710 15,135 44,180
Cobourg 2,110 1,450 625 4,180 9,135
Collingwood 2,535 1,475 665 4,675 11,175
Cornwall 5,275 2,955 970 9,205 26,795
Elliot Lake 1,700 1,020 290 3,015 5,835
Erin T 700 305 80 1,090 4,220
Gravenhurst T 1,275 760 220 2,255 5,495
Greater Napanee T 1,505 870 240 2,615 6,870
Greater Sudbury / Grand Sudbury 11,950 6,935 2,615 21,500 73,385
Guelph 8,985 5,130 2,050 16,165 64,175
Haldimand County CY 3,505 1,835 615 5,960 18,720
Hamilton 48,780 29,165 11,825 89,765 307,385
Hawkesbury 1,340 820 240 2,400 5,980
Huntsville T 1,770 985 355 3,110 8,815
Ingersoll 830 455 170 1,455 5,465
Kawartha Lakes 7,335 4,170 1,535 13,045 32,710
Kenora 1,100 645 250 2,000 6,510
Kincardine MU 1,055 505 185 1,745 5,160
Kingston 12,520 7,250 2,755 22,525 73,505
Kitchener - Cambridge - Waterloo 29,555 16,430 5,895 51,875 219,060
Lambton Shores MU 1,375 750 235 2,355 5,305
London 34,820 19,730 7,310 61,865 222,240
Meaford MU 1,255 695 265 2,220 5,035
Midland 2,615 1,470 530 4,615 11,825
Norfolk 6,150 3,205 1,265 10,625 27,590
North Bay 5,485 3,200 1,160 9,835 31,185
North Perth MU 985 550 270 1,805 5,960
Orillia 2,715 1,685 795 5,195 14,420
Oshawa 21,445 11,575 4,550 37,580 149,050
Ottawa 67,175 35,310 12,105 114,595 453,575
Owen Sound 2,940 1,755 615 5,310 14,390
Pembroke 1,880 1,135 425 3,440 10,255
Petawawa 650 295 100 1,050 6,760
Peterborough 10,530 5,980 2,365 18,880 53,370
Port Hope 1,620 895 360 2,870 7,315
Prince Edward County CY 2,920 1,615 650 5,185 11,330
Sarnia 8,395 4,745 1,810 14,950 42,585
Saugeen Shores T 1,535 725 250 2,505 6,905
Sault Ste. Marie 6,570 3,925 1,635 12,125 34,415
Scugog TP 1,710 975 295 2,985 8,240
South Dundas MU 1,000 620 160 1,780 4,655
South Huron MU 915 650 220 1,785 4,340
St. Catharines - Niagara 34,375 19,785 7,820 61,990 179,225
Stratford 2,825 1,570 560 4,955 14,740
The Nation / La Nation M 775 310 90 1,175 5,105
Thunder Bay 9,825 5,360 2,005 17,190 54,205
Tillsonburg 1,680 1,210 490 3,375 8,230
Timmins 2,800 1,370 405 4,580 17,885
Toronto 317,690 172,560 72,910 563,165 2,262,475
Trent Hills MU 1,495 745 260 2,495 5,905
Wasaga Beach 2,980 1,720 495 5,190 10,810
West Grey MU 1,225 615 185 2,025 5,285
West Nipissing / Nipissing Ouest M 1,365 775 265 2,400 6,415
Windsor 28,330 15,515 5,960 49,800 165,675
Woodstock 2,960 1,745 770 5,475 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.