Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Age of Primary Household Maintainer (All Households)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Ontario 126,385 727,305 930,410 1,013,210 1,149,350 1,544,545 5,491,200
Barrie 1,540 10,400 14,485 15,575 17,170 19,360 78,540
Belleville - Quinte West 925 5,665 6,980 7,080 10,325 15,240 46,215
Bracebridge T 65 725 920 1,040 1,675 2,805 7,230
Brantford 1,095 7,110 9,585 9,950 11,710 16,555 56,000
Brighton MU 30 385 485 625 1,140 2,355 5,015
Brock TP 40 590 785 690 1,075 1,610 4,790
Brockville 335 1,440 1,700 2,135 3,205 5,630 14,440
Centre Wellington 130 1,350 1,910 2,065 2,525 3,990 11,970
Chatham-Kent 1,005 4,820 6,440 6,940 9,845 15,135 44,180
Cobourg 95 775 1,135 1,070 1,875 4,180 9,135
Collingwood 155 1,085 1,425 1,570 2,270 4,675 11,175
Cornwall 690 3,500 3,630 3,990 5,780 9,205 26,795
Elliot Lake 50 400 515 565 1,295 3,015 5,835
Erin T 15 265 630 990 1,235 1,090 4,220
Gravenhurst T 80 445 645 795 1,280 2,255 5,495
Greater Napanee T 80 685 880 1,080 1,530 2,615 6,870
Greater Sudbury / Grand Sudbury 2,775 10,040 11,620 12,240 15,215 21,500 73,385
Guelph 2,265 9,510 11,630 11,845 12,755 16,165 64,175
Haldimand County CY 205 2,215 2,810 3,135 4,395 5,960 18,720
Hamilton 5,620 39,460 52,420 56,555 63,565 89,765 307,385
Hawkesbury 185 565 655 875 1,300 2,400 5,980
Huntsville T 130 885 1,250 1,320 2,125 3,110 8,815
Ingersoll 90 770 1,000 990 1,165 1,455 5,465
Kawartha Lakes 385 2,870 3,960 4,570 7,885 13,045 32,710
Kenora 165 905 905 1,060 1,470 2,000 6,510
Kincardine MU 90 640 890 700 1,100 1,745 5,160
Kingston 3,650 10,885 10,945 11,145 14,355 22,525 73,505
Kitchener - Cambridge - Waterloo 7,940 35,945 40,890 40,960 41,455 51,875 219,060
Lambton Shores MU 50 420 505 665 1,305 2,355 5,305
London 7,960 33,790 37,525 37,845 43,255 61,865 222,240
Meaford MU 50 430 560 630 1,145 2,220 5,035
Midland 140 1,220 1,455 1,745 2,650 4,615 11,825
Norfolk 325 2,730 3,560 4,130 6,225 10,625 27,590
North Bay 1,015 3,870 4,630 4,905 6,925 9,835 31,185
North Perth MU 165 1,020 995 845 1,135 1,805 5,960
Orillia 325 1,945 1,920 2,205 2,840 5,195 14,420
Oshawa 1,775 18,225 29,420 30,515 31,540 37,580 149,050
Ottawa 15,260 68,015 80,175 84,685 90,850 114,595 453,575
Owen Sound 290 1,670 1,945 2,030 3,145 5,310 14,390
Pembroke 305 1,360 1,525 1,435 2,190 3,440 10,255
Petawawa 295 1,930 1,520 980 985 1,050 6,760
Peterborough 1,615 6,570 7,675 7,710 10,920 18,880 53,370
Port Hope 75 675 960 1,065 1,675 2,870 7,315
Prince Edward County CY 65 800 1,215 1,385 2,680 5,185 11,330
Sarnia 880 5,470 6,135 6,310 8,835 14,950 42,585
Saugeen Shores T 95 955 1,080 900 1,370 2,505 6,905
Sault Ste. Marie 950 4,160 4,795 5,155 7,240 12,125 34,415
Scugog TP 20 650 1,105 1,390 2,085 2,985 8,240
South Dundas MU 45 450 540 740 1,100 1,780 4,655
South Huron MU 85 450 525 575 915 1,785 4,340
St. Catharines - Niagara 3,755 20,075 25,335 29,500 38,565 61,990 179,225
Stratford 280 1,830 2,150 2,330 3,195 4,955 14,740
The Nation / La Nation M 95 830 880 990 1,135 1,175 5,105
Thunder Bay 1,685 7,230 7,870 8,710 11,525 17,190 54,205
Tillsonburg 155 890 1,065 1,135 1,605 3,375 8,230
Timmins 760 2,805 2,875 3,090 3,780 4,580 17,885
Toronto 46,980 311,125 417,780 459,580 463,850 563,165 2,262,475
Trent Hills MU 45 455 580 835 1,495 2,495 5,905
Wasaga Beach 80 690 1,150 1,355 2,345 5,190 10,810
West Grey MU 70 510 635 820 1,220 2,025 5,285
West Nipissing / Nipissing Ouest M 125 540 815 1,065 1,475 2,400 6,415
Windsor 3,470 19,675 25,500 31,045 36,190 49,800 165,675
Woodstock 355 2,870 3,355 3,140 3,685 5,475 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.