Population, Households and Housing Stock
Age of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Age of Primary Household Maintainer (65 and Over) (%)

  65 - 74 75 - 84 85+ Total 65+ Total
Ontario 16.0 8.8 3.4 28.1 100.0
Barrie 13.8 7.9 2.9 24.6 100.0
Belleville - Quinte West 18.5 10.8 3.7 33.0 100.0
Bracebridge T 22.0 12.1 4.7 38.8 100.0
Brantford 17.1 9.1 3.3 29.6 100.0
Brighton MU 27.5 15.4 4.0 47.0 100.0
Brock TP 20.3 9.6 3.9 33.6 100.0
Brockville 21.1 12.7 5.2 39.0 100.0
Centre Wellington 18.7 10.3 4.4 33.3 100.0
Chatham-Kent 19.5 10.8 3.9 34.3 100.0
Cobourg 23.1 15.9 6.8 45.8 100.0
Collingwood 22.7 13.2 6.0 41.8 100.0
Cornwall 19.7 11.0 3.6 34.4 100.0
Elliot Lake 29.1 17.5 5.0 51.7 100.0
Erin T 16.6 7.2 1.9 25.8 100.0
Gravenhurst T 23.2 13.8 4.0 41.0 100.0
Greater Napanee T 21.9 12.7 3.5 38.1 100.0
Greater Sudbury / Grand Sudbury 16.3 9.5 3.6 29.3 100.0
Guelph 14.0 8.0 3.2 25.2 100.0
Haldimand County CY 18.7 9.8 3.3 31.8 100.0
Hamilton 15.9 9.5 3.8 29.2 100.0
Hawkesbury 22.4 13.7 4.0 40.1 100.0
Huntsville T 20.1 11.2 4.0 35.3 100.0
Ingersoll 15.2 8.3 3.1 26.6 100.0
Kawartha Lakes 22.4 12.7 4.7 39.9 100.0
Kenora 16.9 9.9 3.8 30.7 100.0
Kincardine MU 20.4 9.8 3.6 33.8 100.0
Kingston 17.0 9.9 3.7 30.6 100.0
Kitchener - Cambridge - Waterloo 13.5 7.5 2.7 23.7 100.0
Lambton Shores MU 25.9 14.1 4.4 44.4 100.0
London 15.7 8.9 3.3 27.8 100.0
Meaford MU 24.9 13.8 5.3 44.1 100.0
Midland 22.1 12.4 4.5 39.0 100.0
Norfolk 22.3 11.6 4.6 38.5 100.0
North Bay 17.6 10.3 3.7 31.5 100.0
North Perth MU 16.5 9.2 4.5 30.3 100.0
Orillia 18.8 11.7 5.5 36.0 100.0
Oshawa 14.4 7.8 3.1 25.2 100.0
Ottawa 14.8 7.8 2.7 25.3 100.0
Owen Sound 20.4 12.2 4.3 36.9 100.0
Pembroke 18.3 11.1 4.1 33.5 100.0
Petawawa 9.6 4.4 1.5 15.5 100.0
Peterborough 19.7 11.2 4.4 35.4 100.0
Port Hope 22.1 12.2 4.9 39.2 100.0
Prince Edward County CY 25.8 14.3 5.7 45.8 100.0
Sarnia 19.7 11.1 4.3 35.1 100.0
Saugeen Shores T 22.2 10.5 3.6 36.3 100.0
Sault Ste. Marie 19.1 11.4 4.8 35.2 100.0
Scugog TP 20.8 11.8 3.6 36.2 100.0
South Dundas MU 21.5 13.3 3.4 38.2 100.0
South Huron MU 21.1 15.0 5.1 41.1 100.0
St. Catharines - Niagara 19.2 11.0 4.4 34.6 100.0
Stratford 19.2 10.7 3.8 33.6 100.0
The Nation / La Nation M 15.2 6.1 1.8 23.0 100.0
Thunder Bay 18.1 9.9 3.7 31.7 100.0
Tillsonburg 20.4 14.7 6.0 41.0 100.0
Timmins 15.7 7.7 2.3 25.6 100.0
Toronto 14.0 7.6 3.2 24.9 100.0
Trent Hills MU 25.3 12.6 4.4 42.3 100.0
Wasaga Beach 27.6 15.9 4.6 48.0 100.0
West Grey MU 23.2 11.6 3.5 38.3 100.0
West Nipissing / Nipissing Ouest M 21.3 12.1 4.1 37.4 100.0
Windsor 17.1 9.4 3.6 30.1 100.0
Woodstock 15.7 9.2 4.1 29.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.