Population, Households and Housing Stock
Condominiums

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Condominiums (%)

  Part of a Condominium Not Part of a Condominium Total
Ontario 15.0 85.0 100.0
Barrie 8.9 91.1 100.0
Belleville - Quinte West 4.8 95.2 100.0
Bracebridge T 6.7 93.3 100.0
Brantford 8.2 91.8 100.0
Brighton MU 2.1 97.9 100.0
Brock TP 2.9 97.2 100.0
Brockville 8.1 91.9 100.0
Centre Wellington 7.4 92.7 100.0
Chatham-Kent 2.9 97.1 100.0
Cobourg 13.9 86.0 100.0
Collingwood 24.6 75.4 100.0
Cornwall 3.0 97.0 100.0
Elliot Lake 6.2 93.9 100.0
Erin T 1.4 98.6 100.0
Gravenhurst T 3.3 96.8 100.0
Greater Napanee T 3.9 96.0 100.0
Greater Sudbury / Grand Sudbury 1.9 98.1 100.0
Guelph 17.0 83.0 100.0
Haldimand County CY 4.0 96.0 100.0
Hamilton 14.5 85.5 100.0
Hawkesbury 15.1 85.0 100.0
Huntsville T 6.0 94.1 100.0
Ingersoll 6.6 93.5 100.0
Kawartha Lakes 2.6 97.4 100.0
Kenora 4.1 95.9 100.0
Kincardine MU 6.3 93.7 100.0
Kingston 5.5 94.5 100.0
Kitchener - Cambridge - Waterloo 13.9 86.1 100.0
Lambton Shores MU 3.7 96.3 100.0
London 13.7 86.3 100.0
Meaford MU 7.0 93.0 100.0
Midland 5.7 94.3 100.0
Norfolk 5.3 94.7 100.0
North Bay 4.5 95.5 100.0
North Perth MU 4.6 95.3 100.0
Orillia 11.2 88.8 100.0
Oshawa 7.4 92.6 100.0
Ottawa 14.9 85.1 100.0
Owen Sound 4.9 95.1 100.0
Pembroke 1.9 98.0 100.0
Petawawa 1.4 98.6 100.0
Peterborough 4.4 95.6 100.0
Port Hope 4.2 95.8 100.0
Prince Edward County CY 2.2 97.8 100.0
Sarnia 4.7 95.3 100.0
Saugeen Shores T 9.6 90.4 100.0
Sault Ste. Marie 2.6 97.4 100.0
Scugog TP 1.5 98.5 100.0
South Dundas MU 0.9 99.0 100.0
South Huron MU 5.0 95.0 100.0
St. Catharines - Niagara 7.2 92.8 100.0
Stratford 7.1 92.9 100.0
The Nation / La Nation M 4.4 95.6 100.0
Thunder Bay 4.0 96.0 100.0
Tillsonburg 5.8 94.2 100.0
Timmins 2.5 97.5 100.0
Toronto 23.9 76.1 100.0
Trent Hills MU 1.4 98.5 100.0
Wasaga Beach 9.3 90.7 100.0
West Grey MU 1.3 98.6 100.0
West Nipissing / Nipissing Ouest M 2.2 97.8 100.0
Windsor 6.7 93.3 100.0
Woodstock 10.0 90.0 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The 2011 Census did not identify rented condominiums. Therefore, data for 2011 include only owner-occupied condominiums.