Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
Ontario 116,000 91,000 95,300 79,500
Barrie 114,500 97,000 95,600 85,000
Belleville - Quinte West 92,800 77,500 79,900 69,500
Bracebridge T 100,600 85,000 85,400 75,500
Brantford 101,100 85,000 85,900 76,000
Brighton MU 96,600 81,000 82,400 72,500
Brock TP 106,500 92,000 65,100 81,000
Brockville 86,900 71,000 74,800 64,000
Centre Wellington 122,400 100,000 101,500 87,000
Chatham-Kent 87,900 71,500 75,800 65,000
Cobourg 95,800 77,000 81,200 69,000
Collingwood 112,200 82,000 90,300 72,500
Cornwall 79,000 65,500 69,200 59,200
Elliot Lake 65,300 50,000 58,150 47,200
Erin T 149,600 127,000 119,300 106,000
Gravenhurst T 96,300 73,500 81,800 66,500
Greater Napanee T 89,500 77,500 77,200 69,500
Greater Sudbury / Grand Sudbury 103,000 84,000 86,400 74,000
Guelph 119,100 96,000 98,200 84,000
Haldimand County CY 104,400 93,000 89,000 80,000
Hamilton 116,800 91,000 97,100 80,000
Hawkesbury 67,800 53,600 59,250 49,600
Huntsville T 102,400 83,000 84,900 73,500
Ingersoll 100,000 88,000 85,300 77,500
Kawartha Lakes 100,200 82,000 84,400 72,500
Kenora 102,100 86,000 86,100 75,000
Kincardine MU 128,000 101,000 101,800 87,000
Kingston 103,000 83,000 86,300 73,500
Kitchener - Cambridge - Waterloo 112,100 92,000 93,400 81,000
Lambton Shores MU 96,300 80,000 81,100 71,500
London 98,500 79,500 83,000 71,000
Meaford MU 100,600 79,500 84,300 70,000
Midland 86,300 71,000 74,300 63,600
Norfolk 96,500 82,000 82,300 72,500
North Bay 93,000 76,500 79,300 68,000
North Perth MU 98,200 84,000 83,800 75,000
Orillia 84,600 70,000 73,200 63,200
Oshawa 120,500 102,000 100,300 89,000
Ottawa 125,700 102,000 102,500 88,000
Owen Sound 89,500 71,000 76,400 64,000
Pembroke 89,400 73,500 76,900 65,500
Petawawa 112,000 102,000 95,100 89,000
Peterborough 97,800 79,000 83,000 70,500
Port Hope 106,100 88,000 88,900 77,000
Prince Edward County CY 107,600 82,000 87,100 72,500
Sarnia 102,800 83,000 85,500 73,000
Saugeen Shores T 133,400 103,000 104,100 89,000
Sault Ste. Marie 90,400 74,000 77,400 66,500
Scugog TP 129,200 107,000 105,500 92,000
South Dundas MU 91,300 78,000 78,600 69,500
South Huron MU 92,100 77,000 76,900 69,000
St. Catharines - Niagara 94,700 77,500 80,800 69,000
Stratford 92,700 77,000 79,000 68,000
The Nation / La Nation M 112,700 105,000 95,200 91,000
Thunder Bay 96,100 80,000 81,800 71,500
Tillsonburg 87,600 73,500 75,600 66,000
Timmins 100,800 82,000 83,500 72,500
Toronto 129,000 97,000 103,700 85,000
Trent Hills MU 86,600 73,000 75,200 65,500
Wasaga Beach 90,100 76,500 77,700 68,500
West Grey MU 96,400 77,500 81,700 70,500
West Nipissing / Nipissing Ouest M 84,300 69,500 73,400 63,200
Windsor 102,300 82,000 87,300 73,000
Woodstock 95,900 83,000 82,100 73,500
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.