Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Income - Income Ranges (Before Taxes)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Ontario 251,230 691,215 736,480 714,035 644,290 2,453,950 5,491,200
Barrie 2,510 8,250 10,025 10,180 9,825 37,760 78,540
Belleville - Quinte West 2,010 6,880 7,845 7,245 5,995 16,240 46,215
Bracebridge T 300 925 1,095 1,065 945 2,905 7,230
Brantford 2,280 7,545 8,535 7,730 6,890 23,030 56,000
Brighton MU 140 695 755 880 745 1,800 5,015
Brock TP 170 645 630 575 585 2,185 4,790
Brockville 750 2,745 2,485 2,235 1,840 4,385 14,440
Centre Wellington 235 1,210 1,540 1,535 1,440 6,010 11,970
Chatham-Kent 2,340 7,650 8,125 6,580 5,430 14,060 44,180
Cobourg 340 1,440 1,545 1,400 1,160 3,245 9,135
Collingwood 475 1,690 1,685 1,585 1,305 4,445 11,175
Cornwall 1,690 5,435 4,980 4,235 3,105 7,360 26,795
Elliot Lake 445 1,590 1,535 735 500 1,030 5,835
Erin T 120 275 355 405 360 2,700 4,220
Gravenhurst T 270 935 960 800 715 1,815 5,495
Greater Napanee T 315 1,160 1,065 1,035 865 2,435 6,870
Greater Sudbury / Grand Sudbury 3,600 10,205 11,005 10,010 8,330 30,235 73,385
Guelph 2,375 6,920 8,120 8,365 7,710 30,685 64,175
Haldimand County CY 585 2,255 2,485 2,580 2,430 8,390 18,720
Hamilton 13,355 38,395 41,740 39,460 35,455 138,980 307,385
Hawkesbury 415 1,710 1,215 845 615 1,180 5,980
Huntsville T 340 1,180 1,420 1,255 1,125 3,495 8,815
Ingersoll 160 645 855 770 760 2,265 5,465
Kawartha Lakes 1,380 4,810 5,020 4,775 4,230 12,500 32,710
Kenora 240 900 920 950 795 2,700 6,510
Kincardine MU 170 550 655 640 520 2,625 5,160
Kingston 3,755 9,895 10,850 10,640 9,215 29,140 73,505
Kitchener - Cambridge - Waterloo 8,885 24,905 30,050 29,235 26,550 99,430 219,060
Lambton Shores MU 230 795 855 755 690 1,975 5,305
London 11,745 32,330 35,640 32,175 27,420 82,930 222,240
Meaford MU 260 750 795 765 590 1,875 5,035
Midland 685 2,110 2,030 1,925 1,600 3,470 11,825
Norfolk 1,050 4,030 4,395 3,955 3,680 10,480 27,590
North Bay 1,700 5,060 5,235 4,495 3,710 10,985 31,185
North Perth MU 195 825 885 870 860 2,325 5,960
Orillia 685 2,680 2,575 2,260 1,775 4,445 14,420
Oshawa 4,590 14,295 17,975 18,425 17,520 76,240 149,050
Ottawa 18,680 44,350 50,225 54,665 52,765 232,895 453,575
Owen Sound 880 2,630 2,345 2,180 1,750 4,610 14,390
Pembroke 510 1,865 1,725 1,520 1,320 3,315 10,255
Petawawa 130 425 620 1,050 1,075 3,465 6,760
Peterborough 2,385 8,420 8,325 8,080 6,425 19,735 53,370
Port Hope 245 910 1,125 1,020 880 3,140 7,315
Prince Edward County CY 395 1,635 1,840 1,635 1,505 4,320 11,330
Sarnia 2,005 6,085 6,280 6,215 5,165 16,840 42,585
Saugeen Shores T 205 740 840 785 795 3,545 6,905
Sault Ste. Marie 1,970 5,870 5,850 4,905 3,870 11,950 34,415
Scugog TP 245 725 865 1,015 985 4,410 8,240
South Dundas MU 175 770 760 655 655 1,630 4,655
South Huron MU 195 695 775 575 595 1,505 4,340
St. Catharines - Niagara 8,250 27,920 30,210 26,590 22,780 63,480 179,225
Stratford 695 2,205 2,505 2,235 1,885 5,220 14,740
The Nation / La Nation M 160 430 545 580 680 2,700 5,105
Thunder Bay 3,040 7,885 8,510 7,640 6,725 20,405 54,205
Tillsonburg 385 1,370 1,480 1,270 1,115 2,610 8,230
Timmins 950 2,940 2,495 2,395 1,855 7,250 17,885
Toronto 108,855 264,185 268,775 272,180 252,230 1,096,245 2,262,475
Trent Hills MU 295 975 1,055 925 745 1,905 5,905
Wasaga Beach 385 1,480 2,155 1,805 1,410 3,575 10,810
West Grey MU 240 790 850 855 645 1,895 5,285
West Nipissing / Nipissing Ouest M 330 1,320 1,160 850 725 2,015 6,415
Windsor 7,805 22,760 26,480 23,435 20,695 64,500 165,675
Woodstock 690 2,530 3,095 2,760 2,640 7,165 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.