Population, Households and Housing Stock
Household Income

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Income - Income Ranges (Before Taxes) (%)

  Less Than $20,000 $20,000 to $39,999 $40,000 to $59,999 $60,000 to $79,999 $80,000 to $99,999 $100,000 And Over Total
Ontario 4.6 12.6 13.4 13.0 11.7 44.7 100.0
Barrie 3.2 10.5 12.8 13.0 12.5 48.1 100.0
Belleville - Quinte West 4.3 14.9 17.0 15.7 13.0 35.1 100.0
Bracebridge T 4.1 12.8 15.1 14.7 13.1 40.2 100.0
Brantford 4.1 13.5 15.2 13.8 12.3 41.1 100.0
Brighton MU 2.8 13.9 15.1 17.5 14.9 35.9 100.0
Brock TP 3.5 13.5 13.2 12.0 12.2 45.6 100.0
Brockville 5.2 19.0 17.2 15.5 12.7 30.4 100.0
Centre Wellington 2.0 10.1 12.9 12.8 12.0 50.2 100.0
Chatham-Kent 5.3 17.3 18.4 14.9 12.3 31.8 100.0
Cobourg 3.7 15.8 16.9 15.3 12.7 35.5 100.0
Collingwood 4.3 15.1 15.1 14.2 11.7 39.8 100.0
Cornwall 6.3 20.3 18.6 15.8 11.6 27.5 100.0
Elliot Lake 7.6 27.2 26.3 12.6 8.6 17.7 100.0
Erin T 2.8 6.5 8.4 9.6 8.5 64.0 100.0
Gravenhurst T 4.9 17.0 17.5 14.6 13.0 33.0 100.0
Greater Napanee T 4.6 16.9 15.5 15.1 12.6 35.4 100.0
Greater Sudbury / Grand Sudbury 4.9 13.9 15.0 13.6 11.4 41.2 100.0
Guelph 3.7 10.8 12.7 13.0 12.0 47.8 100.0
Haldimand County CY 3.1 12.0 13.3 13.8 13.0 44.8 100.0
Hamilton 4.3 12.5 13.6 12.8 11.5 45.2 100.0
Hawkesbury 6.9 28.6 20.3 14.1 10.3 19.7 100.0
Huntsville T 3.9 13.4 16.1 14.2 12.8 39.6 100.0
Ingersoll 2.9 11.8 15.6 14.1 13.9 41.4 100.0
Kawartha Lakes 4.2 14.7 15.3 14.6 12.9 38.2 100.0
Kenora 3.7 13.8 14.1 14.6 12.2 41.5 100.0
Kincardine MU 3.3 10.7 12.7 12.4 10.1 50.9 100.0
Kingston 5.1 13.5 14.8 14.5 12.5 39.6 100.0
Kitchener - Cambridge - Waterloo 4.1 11.4 13.7 13.3 12.1 45.4 100.0
Lambton Shores MU 4.3 15.0 16.1 14.2 13.0 37.2 100.0
London 5.3 14.5 16.0 14.5 12.3 37.3 100.0
Meaford MU 5.2 14.9 15.8 15.2 11.7 37.2 100.0
Midland 5.8 17.8 17.2 16.3 13.5 29.3 100.0
Norfolk 3.8 14.6 15.9 14.3 13.3 38.0 100.0
North Bay 5.5 16.2 16.8 14.4 11.9 35.2 100.0
North Perth MU 3.3 13.8 14.8 14.6 14.4 39.0 100.0
Orillia 4.8 18.6 17.9 15.7 12.3 30.8 100.0
Oshawa 3.1 9.6 12.1 12.4 11.8 51.2 100.0
Ottawa 4.1 9.8 11.1 12.1 11.6 51.3 100.0
Owen Sound 6.1 18.3 16.3 15.1 12.2 32.0 100.0
Pembroke 5.0 18.2 16.8 14.8 12.9 32.3 100.0
Petawawa 1.9 6.3 9.2 15.5 15.9 51.3 100.0
Peterborough 4.5 15.8 15.6 15.1 12.0 37.0 100.0
Port Hope 3.3 12.4 15.4 13.9 12.0 42.9 100.0
Prince Edward County CY 3.5 14.4 16.2 14.4 13.3 38.1 100.0
Sarnia 4.7 14.3 14.7 14.6 12.1 39.5 100.0
Saugeen Shores T 3.0 10.7 12.2 11.4 11.5 51.3 100.0
Sault Ste. Marie 5.7 17.1 17.0 14.3 11.2 34.7 100.0
Scugog TP 3.0 8.8 10.5 12.3 12.0 53.5 100.0
South Dundas MU 3.8 16.5 16.3 14.1 14.1 35.0 100.0
South Huron MU 4.5 16.0 17.9 13.2 13.7 34.7 100.0
St. Catharines - Niagara 4.6 15.6 16.9 14.8 12.7 35.4 100.0
Stratford 4.7 15.0 17.0 15.2 12.8 35.4 100.0
The Nation / La Nation M 3.1 8.4 10.7 11.4 13.3 52.9 100.0
Thunder Bay 5.6 14.5 15.7 14.1 12.4 37.6 100.0
Tillsonburg 4.7 16.6 18.0 15.4 13.5 31.7 100.0
Timmins 5.3 16.4 14.0 13.4 10.4 40.5 100.0
Toronto 4.8 11.7 11.9 12.0 11.1 48.5 100.0
Trent Hills MU 5.0 16.5 17.9 15.7 12.6 32.3 100.0
Wasaga Beach 3.6 13.7 19.9 16.7 13.0 33.1 100.0
West Grey MU 4.5 14.9 16.1 16.2 12.2 35.9 100.0
West Nipissing / Nipissing Ouest M 5.1 20.6 18.1 13.3 11.3 31.4 100.0
Windsor 4.7 13.7 16.0 14.1 12.5 38.9 100.0
Woodstock 3.7 13.4 16.4 14.6 14.0 37.9 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.