Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (All Household Types)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Ontario 1,650,965 1,393,900 592,440 160,200 1,451,915 241,775 5,491,200
Barrie 25,430 20,085 9,760 2,440 17,335 3,490 78,540
Belleville - Quinte West 11,140 14,305 5,050 925 12,815 1,975 46,215
Bracebridge T 1,790 2,445 645 120 2,015 215 7,230
Brantford 16,410 15,070 6,830 1,425 14,375 1,900 56,000
Brighton MU 1,065 2,145 365 105 1,220 120 5,015
Brock TP 1,430 1,520 450 160 1,110 125 4,790
Brockville 2,655 4,525 1,570 230 4,880 580 14,440
Centre Wellington 3,800 3,970 980 250 2,715 260 11,970
Chatham-Kent 10,595 13,625 4,705 545 13,400 1,305 44,180
Cobourg 1,765 3,030 1,020 125 2,950 240 9,135
Collingwood 2,305 3,505 1,060 140 3,805 375 11,175
Cornwall 5,605 7,845 3,190 350 8,790 1,020 26,795
Elliot Lake 695 1,985 560 30 2,325 245 5,835
Erin T 1,570 1,355 365 200 635 100 4,220
Gravenhurst T 1,005 1,935 555 130 1,620 250 5,495
Greater Napanee T 1,690 2,335 660 95 1,865 225 6,870
Greater Sudbury / Grand Sudbury 17,745 20,840 8,165 1,005 22,515 3,125 73,385
Guelph 19,640 16,785 6,200 1,545 16,435 3,570 64,175
Haldimand County CY 5,890 5,950 1,685 490 4,235 470 18,720
Hamilton 93,270 76,890 35,090 7,260 83,290 11,595 307,385
Hawkesbury 825 1,650 745 40 2,510 210 5,980
Huntsville T 2,125 3,040 770 205 2,335 335 8,815
Ingersoll 1,630 1,605 615 90 1,375 155 5,465
Kawartha Lakes 7,760 11,880 2,855 810 8,385 1,015 32,710
Kenora 1,485 1,900 670 100 2,135 225 6,510
Kincardine MU 1,355 1,730 380 70 1,520 100 5,160
Kingston 17,220 21,605 7,185 1,005 22,180 4,315 73,505
Kitchener - Cambridge - Waterloo 69,020 56,080 22,630 5,140 54,330 11,860 219,060
Lambton Shores MU 995 2,240 370 60 1,510 125 5,305
London 59,885 57,910 24,240 3,310 65,275 11,620 222,240
Meaford MU 1,105 2,010 340 85 1,405 105 5,035
Midland 2,415 3,610 1,395 270 3,630 500 11,825
Norfolk 7,015 9,510 2,400 550 7,370 745 27,590
North Bay 6,885 9,470 3,360 425 9,570 1,460 31,185
North Perth MU 1,900 1,915 425 60 1,490 170 5,960
Orillia 2,850 3,890 1,860 330 4,785 715 14,420
Oshawa 53,210 34,510 19,320 5,325 31,330 5,350 149,050
Ottawa 132,155 119,570 44,865 7,105 126,460 23,430 453,575
Owen Sound 3,105 4,565 1,440 180 4,655 440 14,390
Pembroke 2,265 3,075 1,200 130 3,230 360 10,255
Petawawa 2,335 1,880 545 75 1,560 370 6,760
Peterborough 12,775 16,085 5,590 980 15,215 2,725 53,370
Port Hope 1,730 2,485 775 140 1,975 210 7,315
Prince Edward County CY 2,300 4,760 730 170 3,065 310 11,330
Sarnia 9,995 13,195 4,325 380 13,200 1,490 42,585
Saugeen Shores T 1,730 2,495 485 45 2,005 150 6,905
Sault Ste. Marie 7,490 9,740 4,130 340 11,465 1,250 34,415
Scugog TP 2,570 2,845 715 260 1,610 235 8,240
South Dundas MU 1,070 1,740 420 90 1,210 125 4,655
South Huron MU 990 1,545 345 45 1,320 85 4,340
St. Catharines - Niagara 44,950 51,675 20,335 3,500 51,465 7,290 179,225
Stratford 3,245 4,385 1,570 145 4,920 480 14,740
The Nation / La Nation M 1,710 1,760 385 85 1,035 135 5,105
Thunder Bay 11,995 15,100 6,020 620 17,985 2,480 54,205
Tillsonburg 1,770 2,775 745 120 2,580 235 8,230
Timmins 4,130 5,050 2,100 200 5,700 715 17,885
Toronto 764,080 471,345 255,260 96,790 565,465 109,535 2,262,475
Trent Hills MU 1,270 2,210 520 165 1,530 210 5,905
Wasaga Beach 2,215 4,255 965 240 2,860 275 10,810
West Grey MU 1,455 1,950 355 115 1,260 150 5,285
West Nipissing / Nipissing Ouest M 1,355 2,210 665 65 1,915 200 6,415
Windsor 47,735 42,660 19,465 3,265 46,485 6,065 165,675
Woodstock 5,255 5,245 2,110 385 5,300 600 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.