Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (Lone-Parent Households)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Ontario 458,085 107,090 565,180 5,169,175
Barrie 7,350 1,780 9,135 72,535
Bracebridge T 485 145 630 6,730
Brantford 5,215 1,255 6,475 52,530
Brighton MU 310 75 390 4,780
Brock TP 320 90 410 4,540
Brockville 1,400 340 1,735 16,910
Centre Wellington 615 225 840 10,820
Chatham-Kent 3,660 975 4,635 43,175
Cobourg 740 120 860 8,640
Collingwood 800 200 1,000 9,560
Cornwall 2,465 600 3,060 26,080
Elliot Lake 370 95 475 5,515
Erin T 255 70 330 4,110
Gravenhurst T 410 135 545 5,015
Greater Napanee T 435 155 595 6,580
Greater Sudbury / Grand Sudbury 5,980 1,785 7,765 70,445
Guelph 4,580 1,275 5,860 59,280
Haldimand County CY 1,200 370 1,575 17,505
Hamilton 27,340 6,480 33,820 293,345
Hawkesbury 620 155 775 5,745
Huntsville T 610 130 735 8,110
Ingersoll 470 115 580 5,085
Kawartha Lakes 2,040 620 2,655 31,105
Kenora 560 130 685 6,475
Kincardine MU 260 90 350 4,855
Kingston 5,495 1,400 6,895 67,915
Kitchener - Cambridge - Waterloo 17,020 4,260 21,280 200,495
Lambton Shores MU 250 55 305 4,785
London 18,385 4,190 22,575 206,450
Meaford MU 270 65 340 4,830
Midland 1,440 415 1,855 15,180
Norfolk 1,785 605 2,390 26,005
North Bay 2,475 680 3,155 30,125
North Perth MU 280 85 370 5,100
Orillia 1,475 365 1,845 13,480
Oshawa 14,500 3,495 18,000 138,960
Ottawa 30,350 7,545 37,895 373,755
Owen Sound 1,170 225 1,400 13,885
Pembroke 860 240 1,095 9,915
Petawawa 340 120 465 6,335
Peterborough 4,405 1,030 5,435 50,535
Port Hope 580 150 730 7,075
Prince Edward County CY 555 175 730 10,730
Sarnia 3,345 935 4,280 41,990
Saugeen Shores T 320 125 440 6,025
Sault Ste. Marie 3,305 875 4,175 34,530
Scugog TP 505 230 735 8,220
St. Catharines - Niagara 15,840 3,775 19,610 168,485
Stratford 1,140 355 1,495 13,845
The Nation / La Nation M 270 120 390 4,765
Thunder Bay 4,610 1,345 5,955 52,545
Tillsonburg 565 155 715 7,130
Timmins 1,465 545 2,010 17,740
Toronto 205,435 40,490 245,925 2,135,910
Trent Hills MU 370 100 475 5,505
West Grey MU 255 90 345 5,070
West Nipissing / Nipissing Ouest M 475 115 590 6,280
Windsor 12,995 3,140 16,130 132,920
Woodstock 1,505 375 1,880 17,150
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.