Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (One-Person Households)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Ontario 803,340 396,120 648,575 186,645 1,451,915 5,491,200
Barrie 9,675 4,995 7,665 2,190 17,335 78,540
Belleville - Quinte West 7,120 4,035 5,690 1,880 12,815 46,215
Bracebridge T 1,120 710 900 325 2,015 7,230
Brantford 7,845 4,390 6,535 2,145 14,375 56,000
Brighton MU 705 450 515 265 1,220 5,015
Brock TP 595 415 515 165 1,110 4,790
Brockville 2,965 1,810 1,915 695 4,880 14,440
Centre Wellington 1,645 1,020 1,075 340 2,715 11,970
Chatham-Kent 7,220 3,980 6,185 2,095 13,400 44,180
Cobourg 1,960 1,315 990 435 2,950 9,135
Collingwood 2,450 1,515 1,355 580 3,805 11,175
Cornwall 4,785 2,620 4,005 1,420 8,790 26,795
Elliot Lake 1,240 825 1,085 580 2,325 5,835
Erin T 255 140 380 145 635 4,220
Gravenhurst T 890 530 735 295 1,620 5,495
Greater Napanee T 1,065 625 800 340 1,865 6,870
Greater Sudbury / Grand Sudbury 12,060 6,205 10,460 2,930 22,515 73,385
Guelph 9,475 4,380 6,960 2,035 16,435 64,175
Haldimand County CY 2,190 1,240 2,045 735 4,235 18,720
Hamilton 46,785 24,785 36,500 11,185 83,290 307,385
Hawkesbury 1,445 825 1,065 370 2,510 5,980
Huntsville T 1,310 775 1,025 380 2,335 8,815
Ingersoll 745 415 625 145 1,375 5,465
Kawartha Lakes 4,595 2,885 3,795 1,535 8,385 32,710
Kenora 1,140 565 995 325 2,135 6,510
Kincardine MU 795 475 720 205 1,520 5,160
Kingston 12,880 6,270 9,300 2,995 22,180 73,505
Kitchener - Cambridge - Waterloo 28,950 13,790 25,375 5,965 54,330 219,060
Lambton Shores MU 875 570 640 265 1,510 5,305
London 36,330 17,785 28,945 7,725 65,275 222,240
Meaford MU 805 530 595 265 1,405 5,035
Midland 2,160 1,285 1,470 610 3,630 11,825
Norfolk 4,085 2,575 3,280 1,210 7,370 27,590
North Bay 5,425 2,825 4,150 1,445 9,570 31,185
North Perth MU 820 500 675 230 1,490 5,960
Orillia 2,950 1,680 1,835 655 4,785 14,420
Oshawa 17,800 9,565 13,535 3,830 31,330 149,050
Ottawa 71,495 30,725 54,965 14,135 126,460 453,575
Owen Sound 2,730 1,530 1,930 690 4,655 14,390
Pembroke 1,785 995 1,440 430 3,230 10,255
Petawawa 585 220 975 145 1,560 6,760
Peterborough 9,005 5,130 6,205 2,335 15,215 53,370
Port Hope 1,140 705 835 330 1,975 7,315
Prince Edward County CY 1,875 1,235 1,190 570 3,065 11,330
Sarnia 7,255 4,045 5,945 2,060 13,200 42,585
Saugeen Shores T 1,160 620 845 215 2,005 6,905
Sault Ste. Marie 6,495 3,650 4,965 1,700 11,465 34,415
Scugog TP 900 620 710 310 1,610 8,240
South Dundas MU 650 440 555 205 1,210 4,655
South Huron MU 765 510 555 200 1,320 4,340
St. Catharines - Niagara 28,925 16,450 22,540 7,875 51,465 179,225
Stratford 2,850 1,535 2,065 695 4,920 14,740
The Nation / La Nation M 405 190 630 155 1,035 5,105
Thunder Bay 9,715 4,905 8,270 2,610 17,985 54,205
Tillsonburg 1,550 985 1,030 380 2,580 8,230
Timmins 2,825 1,380 2,875 780 5,700 17,885
Toronto 316,680 139,185 248,780 60,265 565,465 2,262,475
Trent Hills MU 775 510 755 345 1,530 5,905
Wasaga Beach 1,625 1,080 1,235 570 2,860 10,810
West Grey MU 580 385 680 290 1,260 5,285
West Nipissing / Nipissing Ouest M 1,055 660 860 400 1,915 6,415
Windsor 24,395 13,070 22,090 6,550 46,485 165,675
Woodstock 2,970 1,675 2,325 630 5,300 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.