Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (All Household Types) (%)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Ontario 31.0 25.4 10.9 2.8 25.9 3.9 100.0
Barrie 33.9 25.6 12.6 2.7 21.1 4.1 100.0
Bracebridge T 24.1 33.9 9.4 2.2 27.5 3.0 100.0
Brantford 29.6 27.5 12.3 2.2 25.7 2.7 100.0
Brighton MU 21.9 42.7 8.2 2.1 22.9 2.3 100.0
Brock TP 29.5 30.9 9.0 3.3 24.9 2.4 100.0
Brockville 22.3 32.6 10.3 1.3 30.2 3.3 100.0
Centre Wellington 32.2 34.0 7.8 1.8 22.4 1.9 100.0
Chatham-Kent 25.1 31.2 10.7 0.9 29.8 2.3 100.0
Cobourg 20.4 34.0 10.0 1.2 31.9 2.5 100.0
Collingwood 21.1 32.3 10.5 1.2 31.6 3.3 100.0
Cornwall 22.0 30.2 11.7 1.2 31.6 3.2 100.0
Elliot Lake 12.6 36.2 8.6 0.7 38.7 3.4 100.0
Erin T 38.7 32.8 8.0 3.0 15.5 1.9 100.0
Gravenhurst T 19.7 36.7 10.9 1.7 28.1 2.8 100.0
Greater Napanee T 24.6 35.0 9.0 1.7 27.0 2.7 100.0
Greater Sudbury / Grand Sudbury 25.7 28.8 11.0 1.2 29.5 3.8 100.0
Guelph 31.6 26.2 9.9 1.9 25.6 4.8 100.0
Haldimand County CY 31.9 33.0 9.0 2.0 22.1 2.0 100.0
Hamilton 30.9 25.3 11.5 2.0 27.1 3.2 100.0
Hawkesbury 15.4 28.5 13.5 0.7 39.2 2.6 100.0
Huntsville T 26.5 34.9 9.1 1.8 24.9 2.8 100.0
Ingersoll 29.8 29.8 11.4 1.5 25.1 2.4 100.0
Kawartha Lakes 24.5 37.3 8.5 2.2 24.7 2.8 100.0
Kenora 24.6 29.3 10.6 1.1 31.9 2.5 100.0
Kincardine MU 26.2 35.2 7.2 0.7 29.0 1.6 100.0
Kingston 24.5 29.6 10.2 1.4 29.2 5.1 100.0
Kitchener - Cambridge - Waterloo 32.3 25.9 10.6 2.2 24.6 4.3 100.0
Lambton Shores MU 19.9 43.3 6.4 0.6 28.3 1.6 100.0
London 26.9 26.1 10.9 1.2 30.1 4.7 100.0
Meaford MU 22.8 40.4 7.0 1.2 26.5 2.3 100.0
Midland 22.2 32.6 12.2 1.7 27.8 3.4 100.0
Norfolk 26.4 35.3 9.2 1.3 25.6 2.2 100.0
North Bay 23.5 31.4 10.5 1.5 28.9 4.3 100.0
North Perth MU 31.7 32.8 7.3 0.5 25.8 1.9 100.0
Orillia 20.0 26.9 13.7 1.9 33.2 4.3 100.0
Oshawa 35.7 24.3 13.0 2.8 21.3 3.0 100.0
Ottawa 29.4 25.4 10.1 1.6 28.3 5.2 100.0
Owen Sound 22.5 32.0 10.1 1.0 31.6 2.8 100.0
Pembroke 23.7 30.1 11.0 1.3 30.6 3.3 100.0
Petawawa 36.1 29.2 7.3 1.3 21.9 4.1 100.0
Peterborough 24.6 30.6 10.8 1.6 27.5 5.0 100.0
Port Hope 24.5 33.9 10.3 1.6 27.2 2.5 100.0
Prince Edward County CY 21.9 42.3 6.8 1.3 25.4 2.4 100.0
Sarnia 23.8 31.5 10.2 1.0 30.6 2.9 100.0
Saugeen Shores T 23.7 38.0 7.3 0.8 28.2 1.9 100.0
Sault Ste. Marie 23.4 28.4 12.1 1.1 31.8 3.2 100.0
Scugog TP 32.2 34.3 8.9 2.7 20.0 1.8 100.0
St. Catharines - Niagara 25.6 29.0 11.6 1.6 28.6 3.6 100.0
Stratford 23.5 28.3 10.8 0.8 33.5 3.1 100.0
The Nation / La Nation M 37.1 32.7 8.2 1.5 18.3 2.2 100.0
Thunder Bay 24.0 27.7 11.3 1.2 31.8 4.0 100.0
Tillsonburg 20.6 34.3 10.0 1.2 31.4 2.5 100.0
Timmins 26.7 29.1 11.3 1.1 28.9 2.9 100.0
Toronto 35.0 20.4 11.5 4.4 24.3 4.3 100.0
Trent Hills MU 22.5 39.3 8.6 1.2 25.7 2.6 100.0
West Grey MU 27.3 38.6 6.8 1.4 23.8 2.1 100.0
West Nipissing / Nipissing Ouest M 22.6 35.6 9.4 0.7 29.1 2.5 100.0
Windsor 29.0 24.5 12.1 1.7 29.4 3.3 100.0
Woodstock 26.5 28.8 11.0 1.2 29.3 3.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.