Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (All Household Types) (%)

  Couple-With-Children Couple-Without-Children Total Lone- Parent Households Multiple- Family Total One- Person Households Other Non-Family Total
Ontario 30.1 25.4 10.8 2.9 26.4 4.4 100.0
Barrie 32.4 25.6 12.4 3.1 22.1 4.4 100.0
Belleville - Quinte West 24.1 31.0 10.9 2.0 27.7 4.3 100.0
Bracebridge T 24.8 33.8 8.9 1.7 27.9 3.0 100.0
Brantford 29.3 26.9 12.2 2.5 25.7 3.4 100.0
Brighton MU 21.2 42.8 7.3 2.1 24.3 2.4 100.0
Brock TP 29.9 31.7 9.4 3.3 23.2 2.6 100.0
Brockville 18.4 31.3 10.9 1.6 33.8 4.0 100.0
Centre Wellington 31.7 33.2 8.2 2.1 22.7 2.2 100.0
Chatham-Kent 24.0 30.8 10.6 1.2 30.3 3.0 100.0
Cobourg 19.3 33.2 11.2 1.4 32.3 2.6 100.0
Collingwood 20.6 31.4 9.5 1.3 34.0 3.4 100.0
Cornwall 20.9 29.3 11.9 1.3 32.8 3.8 100.0
Elliot Lake 11.9 34.0 9.6 0.5 39.8 4.2 100.0
Erin T 37.2 32.1 8.6 4.7 15.0 2.4 100.0
Gravenhurst T 18.3 35.2 10.1 2.4 29.5 4.5 100.0
Greater Napanee T 24.6 34.0 9.6 1.4 27.1 3.3 100.0
Greater Sudbury / Grand Sudbury 24.2 28.4 11.1 1.4 30.7 4.3 100.0
Guelph 30.6 26.2 9.7 2.4 25.6 5.6 100.0
Haldimand County CY 31.5 31.8 9.0 2.6 22.6 2.5 100.0
Hamilton 30.3 25.0 11.4 2.4 27.1 3.8 100.0
Hawkesbury 13.8 27.6 12.5 0.7 42.0 3.5 100.0
Huntsville T 24.1 34.5 8.7 2.3 26.5 3.8 100.0
Ingersoll 29.8 29.4 11.3 1.6 25.2 2.8 100.0
Kawartha Lakes 23.7 36.3 8.7 2.5 25.6 3.1 100.0
Kenora 22.8 29.2 10.3 1.5 32.8 3.5 100.0
Kincardine MU 26.3 33.5 7.4 1.4 29.5 1.9 100.0
Kingston 23.4 29.4 9.8 1.4 30.2 5.9 100.0
Kitchener - Cambridge - Waterloo 31.5 25.6 10.3 2.3 24.8 5.4 100.0
Lambton Shores MU 18.8 42.2 7.0 1.1 28.5 2.4 100.0
London 26.9 26.1 10.9 1.5 29.4 5.2 100.0
Meaford MU 21.9 39.9 6.8 1.7 27.9 2.1 100.0
Midland 20.4 30.5 11.8 2.3 30.7 4.2 100.0
Norfolk 25.4 34.5 8.7 2.0 26.7 2.7 100.0
North Bay 22.1 30.4 10.8 1.4 30.7 4.7 100.0
North Perth MU 31.9 32.1 7.1 1.0 25.0 2.9 100.0
Orillia 19.8 27.0 12.9 2.3 33.2 5.0 100.0
Oshawa 35.7 23.2 13.0 3.6 21.0 3.6 100.0
Ottawa 29.1 26.4 9.9 1.6 27.9 5.2 100.0
Owen Sound 21.6 31.7 10.0 1.3 32.3 3.1 100.0
Pembroke 22.1 30.0 11.7 1.3 31.5 3.5 100.0
Petawawa 34.5 27.8 8.1 1.1 23.1 5.5 100.0
Peterborough 23.9 30.1 10.5 1.8 28.5 5.1 100.0
Port Hope 23.7 34.0 10.6 1.9 27.0 2.9 100.0
Prince Edward County CY 20.3 42.0 6.4 1.5 27.1 2.7 100.0
Sarnia 23.5 31.0 10.2 0.9 31.0 3.5 100.0
Saugeen Shores T 25.1 36.1 7.0 0.7 29.0 2.2 100.0
Sault Ste. Marie 21.8 28.3 12.0 1.0 33.3 3.6 100.0
Scugog TP 31.2 34.5 8.7 3.2 19.5 2.9 100.0
South Dundas MU 23.0 37.4 9.0 1.9 26.0 2.7 100.0
South Huron MU 22.8 35.6 7.9 1.0 30.4 2.0 100.0
St. Catharines - Niagara 25.1 28.8 11.3 2.0 28.7 4.1 100.0
Stratford 22.0 29.7 10.7 1.0 33.4 3.3 100.0
The Nation / La Nation M 33.5 34.5 7.5 1.7 20.3 2.6 100.0
Thunder Bay 22.1 27.9 11.1 1.1 33.2 4.6 100.0
Tillsonburg 21.5 33.7 9.1 1.5 31.3 2.9 100.0
Timmins 23.1 28.2 11.7 1.1 31.9 4.0 100.0
Toronto 33.8 20.8 11.3 4.3 25.0 4.8 100.0
Trent Hills MU 21.5 37.4 8.8 2.8 25.9 3.6 100.0
Wasaga Beach 20.5 39.4 8.9 2.2 26.5 2.5 100.0
West Grey MU 27.5 36.9 6.7 2.2 23.8 2.8 100.0
West Nipissing / Nipissing Ouest M 21.1 34.5 10.4 1.0 29.9 3.1 100.0
Windsor 28.8 25.7 11.7 2.0 28.1 3.7 100.0
Woodstock 27.8 27.8 11.2 2.0 28.1 3.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.