Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (Lone-Parent Households) (%)

  Female Lone-Parent Male Lone-Parent Total Lone- Parent Households Total
Ontario 8.5 2.3 10.8 100.0
Barrie 9.7 2.8 12.4 100.0
Belleville - Quinte West 8.2 2.7 10.9 100.0
Bracebridge T 7.0 1.9 8.9 100.0
Brantford 9.4 2.8 12.2 100.0
Brighton MU 5.0 2.3 7.3 100.0
Brock TP 6.9 2.5 9.4 100.0
Brockville 8.4 2.5 10.9 100.0
Centre Wellington 6.4 1.8 8.2 100.0
Chatham-Kent 8.3 2.3 10.6 100.0
Cobourg 8.6 2.5 11.2 100.0
Collingwood 7.4 2.1 9.5 100.0
Cornwall 8.9 3.0 11.9 100.0
Elliot Lake 7.5 2.1 9.6 100.0
Erin T 5.5 3.2 8.6 100.0
Gravenhurst T 7.2 3.0 10.1 100.0
Greater Napanee T 7.5 2.2 9.6 100.0
Greater Sudbury / Grand Sudbury 8.5 2.6 11.1 100.0
Guelph 7.7 1.9 9.7 100.0
Haldimand County CY 6.7 2.3 9.0 100.0
Hamilton 9.1 2.3 11.4 100.0
Hawkesbury 10.3 2.1 12.5 100.0
Huntsville T 7.3 1.5 8.7 100.0
Ingersoll 9.2 2.1 11.3 100.0
Kawartha Lakes 6.4 2.3 8.7 100.0
Kenora 7.8 2.5 10.3 100.0
Kincardine MU 5.7 1.7 7.4 100.0
Kingston 7.6 2.2 9.8 100.0
Kitchener - Cambridge - Waterloo 8.1 2.2 10.3 100.0
Lambton Shores MU 5.3 1.6 7.0 100.0
London 8.7 2.2 10.9 100.0
Meaford MU 4.7 2.1 6.8 100.0
Midland 9.0 2.8 11.8 100.0
Norfolk 6.5 2.2 8.7 100.0
North Bay 7.9 2.9 10.8 100.0
North Perth MU 5.1 2.1 7.1 100.0
Orillia 10.5 2.3 12.9 100.0
Oshawa 10.2 2.8 13.0 100.0
Ottawa 7.7 2.2 9.9 100.0
Owen Sound 7.7 2.3 10.0 100.0
Pembroke 8.9 2.7 11.7 100.0
Petawawa 5.8 2.3 8.1 100.0
Peterborough 8.4 2.1 10.5 100.0
Port Hope 8.5 2.1 10.6 100.0
Prince Edward County CY 4.9 1.5 6.4 100.0
Sarnia 7.7 2.5 10.2 100.0
Saugeen Shores T 5.5 1.5 7.0 100.0
Sault Ste. Marie 9.4 2.6 12.0 100.0
Scugog TP 6.3 2.4 8.7 100.0
South Dundas MU 6.7 2.5 9.0 100.0
South Huron MU 6.7 1.3 7.9 100.0
St. Catharines - Niagara 8.9 2.5 11.3 100.0
Stratford 8.2 2.5 10.7 100.0
The Nation / La Nation M 4.9 2.5 7.5 100.0
Thunder Bay 8.3 2.8 11.1 100.0
Tillsonburg 7.3 1.8 9.1 100.0
Timmins 8.9 2.8 11.7 100.0
Toronto 9.2 2.1 11.3 100.0
Trent Hills MU 6.3 2.5 8.8 100.0
Wasaga Beach 6.8 2.1 8.9 100.0
West Grey MU 4.8 1.9 6.7 100.0
West Nipissing / Nipissing Ouest M 7.6 2.8 10.4 100.0
Windsor 9.2 2.5 11.7 100.0
Woodstock 8.6 2.6 11.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.