Population, Households and Housing Stock
Household Type

Households

  1. Number
  2. Percentage

Household Type

  1. All Household Types
  2. Lone-Parent Households
  3. One-Person Households

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Household Type (One-Person Households) (%)

  Female One-Person Senior (65+) Female Living Alone Male One-Person Senior (65+) Male Living Alone Total One- Person Households Total
Ontario 14.6 7.2 11.8 3.4 26.4 100.0
Barrie 12.3 6.4 9.8 2.8 22.1 100.0
Belleville - Quinte West 15.4 8.7 12.3 4.1 27.7 100.0
Bracebridge T 15.5 9.8 12.4 4.5 27.9 100.0
Brantford 14.0 7.8 11.7 3.8 25.7 100.0
Brighton MU 14.1 9.0 10.3 5.3 24.3 100.0
Brock TP 12.4 8.7 10.8 3.4 23.2 100.0
Brockville 20.5 12.5 13.3 4.8 33.8 100.0
Centre Wellington 13.7 8.5 9.0 2.8 22.7 100.0
Chatham-Kent 16.3 9.0 14.0 4.7 30.3 100.0
Cobourg 21.5 14.4 10.8 4.8 32.3 100.0
Collingwood 21.9 13.6 12.1 5.2 34.0 100.0
Cornwall 17.9 9.8 14.9 5.3 32.8 100.0
Elliot Lake 21.3 14.1 18.6 9.9 39.8 100.0
Erin T 6.0 3.3 9.0 3.4 15.0 100.0
Gravenhurst T 16.2 9.6 13.4 5.4 29.5 100.0
Greater Napanee T 15.5 9.1 11.6 4.9 27.1 100.0
Greater Sudbury / Grand Sudbury 16.4 8.5 14.3 4.0 30.7 100.0
Guelph 14.8 6.8 10.8 3.2 25.6 100.0
Haldimand County CY 11.7 6.6 10.9 3.9 22.6 100.0
Hamilton 15.2 8.1 11.9 3.6 27.1 100.0
Hawkesbury 24.2 13.8 17.8 6.2 42.0 100.0
Huntsville T 14.9 8.8 11.6 4.3 26.5 100.0
Ingersoll 13.6 7.6 11.4 2.7 25.2 100.0
Kawartha Lakes 14.0 8.8 11.6 4.7 25.6 100.0
Kenora 17.5 8.7 15.3 5.0 32.8 100.0
Kincardine MU 15.4 9.2 14.0 4.0 29.5 100.0
Kingston 17.5 8.5 12.7 4.1 30.2 100.0
Kitchener - Cambridge - Waterloo 13.2 6.3 11.6 2.7 24.8 100.0
Lambton Shores MU 16.5 10.7 12.1 5.0 28.5 100.0
London 16.3 8.0 13.0 3.5 29.4 100.0
Meaford MU 16.0 10.5 11.8 5.3 27.9 100.0
Midland 18.3 10.9 12.4 5.2 30.7 100.0
Norfolk 14.8 9.3 11.9 4.4 26.7 100.0
North Bay 17.4 9.1 13.3 4.6 30.7 100.0
North Perth MU 13.8 8.4 11.3 3.9 25.0 100.0
Orillia 20.5 11.7 12.7 4.5 33.2 100.0
Oshawa 11.9 6.4 9.1 2.6 21.0 100.0
Ottawa 15.8 6.8 12.1 3.1 27.9 100.0
Owen Sound 19.0 10.6 13.4 4.8 32.3 100.0
Pembroke 17.4 9.7 14.0 4.2 31.5 100.0
Petawawa 8.7 3.3 14.4 2.1 23.1 100.0
Peterborough 16.9 9.6 11.6 4.4 28.5 100.0
Port Hope 15.6 9.6 11.4 4.5 27.0 100.0
Prince Edward County CY 16.5 10.9 10.5 5.0 27.1 100.0
Sarnia 17.0 9.5 14.0 4.8 31.0 100.0
Saugeen Shores T 16.8 9.0 12.2 3.1 29.0 100.0
Sault Ste. Marie 18.9 10.6 14.4 4.9 33.3 100.0
Scugog TP 10.9 7.5 8.6 3.8 19.5 100.0
South Dundas MU 14.0 9.5 11.9 4.4 26.0 100.0
South Huron MU 17.6 11.8 12.8 4.6 30.4 100.0
St. Catharines - Niagara 16.1 9.2 12.6 4.4 28.7 100.0
Stratford 19.3 10.4 14.0 4.7 33.4 100.0
The Nation / La Nation M 7.9 3.7 12.3 3.0 20.3 100.0
Thunder Bay 17.9 9.0 15.3 4.8 33.2 100.0
Tillsonburg 18.8 12.0 12.5 4.6 31.3 100.0
Timmins 15.8 7.7 16.1 4.4 31.9 100.0
Toronto 14.0 6.2 11.0 2.7 25.0 100.0
Trent Hills MU 13.1 8.6 12.8 5.8 25.9 100.0
Wasaga Beach 15.0 10.0 11.4 5.3 26.5 100.0
West Grey MU 11.0 7.3 12.9 5.5 23.8 100.0
West Nipissing / Nipissing Ouest M 16.4 10.3 13.4 6.2 29.9 100.0
Windsor 14.7 7.9 13.3 4.0 28.1 100.0
Woodstock 15.7 8.9 12.3 3.3 28.1 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Family households include at least one census family (a couple with or without children or a lone-parent family). These households may include members who are not part of the census family.