Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Children Under 18

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Ontario 1,487,750 3,681,425 5,169,175
Barrie 24,120 48,415 72,535
Bracebridge T 1,530 5,205 6,730
Brantford 15,490 37,035 52,530
Brighton MU 1,025 3,755 4,780
Brock TP 1,260 3,275 4,540
Brockville 3,600 13,310 16,910
Centre Wellington 3,100 7,725 10,820
Chatham-Kent 10,690 32,485 43,175
Cobourg 1,735 6,905 8,640
Collingwood 2,110 7,445 9,560
Cornwall 6,065 20,015 26,080
Elliot Lake 735 4,780 5,515
Erin T 1,245 2,865 4,110
Gravenhurst T 965 4,045 5,015
Greater Napanee T 1,560 5,020 6,580
Greater Sudbury / Grand Sudbury 17,540 52,905 70,445
Guelph 17,450 41,830 59,280
Haldimand County CY 4,880 12,620 17,505
Hamilton 82,455 210,895 293,345
Hawkesbury 1,100 4,645 5,745
Huntsville T 1,975 6,135 8,110
Ingersoll 1,540 3,550 5,085
Kawartha Lakes 6,710 24,400 31,105
Kenora 1,560 4,915 6,475
Kincardine MU 1,190 3,665 4,855
Kingston 16,610 51,305 67,915
Kitchener - Cambridge - Waterloo 60,965 139,530 200,495
Lambton Shores MU 835 3,955 4,785
London 53,695 152,750 206,450
Meaford MU 975 3,850 4,830
Midland 3,310 11,875 15,180
Norfolk 5,995 20,015 26,005
North Bay 7,365 22,760 30,125
North Perth MU 1,495 3,600 5,100
Orillia 3,055 10,420 13,480
Oshawa 46,680 92,285 138,960
Ottawa 104,380 269,370 373,755
Owen Sound 3,055 10,830 13,885
Pembroke 2,355 7,555 9,915
Petawawa 2,350 3,985 6,335
Peterborough 11,930 38,600 50,535
Port Hope 1,545 5,525 7,075
Prince Edward County CY 1,915 8,815 10,730
Sarnia 9,790 32,200 41,990
Saugeen Shores T 1,245 4,775 6,025
Sault Ste. Marie 7,860 26,670 34,530
Scugog TP 2,220 6,000 8,220
St. Catharines - Niagara 40,360 128,125 168,485
Stratford 3,200 10,650 13,845
The Nation / La Nation M 1,525 3,240 4,765
Thunder Bay 12,045 40,505 52,545
Tillsonburg 1,620 5,510 7,130
Timmins 4,955 12,785 17,740
Toronto 679,230 1,456,685 2,135,910
Trent Hills MU 1,120 4,390 5,505
West Grey MU 1,200 3,870 5,070
West Nipissing / Nipissing Ouest M 1,440 4,845 6,280
Windsor 36,515 96,405 132,920
Woodstock 4,645 12,505 17,150
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.