Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Children Under 18 (%)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Ontario 27.5 72.5 100.0
Barrie 31.1 68.9 100.0
Belleville - Quinte West 24.0 75.9 100.0
Bracebridge T 21.6 78.4 100.0
Brantford 28.6 71.4 100.0
Brighton MU 17.6 82.4 100.0
Brock TP 27.5 72.4 100.0
Brockville 18.8 81.2 100.0
Centre Wellington 27.3 72.7 100.0
Chatham-Kent 23.5 76.5 100.0
Cobourg 19.5 80.5 100.0
Collingwood 20.4 79.6 100.0
Cornwall 23.1 76.9 100.0
Elliot Lake 13.4 86.6 100.0
Erin T 29.9 70.3 100.0
Gravenhurst T 18.1 82.0 100.0
Greater Napanee T 22.7 77.3 100.0
Greater Sudbury / Grand Sudbury 24.0 76.0 100.0
Guelph 28.2 71.8 100.0
Haldimand County CY 27.5 72.5 100.0
Hamilton 27.5 72.5 100.0
Hawkesbury 17.5 82.6 100.0
Huntsville T 22.1 77.9 100.0
Ingersoll 29.7 70.4 100.0
Kawartha Lakes 20.9 79.0 100.0
Kenora 22.5 77.6 100.0
Kincardine MU 25.4 74.6 100.0
Kingston 22.8 77.2 100.0
Kitchener - Cambridge - Waterloo 29.5 70.5 100.0
Lambton Shores MU 17.0 83.0 100.0
London 26.0 74.0 100.0
Meaford MU 18.9 81.1 100.0
Midland 20.5 79.4 100.0
Norfolk 22.5 77.5 100.0
North Bay 22.8 77.2 100.0
North Perth MU 29.8 70.2 100.0
Orillia 21.9 78.1 100.0
Oshawa 34.1 65.9 100.0
Ottawa 27.4 72.6 100.0
Owen Sound 21.2 78.8 100.0
Pembroke 22.2 77.8 100.0
Petawawa 35.7 64.3 100.0
Peterborough 22.9 77.1 100.0
Port Hope 21.9 78.1 100.0
Prince Edward County CY 16.9 83.1 100.0
Sarnia 23.0 77.0 100.0
Saugeen Shores T 23.0 77.0 100.0
Sault Ste. Marie 22.1 77.9 100.0
Scugog TP 25.6 74.4 100.0
South Dundas MU 21.8 78.0 100.0
South Huron MU 19.8 80.3 100.0
St. Catharines - Niagara 23.3 76.7 100.0
Stratford 22.0 78.1 100.0
The Nation / La Nation M 29.5 70.4 100.0
Thunder Bay 21.1 78.9 100.0
Tillsonburg 21.1 78.9 100.0
Timmins 25.5 74.5 100.0
Toronto 29.8 70.2 100.0
Trent Hills MU 20.9 79.1 100.0
Wasaga Beach 17.8 82.2 100.0
West Grey MU 23.5 76.6 100.0
West Nipissing / Nipissing Ouest M 21.4 78.5 100.0
Windsor 26.5 73.5 100.0
Woodstock 28.4 71.6 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.