Population, Households and Housing Stock
Households with Children Under 18

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Children Under 18 (%)

  Household Has at Least One Child Less Than 18 Years Old Other Household Type Total
Ontario 28.8 71.2 100.0
Barrie 33.3 66.8 100.0
Bracebridge T 22.7 77.3 100.0
Brantford 29.5 70.5 100.0
Brighton MU 21.5 78.6 100.0
Brock TP 27.8 72.1 100.0
Brockville 21.3 78.7 100.0
Centre Wellington 28.7 71.4 100.0
Chatham-Kent 24.8 75.2 100.0
Cobourg 20.1 79.9 100.0
Collingwood 22.1 77.9 100.0
Cornwall 23.3 76.7 100.0
Elliot Lake 13.3 86.7 100.0
Erin T 30.3 69.7 100.0
Gravenhurst T 19.2 80.7 100.0
Greater Napanee T 23.7 76.3 100.0
Greater Sudbury / Grand Sudbury 24.9 75.1 100.0
Guelph 29.4 70.6 100.0
Haldimand County CY 27.9 72.1 100.0
Hamilton 28.1 71.9 100.0
Hawkesbury 19.1 80.8 100.0
Huntsville T 24.4 75.6 100.0
Ingersoll 30.3 69.8 100.0
Kawartha Lakes 21.6 78.4 100.0
Kenora 24.1 75.9 100.0
Kincardine MU 24.5 75.5 100.0
Kingston 24.5 75.5 100.0
Kitchener - Cambridge - Waterloo 30.4 69.6 100.0
Lambton Shores MU 17.5 82.7 100.0
London 26.0 74.0 100.0
Meaford MU 20.2 79.7 100.0
Midland 21.8 78.2 100.0
Norfolk 23.1 77.0 100.0
North Bay 24.4 75.6 100.0
North Perth MU 29.3 70.6 100.0
Orillia 22.7 77.3 100.0
Oshawa 33.6 66.4 100.0
Ottawa 27.9 72.1 100.0
Owen Sound 22.0 78.0 100.0
Pembroke 23.8 76.2 100.0
Petawawa 37.1 62.9 100.0
Peterborough 23.6 76.4 100.0
Port Hope 21.8 78.1 100.0
Prince Edward County CY 17.9 82.2 100.0
Sarnia 23.3 76.7 100.0
Saugeen Shores T 20.7 79.3 100.0
Sault Ste. Marie 22.8 77.2 100.0
Scugog TP 27.0 73.0 100.0
St. Catharines - Niagara 24.0 76.0 100.0
Stratford 23.1 76.9 100.0
The Nation / La Nation M 32.0 68.0 100.0
Thunder Bay 22.9 77.1 100.0
Tillsonburg 22.7 77.3 100.0
Timmins 27.9 72.1 100.0
Toronto 31.8 68.2 100.0
Trent Hills MU 20.3 79.7 100.0
West Grey MU 23.6 76.3 100.0
West Nipissing / Nipissing Ouest M 22.9 77.1 100.0
Windsor 27.5 72.5 100.0
Woodstock 27.1 72.9 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.