Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Seniors

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Ontario 1,519,000 3,650,170 5,169,175
Barrie 18,760 53,770 72,535
Bracebridge T 2,585 4,150 6,730
Brantford 15,700 36,825 52,530
Brighton MU 2,190 2,585 4,780
Brock TP 1,570 2,970 4,540
Brockville 6,235 10,675 16,910
Centre Wellington 3,570 7,250 10,820
Chatham-Kent 14,100 29,070 43,175
Cobourg 3,820 4,815 8,640
Collingwood 3,800 5,760 9,560
Cornwall 8,760 17,320 26,080
Elliot Lake 2,895 2,625 5,515
Erin T 1,195 2,915 4,110
Gravenhurst T 2,055 2,960 5,015
Greater Napanee T 2,455 4,125 6,580
Greater Sudbury / Grand Sudbury 20,465 49,985 70,445
Guelph 15,495 43,785 59,280
Haldimand County CY 5,555 11,950 17,505
Hamilton 89,820 203,525 293,345
Hawkesbury 2,070 3,680 5,745
Huntsville T 2,875 5,235 8,110
Ingersoll 1,375 3,715 5,085
Kawartha Lakes 12,480 18,625 31,105
Kenora 1,985 4,495 6,475
Kincardine MU 1,570 3,285 4,855
Kingston 20,780 47,135 67,915
Kitchener - Cambridge - Waterloo 50,185 150,310 200,495
Lambton Shores MU 2,060 2,725 4,785
London 57,210 149,240 206,450
Meaford MU 2,010 2,820 4,830
Midland 5,605 9,575 15,180
Norfolk 9,570 16,440 26,005
North Bay 9,365 20,755 30,125
North Perth MU 1,505 3,595 5,100
Orillia 4,795 8,680 13,480
Oshawa 37,885 101,075 138,960
Ottawa 95,455 278,300 373,755
Owen Sound 4,860 9,030 13,885
Pembroke 3,230 6,680 9,915
Petawawa 970 5,365 6,335
Peterborough 17,490 33,045 50,535
Port Hope 2,690 4,385 7,075
Prince Edward County CY 4,790 5,940 10,730
Sarnia 13,865 28,120 41,990
Saugeen Shores T 2,180 3,850 6,025
Sault Ste. Marie 11,640 22,890 34,530
Scugog TP 2,925 5,290 8,220
St. Catharines - Niagara 58,690 109,795 168,485
Stratford 4,290 9,555 13,845
The Nation / La Nation M 970 3,795 4,765
Thunder Bay 16,305 36,245 52,545
Tillsonburg 2,910 4,210 7,130
Timmins 4,455 13,285 17,740
Toronto 590,910 1,544,995 2,135,910
Trent Hills MU 2,330 3,175 5,505
West Grey MU 1,890 3,185 5,070
West Nipissing / Nipissing Ouest M 2,295 3,980 6,280
Windsor 39,150 93,770 132,920
Woodstock 5,075 12,070 17,150
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.