Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Seniors

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Ontario 1,787,835 3,703,370 5,491,200
Barrie 23,125 55,415 78,540
Belleville - Quinte West 16,870 29,340 46,215
Bracebridge T 3,065 4,165 7,230
Brantford 18,760 37,245 56,000
Brighton MU 2,590 2,425 5,015
Brock TP 1,810 2,975 4,790
Brockville 6,095 8,340 14,440
Centre Wellington 4,410 7,560 11,970
Chatham-Kent 16,340 27,835 44,180
Cobourg 4,435 4,700 9,135
Collingwood 4,980 6,200 11,175
Cornwall 10,000 16,800 26,795
Elliot Lake 3,190 2,650 5,835
Erin T 1,385 2,840 4,220
Gravenhurst T 2,490 3,010 5,495
Greater Napanee T 2,870 4,000 6,870
Greater Sudbury / Grand Sudbury 23,525 49,860 73,385
Guelph 18,580 45,600 64,175
Haldimand County CY 6,695 12,030 18,720
Hamilton 101,315 206,065 307,385
Hawkesbury 2,575 3,410 5,980
Huntsville T 3,470 5,345 8,815
Ingersoll 1,585 3,880 5,465
Kawartha Lakes 14,545 18,160 32,710
Kenora 2,195 4,315 6,510
Kincardine MU 1,880 3,280 5,160
Kingston 24,835 48,670 73,505
Kitchener - Cambridge - Waterloo 59,910 159,150 219,060
Lambton Shores MU 2,520 2,780 5,305
London 68,075 154,165 222,240
Meaford MU 2,375 2,660 5,035
Midland 5,085 6,745 11,825
Norfolk 11,610 15,980 27,590
North Bay 10,875 20,310 31,185
North Perth MU 1,970 3,995 5,960
Orillia 5,635 8,790 14,420
Oshawa 44,405 104,645 149,050
Ottawa 130,500 323,075 453,575
Owen Sound 5,670 8,720 14,390
Pembroke 3,735 6,520 10,255
Petawawa 1,185 5,575 6,760
Peterborough 20,780 32,590 53,370
Port Hope 3,065 4,255 7,315
Prince Edward County CY 5,635 5,695 11,330
Sarnia 16,035 26,545 42,585
Saugeen Shores T 2,710 4,195 6,905
Sault Ste. Marie 13,000 21,420 34,415
Scugog TP 3,410 4,830 8,240
South Dundas MU 1,965 2,690 4,655
South Huron MU 1,930 2,410 4,340
St. Catharines - Niagara 68,610 110,615 179,225
Stratford 5,400 9,340 14,740
The Nation / La Nation M 1,355 3,750 5,105
Thunder Bay 18,575 35,635 54,205
Tillsonburg 3,570 4,660 8,230
Timmins 5,045 12,840 17,885
Toronto 692,155 1,570,320 2,262,475
Trent Hills MU 2,780 3,125 5,905
Wasaga Beach 5,655 5,160 10,810
West Grey MU 2,225 3,060 5,285
West Nipissing / Nipissing Ouest M 2,610 3,800 6,415
Windsor 55,320 110,355 165,675
Woodstock 6,125 12,760 18,885
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.