Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Seniors (%)

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Ontario 32.6 67.4 100.0
Barrie 29.4 70.6 100.0
Belleville - Quinte West 36.5 63.5 100.0
Bracebridge T 42.4 57.6 100.0
Brantford 33.5 66.5 100.0
Brighton MU 51.6 48.4 100.0
Brock TP 37.8 62.1 100.0
Brockville 42.2 57.8 100.0
Centre Wellington 36.8 63.2 100.0
Chatham-Kent 37.0 63.0 100.0
Cobourg 48.5 51.5 100.0
Collingwood 44.6 55.5 100.0
Cornwall 37.3 62.7 100.0
Elliot Lake 54.7 45.4 100.0
Erin T 32.8 67.3 100.0
Gravenhurst T 45.3 54.8 100.0
Greater Napanee T 41.8 58.2 100.0
Greater Sudbury / Grand Sudbury 32.1 67.9 100.0
Guelph 29.0 71.1 100.0
Haldimand County CY 35.8 64.3 100.0
Hamilton 33.0 67.0 100.0
Hawkesbury 43.1 57.0 100.0
Huntsville T 39.4 60.6 100.0
Ingersoll 29.0 71.0 100.0
Kawartha Lakes 44.5 55.5 100.0
Kenora 33.7 66.3 100.0
Kincardine MU 36.4 63.6 100.0
Kingston 33.8 66.2 100.0
Kitchener - Cambridge - Waterloo 27.3 72.7 100.0
Lambton Shores MU 47.5 52.4 100.0
London 30.6 69.4 100.0
Meaford MU 47.2 52.8 100.0
Midland 43.0 57.0 100.0
Norfolk 42.1 57.9 100.0
North Bay 34.9 65.1 100.0
North Perth MU 33.1 67.0 100.0
Orillia 39.1 61.0 100.0
Oshawa 29.8 70.2 100.0
Ottawa 28.8 71.2 100.0
Owen Sound 39.4 60.6 100.0
Pembroke 36.4 63.6 100.0
Petawawa 17.5 82.5 100.0
Peterborough 38.9 61.1 100.0
Port Hope 41.9 58.2 100.0
Prince Edward County CY 49.7 50.3 100.0
Sarnia 37.7 62.3 100.0
Saugeen Shores T 39.2 60.8 100.0
Sault Ste. Marie 37.8 62.2 100.0
Scugog TP 41.4 58.6 100.0
South Dundas MU 42.2 57.8 100.0
South Huron MU 44.5 55.5 100.0
St. Catharines - Niagara 38.3 61.7 100.0
Stratford 36.6 63.4 100.0
The Nation / La Nation M 26.5 73.5 100.0
Thunder Bay 34.3 65.7 100.0
Tillsonburg 43.4 56.6 100.0
Timmins 28.2 71.8 100.0
Toronto 30.6 69.4 100.0
Trent Hills MU 47.1 52.9 100.0
Wasaga Beach 52.3 47.7 100.0
West Grey MU 42.1 57.9 100.0
West Nipissing / Nipissing Ouest M 40.7 59.2 100.0
Windsor 33.4 66.6 100.0
Woodstock 32.4 67.6 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.