Population, Households and Housing Stock
Households with Seniors

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Households with Seniors (%)

  Household Has at Least One Senior (65 or Older) Other Household Type Total
Ontario 29.4 70.6 100.0
Barrie 25.9 74.1 100.0
Bracebridge T 38.4 61.6 100.0
Brantford 29.9 70.1 100.0
Brighton MU 45.8 54.1 100.0
Brock TP 34.6 65.4 100.0
Brockville 36.9 63.1 100.0
Centre Wellington 33.0 67.0 100.0
Chatham-Kent 32.7 67.3 100.0
Cobourg 44.2 55.7 100.0
Collingwood 39.8 60.3 100.0
Cornwall 33.6 66.4 100.0
Elliot Lake 52.5 47.6 100.0
Erin T 29.1 71.0 100.0
Gravenhurst T 41.0 59.0 100.0
Greater Napanee T 37.3 62.7 100.0
Greater Sudbury / Grand Sudbury 29.1 71.0 100.0
Guelph 26.1 73.9 100.0
Haldimand County CY 31.7 68.3 100.0
Hamilton 30.6 69.4 100.0
Hawkesbury 36.0 64.1 100.0
Huntsville T 35.5 64.5 100.0
Ingersoll 27.0 73.0 100.0
Kawartha Lakes 40.1 59.9 100.0
Kenora 30.7 69.4 100.0
Kincardine MU 32.3 67.7 100.0
Kingston 30.6 69.4 100.0
Kitchener - Cambridge - Waterloo 25.0 75.0 100.0
Lambton Shores MU 43.1 56.9 100.0
London 27.7 72.3 100.0
Meaford MU 41.6 58.4 100.0
Midland 36.9 63.1 100.0
Norfolk 36.8 63.2 100.0
North Bay 31.1 68.9 100.0
North Perth MU 29.5 70.6 100.0
Orillia 35.6 64.4 100.0
Oshawa 27.3 72.7 100.0
Ottawa 25.5 74.5 100.0
Owen Sound 35.0 65.0 100.0
Pembroke 32.6 67.4 100.0
Petawawa 15.3 84.8 100.0
Peterborough 34.6 65.4 100.0
Port Hope 38.0 62.0 100.0
Prince Edward County CY 44.6 55.4 100.0
Sarnia 33.0 67.0 100.0
Saugeen Shores T 36.2 63.9 100.0
Sault Ste. Marie 33.7 66.3 100.0
Scugog TP 35.6 64.4 100.0
St. Catharines - Niagara 34.8 65.2 100.0
Stratford 31.0 69.0 100.0
The Nation / La Nation M 20.4 79.6 100.0
Thunder Bay 31.0 69.0 100.0
Tillsonburg 40.8 59.0 100.0
Timmins 25.1 74.9 100.0
Toronto 27.7 72.3 100.0
Trent Hills MU 42.3 57.7 100.0
West Grey MU 37.2 62.8 100.0
West Nipissing / Nipissing Ouest M 36.5 63.3 100.0
Windsor 29.5 70.5 100.0
Woodstock 29.6 70.4 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.