Population, Households and Housing Stock
Housing Suitability

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Housing Suitability (%)

  Suitable Not Suitable (Crowded) Total
Ontario 93.3 6.7 100.0
Barrie 96.1 3.9 100.0
Belleville - Quinte West 96.2 3.8 100.0
Bracebridge T 97.5 2.5 100.0
Brantford 95.3 4.7 100.0
Brighton MU 98.0 2.0 100.0
Brock TP 95.9 4.0 100.0
Brockville 96.9 3.1 100.0
Centre Wellington 97.2 2.8 100.0
Chatham-Kent 96.5 3.5 100.0
Cobourg 96.4 3.5 100.0
Collingwood 97.3 2.7 100.0
Cornwall 96.1 3.9 100.0
Elliot Lake 98.5 1.5 100.0
Erin T 97.2 2.8 100.0
Gravenhurst T 96.8 3.3 100.0
Greater Napanee T 96.9 3.0 100.0
Greater Sudbury / Grand Sudbury 97.2 2.8 100.0
Guelph 94.9 5.1 100.0
Haldimand County CY 96.7 3.3 100.0
Hamilton 94.6 5.4 100.0
Hawkesbury 97.2 2.8 100.0
Huntsville T 97.4 2.6 100.0
Ingersoll 97.3 2.7 100.0
Kawartha Lakes 97.3 2.7 100.0
Kenora 96.3 3.7 100.0
Kincardine MU 98.8 1.2 100.0
Kingston 96.5 3.5 100.0
Kitchener - Cambridge - Waterloo 94.0 6.0 100.0
Lambton Shores MU 97.9 2.0 100.0
London 94.8 5.2 100.0
Meaford MU 97.6 2.3 100.0
Midland 97.4 2.7 100.0
Norfolk 96.7 3.3 100.0
North Bay 97.3 2.7 100.0
North Perth MU 95.8 4.1 100.0
Orillia 96.6 3.4 100.0
Oshawa 95.1 4.9 100.0
Ottawa 94.9 5.1 100.0
Owen Sound 97.1 2.9 100.0
Pembroke 97.2 2.8 100.0
Petawawa 98.0 2.0 100.0
Peterborough 96.8 3.2 100.0
Port Hope 96.2 3.8 100.0
Prince Edward County CY 97.8 2.3 100.0
Sarnia 97.3 2.7 100.0
Saugeen Shores T 98.3 1.7 100.0
Sault Ste. Marie 97.3 2.8 100.0
Scugog TP 97.9 2.1 100.0
South Dundas MU 96.8 3.1 100.0
South Huron MU 97.9 2.1 100.0
St. Catharines - Niagara 96.2 3.8 100.0
Stratford 96.8 3.2 100.0
The Nation / La Nation M 97.9 2.2 100.0
Thunder Bay 96.8 3.2 100.0
Tillsonburg 96.9 3.1 100.0
Timmins 96.6 3.4 100.0
Toronto 89.7 10.3 100.0
Trent Hills MU 97.1 2.9 100.0
Wasaga Beach 97.4 2.6 100.0
West Grey MU 97.1 3.0 100.0
West Nipissing / Nipissing Ouest M 97.7 2.2 100.0
Windsor 94.9 5.1 100.0
Woodstock 96.2 3.8 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Suitable dwellings have enough bedrooms for the size and make-up of resident households.