Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Primary Household Maintainers Who Moved in the Previous 5 Years (65 and Over)

  65 - 74 75 - 84 85+ Total 65+ Total
Ontario 165,035 73,160 22,210 260,400 1,997,225
Barrie 2,885 1,395 520 4,805 32,530
Belleville - Quinte West 2,330 1,015 250 3,595 18,115
Bracebridge T 435 210 50 695 2,740
Brantford 1,880 765 235 2,880 19,960
Brighton MU 395 115 25 535 1,705
Brock TP 225 45 35 300 1,560
Brockville 815 400 155 1,370 5,275
Centre Wellington 570 300 50 915 4,335
Chatham-Kent 1,565 525 145 2,235 12,950
Cobourg 630 415 155 1,200 3,515
Collingwood 1,005 480 210 1,695 5,070
Cornwall 1,175 540 125 1,835 9,895
Elliot Lake 690 225 35 945 2,375
Erin T 85 15 10 105 1,235
Gravenhurst T 440 155 25 615 2,200
Greater Napanee T 400 195 35 635 2,335
Greater Sudbury / Grand Sudbury 2,075 940 345 3,360 25,320
Guelph 1,915 835 295 3,045 25,510
Haldimand County CY 550 275 70 900 5,575
Hamilton 8,525 4,120 1,345 13,985 105,655
Hawkesbury 445 225 30 695 2,510
Huntsville T 400 230 60 685 3,240
Ingersoll 180 85 25 295 2,140
Kawartha Lakes 1,475 590 225 2,285 9,775
Kenora 220 105 45 370 2,150
Kincardine MU 210 100 25 330 1,815
Kingston 2,580 1,550 450 4,580 30,355
Kitchener - Cambridge - Waterloo 5,750 2,730 845 9,320 89,400
Lambton Shores MU 365 120 45 525 1,795
London 7,705 3,635 1,215 12,565 91,350
Meaford MU 385 165 55 605 1,860
Midland 785 360 120 1,270 4,485
Norfolk 1,410 440 120 1,970 8,245
North Bay 1,285 535 195 2,015 11,710
North Perth MU 305 170 50 530 2,660
Orillia 795 475 195 1,470 6,435
Oshawa 4,080 1,915 645 6,645 54,525
Ottawa 12,945 5,745 1,655 20,340 183,320
Owen Sound 760 265 90 1,115 5,255
Pembroke 460 215 30 705 3,870
Petawawa 135 55 10 200 3,625
Peterborough 2,175 1,135 300 3,605 18,620
Port Hope 330 170 75 580 2,430
Prince Edward County CY 780 320 110 1,205 3,825
Sarnia 1,515 735 200 2,450 13,915
Saugeen Shores T 365 150 50 560 2,755
Sault Ste. Marie 1,195 585 190 1,965 10,930
Scugog TP 265 130 25 420 2,215
South Dundas MU 185 85 10 275 1,240
South Huron MU 250 165 60 475 1,415
St. Catharines - Niagara 7,670 3,325 845 11,840 63,210
Stratford 680 390 110 1,175 5,435
The Nation / La Nation M 125 55 10 190 1,765
Thunder Bay 1,540 670 155 2,370 17,575
Tillsonburg 635 290 130 1,060 3,650
Timmins 505 225 40 775 6,305
Toronto 47,550 21,240 6,810 75,595 813,630
Trent Hills MU 420 125 50 595 2,070
Wasaga Beach 1,170 385 35 1,595 4,590
West Grey MU 225 75 15 315 1,510
West Nipissing / Nipissing Ouest M 305 185 40 540 2,205
Windsor 5,090 2,210 620 7,925 56,045
Woodstock 780 390 130 1,305 8,075
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.