Population, Households and Housing Stock
Mobility of Primary Household Maintainer

Households

  1. Number
  2. Percentage

Time Period

  1. Previous 5 Years
  2. Previous Year

Age Range

  1. All Households
  2. 65 and over

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Primary Household Maintainers Who Moved in the Previous Year (All Households) (%)

  15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 Total 65+ Total
Ontario 10.8 35.4 21.1 12.6 10.4 9.7 100.0
Barrie 7.3 30.0 22.5 14.3 13.4 12.5 100.0
Belleville - Quinte West 7.9 28.3 19.5 11.4 16.0 16.9 100.0
Bracebridge T 4.1 27.9 17.0 15.6 15.6 19.7 100.0
Brantford 8.9 31.0 22.6 14.5 13.0 9.9 100.0
Brighton MU 2.6 22.1 15.6 22.1 14.3 23.4 100.0
Brock TP 6.4 37.2 12.8 9.6 14.9 19.1 100.0
Brockville 9.9 22.0 15.8 16.8 15.5 20.1 100.0
Centre Wellington 6.6 25.8 18.3 13.1 16.2 20.1 100.0
Chatham-Kent 12.3 26.5 19.2 13.1 14.9 14.0 100.0
Cobourg 3.5 17.4 16.9 12.4 19.9 29.9 100.0
Collingwood 4.3 22.6 18.7 11.8 17.7 24.9 100.0
Cornwall 11.3 29.8 19.3 13.2 10.7 15.8 100.0
Elliot Lake 5.5 11.0 10.3 13.8 26.2 33.1 100.0
Erin T 0.0 21.8 30.9 25.5 18.2 3.6 100.0
Gravenhurst T 4.6 18.5 14.8 18.5 21.3 22.2 100.0
Greater Napanee T 6.3 29.1 9.4 13.4 16.5 25.2 100.0
Greater Sudbury / Grand Sudbury 17.2 32.3 17.0 11.4 11.0 11.0 100.0
Guelph 16.2 36.3 19.4 11.0 8.4 8.6 100.0
Haldimand County CY 4.7 28.3 21.3 16.5 15.4 13.8 100.0
Hamilton 9.7 35.4 22.0 12.5 10.3 10.1 100.0
Hawkesbury 13.8 19.8 12.1 12.9 18.1 23.3 100.0
Huntsville T 5.2 24.7 16.1 14.9 23.6 15.5 100.0
Ingersoll 8.6 32.8 25.9 11.2 12.9 8.6 100.0
Kawartha Lakes 5.8 25.4 15.8 13.8 19.8 19.4 100.0
Kenora 13.6 36.1 12.2 11.6 8.8 17.7 100.0
Kincardine MU 13.2 25.5 19.8 9.4 14.2 17.9 100.0
Kingston 21.8 32.2 16.2 9.3 9.5 11.0 100.0
Kitchener - Cambridge - Waterloo 16.4 38.3 19.6 10.8 7.7 7.1 100.0
Lambton Shores MU 5.3 21.1 10.5 13.7 24.2 25.3 100.0
London 15.6 33.4 19.3 11.9 9.3 10.4 100.0
Meaford MU 3.4 19.5 9.2 11.5 29.9 26.4 100.0
Midland 2.9 26.1 15.5 12.6 19.8 23.2 100.0
Norfolk 5.5 25.9 19.2 12.7 18.7 18.0 100.0
North Bay 15.8 26.8 17.8 12.5 13.5 13.6 100.0
North Perth MU 11.1 34.8 17.0 8.1 8.1 20.7 100.0
Orillia 8.0 25.7 19.4 12.7 14.1 20.2 100.0
Oshawa 5.5 31.8 26.6 15.5 10.6 10.0 100.0
Ottawa 14.2 36.1 19.8 11.7 9.6 8.6 100.0
Owen Sound 9.5 31.8 17.3 8.1 17.3 15.9 100.0
Pembroke 11.6 29.0 18.7 13.3 12.0 15.4 100.0
Petawawa 13.6 40.3 24.3 9.7 6.8 5.3 100.0
Peterborough 15.5 28.6 16.1 10.9 13.9 15.0 100.0
Port Hope 6.5 23.0 14.4 14.4 23.0 18.7 100.0
Prince Edward County CY 3.1 18.1 15.0 13.7 26.1 23.9 100.0
Sarnia 11.6 31.3 17.2 13.0 13.7 13.3 100.0
Saugeen Shores T 5.1 29.7 15.2 12.0 19.0 19.0 100.0
Sault Ste. Marie 13.9 30.2 19.7 11.6 11.9 12.7 100.0
Scugog TP 1.8 26.5 19.5 18.6 21.2 12.4 100.0
South Dundas MU 7.7 15.4 13.5 21.2 17.3 25.0 100.0
South Huron MU 11.7 27.3 13.0 2.6 22.1 23.4 100.0
St. Catharines - Niagara 10.2 28.8 18.5 14.2 14.1 14.1 100.0
Stratford 12.3 27.9 19.6 10.0 13.6 16.6 100.0
The Nation / La Nation M 8.0 37.9 21.8 12.6 12.6 6.9 100.0
Thunder Bay 17.0 35.9 17.0 11.9 8.4 9.8 100.0
Tillsonburg 8.3 22.9 14.1 12.7 15.6 26.3 100.0
Timmins 17.4 30.8 17.9 11.9 12.8 9.2 100.0
Toronto 9.3 39.9 23.5 12.6 8.0 6.7 100.0
Trent Hills MU 4.8 20.2 17.3 11.5 28.8 17.3 100.0
Wasaga Beach 3.2 16.9 14.7 14.7 23.4 27.0 100.0
West Grey MU 3.5 31.6 21.1 12.3 17.5 14.0 100.0
West Nipissing / Nipissing Ouest M 8.8 18.6 14.2 21.2 14.2 23.0 100.0
Windsor 11.2 32.0 19.3 14.1 12.7 10.8 100.0
Woodstock 7.3 34.8 22.2 13.5 10.7 11.5 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • The primary household maintainer is the person or one of the people in the household responsible for major household payments such as the rent or mortgage. In households with more than one maintainer, the primary maintainer is the first person listed as a maintainer.