Population, Households and Housing Stock
Period of Construction and Condition of Dwelling

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Period of Construction and Condition of Dwelling (%)

  Needs Only Regular Maintenance Needs Minor Repairs Needs Major Repairs Total
Ontario 70.7 23.6 5.7 100.0
Barrie 71.0 24.3 4.6 100.0
Belleville - Quinte West 67.5 26.0 6.5 100.0
Bracebridge T 64.7 28.5 6.8 100.0
Brantford 71.0 23.1 5.9 100.0
Brighton MU 72.2 22.3 5.5 100.0
Brock TP 64.9 27.8 7.3 100.0
Brockville 64.6 27.5 7.8 100.0
Centre Wellington 75.6 21.0 3.4 100.0
Chatham-Kent 68.9 23.8 7.3 100.0
Cobourg 73.8 20.7 5.5 100.0
Collingwood 72.7 22.1 5.1 100.0
Cornwall 66.5 25.4 8.2 100.0
Elliot Lake 62.8 28.6 8.6 100.0
Erin T 63.5 30.1 6.4 100.0
Gravenhurst T 63.2 29.2 7.6 100.0
Greater Napanee T 68.2 25.1 6.8 100.0
Greater Sudbury / Grand Sudbury 64.6 28.3 7.1 100.0
Guelph 73.5 21.8 4.7 100.0
Haldimand County CY 69.8 24.2 6.0 100.0
Hamilton 70.7 23.5 5.9 100.0
Hawkesbury 67.5 24.3 8.2 100.0
Huntsville T 64.4 28.8 6.8 100.0
Ingersoll 71.8 22.3 6.0 100.0
Kawartha Lakes 65.7 27.4 6.9 100.0
Kenora 59.7 30.5 9.8 100.0
Kincardine MU 67.7 26.7 5.5 100.0
Kingston 66.8 26.5 6.8 100.0
Kitchener - Cambridge - Waterloo 73.6 21.9 4.5 100.0
Lambton Shores MU 71.8 22.4 5.8 100.0
London 72.6 22.1 5.4 100.0
Meaford MU 66.8 25.5 7.7 100.0
Midland 66.4 26.0 7.7 100.0
Norfolk 71.6 22.6 5.8 100.0
North Bay 63.5 29.7 6.8 100.0
North Perth MU 76.1 19.5 4.4 100.0
Orillia 67.2 26.2 6.6 100.0
Oshawa 72.0 23.4 4.6 100.0
Ottawa 69.8 24.8 5.4 100.0
Owen Sound 65.4 27.8 6.8 100.0
Pembroke 63.2 29.1 7.7 100.0
Petawawa 65.7 28.5 5.8 100.0
Peterborough 68.1 25.7 6.2 100.0
Port Hope 65.8 28.0 6.2 100.0
Prince Edward County CY 64.3 28.4 7.3 100.0
Sarnia 69.6 23.7 6.7 100.0
Saugeen Shores T 74.3 20.7 5.0 100.0
Sault Ste. Marie 65.0 27.8 7.3 100.0
Scugog TP 68.3 26.4 5.3 100.0
South Dundas MU 63.2 28.5 8.4 100.0
South Huron MU 70.1 24.5 5.4 100.0
St. Catharines - Niagara 71.3 23.0 5.6 100.0
Stratford 69.4 25.0 5.6 100.0
The Nation / La Nation M 65.4 27.6 7.0 100.0
Thunder Bay 64.4 28.0 7.7 100.0
Tillsonburg 77.8 18.6 3.5 100.0
Timmins 63.2 28.8 8.0 100.0
Toronto 72.8 22.1 5.1 100.0
Trent Hills MU 63.4 29.6 7.0 100.0
Wasaga Beach 76.5 19.8 3.7 100.0
West Grey MU 64.1 29.1 6.8 100.0
West Nipissing / Nipissing Ouest M 65.2 26.1 8.7 100.0
Windsor 72.2 21.8 6.0 100.0
Woodstock 74.9 20.1 4.9 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • For 2021 data, dwellings built from 2016 to 2021 include homes built up to May 10, 2021.
  • For 2011 data, dwellings built from 2011 to 2016 include homes built up to May 10, 2016.
  • For 2006 data, dwellings built from 2006 to 2011 include homes built up to May 16, 2011.