Population, Households and Housing Stock
Structure Type

Households

  1. Number
  2. Percentage

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Structure Type (%)

  Single-Detached Semi-Detached Row Duplex Low-Rise Apt. High-Rise Apt. Other Total
Ontario 53.6 5.6 9.2 3.2 10.0 17.9 0.4 100.0
Barrie 68.0 3.2 9.1 5.2 8.8 5.6 0.2 100.0
Belleville - Quinte West 68.8 3.4 5.0 2.2 13.7 5.7 1.1 100.0
Bracebridge T 75.7 2.6 6.0 3.2 9.7 1.6 1.1 100.0
Brantford 65.8 5.2 8.5 3.1 9.0 8.1 0.3 100.0
Brighton MU 88.0 2.0 2.3 1.7 4.3 0.7 1.1 100.0
Brock TP 86.5 1.6 2.5 0.6 8.6 0.0 0.0 100.0
Brockville 59.9 6.8 6.0 0.8 20.8 4.8 0.8 100.0
Centre Wellington 72.6 5.1 5.9 1.5 13.2 0.9 1.0 100.0
Chatham-Kent 76.0 3.2 3.5 1.6 11.5 3.5 0.6 100.0
Cobourg 57.5 4.4 12.3 1.8 19.5 4.0 0.4 100.0
Collingwood 56.4 7.1 12.2 2.1 18.0 4.2 0.2 100.0
Cornwall 57.5 8.6 4.7 6.7 17.4 4.3 0.9 100.0
Elliot Lake 45.0 18.9 10.1 1.2 15.1 9.9 0.0 100.0
Erin T 91.5 0.6 0.0 1.9 2.8 0.0 3.4 100.0
Gravenhurst T 78.3 1.5 2.9 1.5 10.6 1.4 3.9 100.0
Greater Napanee T 73.7 4.4 3.9 0.6 17.1 0.0 0.3 100.0
Greater Sudbury / Grand Sudbury 61.3 4.7 4.1 5.8 16.5 6.5 1.0 100.0
Guelph 53.5 4.2 14.0 5.6 12.4 10.1 0.2 100.0
Haldimand County CY 84.4 3.1 3.6 1.7 6.5 0.3 0.4 100.0
Hamilton 55.0 3.3 14.3 2.6 8.3 16.2 0.2 100.0
Hawkesbury 37.5 12.1 5.3 15.4 28.8 0.0 0.9 100.0
Huntsville T 80.0 1.2 1.6 3.5 11.4 1.0 1.3 100.0
Ingersoll 71.3 7.7 6.7 1.6 11.4 1.1 0.2 100.0
Kawartha Lakes 83.8 1.6 2.0 2.7 6.8 2.2 0.9 100.0
Kenora 77.1 2.7 1.3 3.7 10.9 2.6 1.5 100.0
Kincardine MU 80.2 2.7 7.1 1.0 8.0 0.0 1.0 100.0
Kingston 56.7 6.4 6.3 3.1 13.6 13.4 0.6 100.0
Kitchener - Cambridge - Waterloo 53.0 6.0 11.7 2.8 13.3 13.1 0.2 100.0
Lambton Shores MU 83.7 0.9 3.3 0.9 8.6 0.0 2.4 100.0
London 55.0 3.7 11.3 2.2 10.1 17.3 0.4 100.0
Meaford MU 81.2 0.8 6.6 1.4 10.0 0.0 0.0 100.0
Midland 66.0 3.8 4.7 6.5 13.7 4.5 0.8 100.0
Norfolk 82.7 2.9 3.5 2.0 6.8 1.4 0.7 100.0
North Bay 59.5 7.6 6.4 5.2 13.8 6.7 0.8 100.0
North Perth MU 70.2 4.4 5.1 1.8 16.0 0.0 2.3 100.0
Orillia 55.7 2.2 8.7 6.5 19.1 6.4 1.4 100.0
Oshawa 65.2 5.3 10.6 3.5 7.5 7.7 0.2 100.0
Ottawa 45.1 5.3 19.9 1.8 10.5 17.0 0.4 100.0
Owen Sound 64.2 3.4 5.0 1.7 19.2 5.1 1.4 100.0
Pembroke 70.6 5.5 3.4 2.1 17.9 0.0 0.4 100.0
Petawawa 70.5 7.4 11.8 0.7 9.4 0.0 0.4 100.0
Peterborough 69.1 1.6 6.1 5.1 12.7 4.9 0.5 100.0
Port Hope 72.2 3.8 5.9 1.2 10.7 6.1 0.1 100.0
Prince Edward County CY 86.0 2.2 3.0 0.2 7.0 0.1 1.5 100.0
Sarnia 72.6 3.3 5.0 1.8 7.5 9.4 0.3 100.0
Saugeen Shores T 74.9 4.9 6.7 0.7 11.8 0.0 1.1 100.0
Sault Ste. Marie 66.8 5.5 2.7 4.0 14.4 6.0 0.6 100.0
Scugog TP 89.5 2.1 1.0 1.4 5.4 0.5 0.3 100.0
South Dundas MU 80.0 7.1 4.6 0.8 5.4 0.6 1.5 100.0
South Huron MU 78.1 2.4 7.9 0.3 9.8 0.0 1.4 100.0
St. Catharines - Niagara 65.9 5.6 7.0 3.5 11.7 5.8 0.5 100.0
Stratford 52.9 10.7 6.1 4.5 20.0 5.6 0.2 100.0
The Nation / La Nation M 83.0 4.7 1.7 2.2 8.0 0.0 0.5 100.0
Thunder Bay 68.5 4.0 2.6 4.4 14.6 4.8 1.0 100.0
Tillsonburg 67.7 3.7 6.1 2.2 13.8 6.1 0.2 100.0
Timmins 65.1 7.1 3.4 5.9 13.7 2.9 1.9 100.0
Toronto 39.0 7.4 9.3 3.9 9.5 30.7 0.2 100.0
Trent Hills MU 88.2 1.0 2.2 1.5 6.2 0.2 0.6 100.0
Wasaga Beach 82.6 2.4 8.3 1.4 4.8 0.0 0.5 100.0
West Grey MU 87.8 1.3 2.1 0.9 5.5 0.0 2.6 100.0
West Nipissing / Nipissing Ouest M 74.1 3.4 1.4 5.5 14.0 0.0 1.6 100.0
Windsor 69.6 4.6 5.6 2.7 8.4 8.5 0.5 100.0
Woodstock 57.5 7.6 11.6 2.2 12.1 8.9 0.2 100.0
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.
  • Other dwellings comprise other single-attached houses, mobile homes, and other movable dwellings.
  • Low-rise refers to apartments in buildings with fewer than 5 storeys
  • High-rise refers to apartments in buildings with 5 or more storeys