Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Universe by Bedroom Type by Metropolitan Areas, Census Agglomerations and Cities

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
Ontario 41,725 279,445 352,097 70,637 743,904
Barrie 122 1,351 2,352 399 4,224
Belleville - Quinte West 117 1,859 3,888 330 6,194
Bracebridge T 19 87 220 17 343
Brantford 76 1,678 3,196 936 5,886
Brighton MU 1 16 164 9 190
Brock TP 2 28 104 5 139
Brockville 79 572 1,408 102 2,161
Centre Wellington 21 212 495 34 762
Chatham-Kent 123 1,850 2,928 589 5,490
Cobourg 103 347 756 186 1,392
Collingwood 46 231 563 20 860
Cornwall 190 1,239 2,313 412 4,154
Elliot Lake 20 313 866 164 1,363
Erin T ** 7 12 ** 19
Gravenhurst T 16 77 286 4 383
Greater Napanee T 11 130 427 34 602
Greater Sudbury / Grand Sudbury 743 3,917 7,267 1,307 13,234
Grey Highlands MU ** ** 71 ** 71
Guelph 227 2,709 4,916 844 8,696
Haldimand County CY 9 170 208 73 460
Hamilton 1,704 19,598 22,481 4,011 47,794
Hawkesbury 59 178 469 47 753
Huntsville T 10 124 295 16 445
Ingersoll ** 59 179 18 256
Kawartha Lakes 100 748 776 94 1,718
Kenora 16 137 174 30 357
Kincardine MU 13 63 202 7 285
Kingston 762 4,940 8,387 1,089 15,178
Kitchener - Cambridge - Waterloo 764 12,452 25,190 3,412 41,818
Lambton Shores MU ** 16 124 12 152
London 1,265 19,092 27,423 4,827 52,607
Meaford MU 7 63 172 18 260
Midland 25 437 686 49 1,197
Norfolk 15 255 668 31 969
North Bay 167 1,013 1,943 527 3,650
North Perth MU 17 170 367 44 598
Orillia 107 722 1,063 169 2,061
Oshawa 443 3,978 7,413 1,871 13,705
Ottawa 6,356 34,039 37,042 7,987 85,424
Owen Sound 77 721 1,030 227 2,055
Pembroke 38 299 682 53 1,072
Petawawa ** 83 277 38 398
Peterborough 167 2,343 3,610 740 6,860
Port Hope 33 231 303 23 590
Prince Edward County CY 14 140 315 63 532
Sarnia 169 2,362 3,427 430 6,388
Saugeen Shores T 13 125 427 77 642
Sault Ste. Marie 180 1,617 2,881 516 5,194
Scugog TP 1 42 54 50 147
South Dundas MU 3 37 145 134 319
South Huron MU 5 119 307 33 464
St. Catharines - Niagara 524 5,514 8,896 1,707 16,641
Stratford 34 957 1,288 157 2,436
The Nation / La Nation M 1 30 55 13 99
Thunder Bay 328 2,051 3,255 630 6,264
Tillsonburg 12 299 648 25 984
Timmins 65 627 937 171 1,800
Toronto 25,005 137,066 145,571 34,567 342,209
Trent Hills MU ** 4 32 ** 36
Wasaga Beach ** ** ** 5 5
West Grey MU 5 31 99 16 151
West Nipissing / Nipissing Ouest M 17 138 237 31 423
Windsor 1,257 8,745 8,341 949 19,292
Woodstock 22 987 1,786 258 3,053
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a — Excellent, b — Very good, c — Good, d — Poor (Use with Caution))
  • ** — Data suppressed to protect confidentiality or data not statistically reliable
  • ++ — Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).