Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Historical Universe by Bedroom Type

  Bachelor 1 Bedroom 2 Bedroom 3 Bedroom + Total
1990 October 40,805 244,737 285,158 76,133 646,833
1991 October 40,807 247,832 290,753 75,915 655,307
1992 October 40,132 246,463 291,039 74,571 652,205
1993 October 40,191 245,977 291,362 73,745 651,275
1994 October 40,526 247,530 291,736 73,125 652,917
1995 October 41,366 247,614 291,433 70,757 651,170
1996 October 41,274 247,600 290,294 68,792 647,960
1997 October 41,260 249,041 291,664 68,867 650,832
1998 October 41,218 249,484 290,758 67,989 649,449
1999 October 41,320 249,347 290,196 67,111 647,974
2000 October 41,822 248,891 289,636 66,745 647,094
2001 October 42,134 249,058 290,045 66,668 647,905
2002 October 41,436 248,637 290,138 66,627 646,838
2003 October 41,538 249,694 292,651 66,641 650,524
2004 October 40,382 252,563 296,417 67,935 657,297
2005 October 40,202 252,189 295,617 67,885 655,893
2006 October 39,819 252,764 297,585 68,874 659,042
2007 October 39,879 252,959 297,430 67,864 658,132
2008 October 39,873 252,794 297,932 67,447 658,046
2009 October 39,957 254,552 298,691 67,537 660,737
2010 October 39,704 253,918 298,456 67,269 659,347
2011 October 39,927 254,670 300,247 67,590 662,434
2012 October 39,978 255,678 300,358 67,386 663,400
2013 October 39,771 255,099 300,738 67,292 662,900
2014 October 39,834 255,211 302,051 67,423 664,519
2015 October 39,560 256,831 303,862 67,675 667,928
2016 October 39,532 258,131 307,129 68,045 672,837
2017 October 39,812 261,093 312,408 68,740 682,053
2018 October 39,874 262,768 317,528 69,150 689,320
2019 October 39,912 265,158 319,520 68,925 693,515
2020 October 40,117 269,631 324,366 69,848 703,962
2021 October 40,463 268,936 330,382 69,560 709,341
2022 October 40,936 273,932 338,201 71,366 724,435
2023 October 41,221 274,434 332,303 69,929 717,887
2024 October 41,725 279,445 352,097 70,637 743,904
Notes:
  • The following letter codes are used to indicate the reliability of the estimates: a — Excellent, b — Very good, c — Good, d — Poor (Use with Caution))
  • ** — Data suppressed to protect confidentiality or data not statistically reliable
  • ++ — Change in rent is not statistically significant. This means that the change in rent is not statistically different than zero (0). (Applies only to % Change of Average Rent Tables).