Primary Rental Market
Rental Universe

By:

  1. Bedroom Type
  2. Year of Construction
  3. Structure Size

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Ontario — Universe by Year of Construction by Metropolitan Areas, Census Agglomerations and Cities

  Before 1960 1960 - 1979 1980 - 1999 2000 or Later Total
Ontario 142,238 424,945 70,617 106,104 743,904
Barrie 606 1,569 1,250 799 4,224
Belleville - Quinte West 1,013 3,140 1,708 333 6,194
Bracebridge T 21 159 100 63 343
Brantford 644 3,969 602 671 5,886
Brighton MU 33 31 126 ** 190
Brock TP 40 8 54 37 139
Brockville 563 1,019 436 143 2,161
Centre Wellington 232 469 6 55 762
Chatham-Kent 600 3,444 832 614 5,490
Cobourg 301 577 187 327 1,392
Collingwood 77 192 262 329 860
Cornwall 1,747 1,538 588 281 4,154
Elliot Lake 75 890 398 ** 1,363
Erin T ** 8 ** 11 19
Gravenhurst T ** 160 87 136 383
Greater Napanee T 213 162 185 42 602
Greater Sudbury / Grand Sudbury 3,180 5,745 2,990 1,319 13,234
Grey Highlands MU 15 10 46 ** 71
Guelph 548 6,042 632 1,474 8,696
Haldimand County CY 43 346 47 24 460
Hamilton 8,734 33,899 1,190 3,971 47,794
Hawkesbury 238 204 120 191 753
Huntsville T 41 104 163 137 445
Ingersoll 18 192 34 12 256
Kawartha Lakes 411 763 291 253 1,718
Kenora 122 133 98 4 357
Kincardine MU 43 134 ** 108 285
Kingston 2,660 6,032 2,834 3,652 15,178
Kitchener - Cambridge - Waterloo 2,591 19,719 5,284 14,224 41,818
Lambton Shores MU 30 21 36 65 152
London 6,297 24,832 8,150 13,328 52,607
Meaford MU 70 126 48 16 260
Midland 274 575 244 104 1,197
Norfolk 166 637 103 63 969
North Bay 1,333 1,426 688 203 3,650
North Perth MU 40 236 78 244 598
Orillia 419 537 448 657 2,061
Oshawa 1,172 8,949 1,755 1,829 13,705
Ottawa 14,425 44,140 7,129 19,730 85,424
Owen Sound 226 1,366 269 194 2,055
Pembroke 387 267 292 126 1,072
Petawawa 28 166 144 60 398
Peterborough 1,385 3,758 1,165 552 6,860
Port Hope 117 434 39 ** 590
Prince Edward County CY 230 198 30 74 532
Sarnia 803 4,641 379 565 6,388
Saugeen Shores T 94 299 17 232 642
Sault Ste. Marie 751 2,340 1,676 427 5,194
Scugog TP 60 60 24 3 147
South Dundas MU 162 58 72 27 319
South Huron MU 102 169 110 83 464
St. Catharines - Niagara 3,449 9,327 2,624 1,241 16,641
Stratford 230 1,462 201 543 2,436
The Nation / La Nation M 57 11 15 16 99
Thunder Bay 1,486 3,190 1,125 463 6,264
Tillsonburg 152 648 125 59 984
Timmins 622 501 504 173 1,800
Toronto 78,093 211,896 19,384 32,836 342,209
Trent Hills MU ** ** ** 36 36
Wasaga Beach ** ** ** 5 5
West Grey MU 35 96 16 4 151
West Nipissing / Nipissing Ouest M 330 22 23 48 423
Windsor 4,028 10,882 2,333 2,049 19,292
Woodstock 376 1,017 821 839 3,053