New Housing Construction
Unabsorbed Unit Prices ($)

Display Options:

  1. Centres
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

Alberta — Historical Average, Median and Price Percentiles for Unabsorbed Homeowner and Condominium Units (in Census Metropolitan Areas and Census Agglomerations with at least 50,000 people) 1

  1st 20% 2nd 40% 3rd 60% 4th 80% Median Average Units
1990 January 85,000 110,000 150,000 170,000 130,000 134,009 535
1990 February 90,000 125,000 150,000 175,000 135,000 140,371 533
1990 March 90,000 120,000 140,000 170,000 130,000 134,790 633
1990 April 95,000 120,000 150,000 180,000 135,000 147,258 685
1990 May 100,000 140,000 165,000 190,000 150,000 157,781 684
1990 June 110,000 145,000 170,000 190,000 155,000 161,557 820
1990 July 115,000 150,000 170,000 195,000 155,000 163,928 879
1990 August 120,000 150,000 175,000 200,000 160,000 168,739 894
1990 September 125,000 155,000 180,000 205,000 165,000 169,425 983
1990 October 125,000 155,000 180,000 200,000 165,000 167,550 1,058
1990 November 125,000 155,000 180,000 200,000 170,000 169,292 1,071
1990 December 130,000 155,000 180,000 200,000 165,000 167,555 1,004
1991 January 130,000 155,000 180,000 200,000 165,000 167,623 915
1991 February 130,000 155,000 180,000 200,000 170,000 169,217 920
1991 March 130,000 150,000 180,000 200,000 165,000 168,106 894
1991 April 125,000 150,000 180,000 205,000 165,000 168,969 939
1991 May 125,000 150,000 175,000 200,000 160,000 167,283 974
1991 June 120,000 150,000 175,000 200,000 160,000 166,868 976
1991 July 123,000 150,000 180,000 210,000 165,000 171,470 1,052
1991 August 120,000 150,000 180,000 205,000 165,000 170,924 1,075
1991 September 125,000 150,000 180,000 210,000 165,000 170,570 1,097
1991 October 125,000 150,000 180,000 210,000 165,000 171,346 1,158
1991 November 130,000 150,000 175,000 205,000 160,000 171,402 1,133
1991 December 130,000 150,000 175,000 205,000 160,000 171,503 1,075
1992 January 130,000 155,000 175,000 200,000 160,000 171,193 1,053
1992 February 125,000 150,000 170,000 200,000 160,000 166,879 1,094
1992 March 130,000 155,000 175,000 200,000 160,000 169,810 957
1992 April 130,000 155,000 180,000 205,000 165,000 170,877 935
1992 May 130,000 150,000 175,000 200,000 160,000 168,771 959
1992 June 125,000 150,000 175,000 200,000 160,000 167,715 985
1992 July 130,000 155,000 180,000 210,000 165,000 171,504 935
1992 August 130,000 155,000 175,000 205,000 160,000 170,681 933
1992 September 130,000 155,000 180,000 205,000 165,000 176,553 915
1992 October 138,000 160,000 180,000 205,000 165,000 175,206 952
1992 November 135,000 160,000 180,000 200,000 165,000 174,074 1,012
1992 December 130,000 155,000 180,000 205,000 165,000 173,761 1,016
1993 January 131,000 155,000 175,000 205,000 165,000 172,577 1,065
1993 February 130,000 155,000 175,000 205,000 165,000 171,763 1,165
1993 March 135,000 155,000 175,000 205,000 165,000 172,093 1,210
1993 April 135,000 155,000 175,000 200,000 165,000 171,917 1,227
1993 May 130,000 155,000 175,000 200,000 165,000 171,501 1,310
1993 June 130,000 155,000 175,000 200,000 165,000 172,062 1,373
1993 July 130,000 155,000 175,000 200,000 165,000 172,169 1,373
1993 August 130,000 155,000 175,000 200,000 160,000 172,151 1,378
1993 September 135,000 152,000 170,000 200,000 160,000 170,991 1,395
1993 October 135,000 154,000 170,000 200,000 160,000 171,000 1,451
1993 November 135,000 150,000 170,000 195,000 160,000 169,719 1,485
1993 December 130,000 150,000 170,000 195,000 160,000 168,346 1,493
1994 January 130,000 150,000 170,000 195,000 155,000 166,877 1,521
1994 February 130,000 150,000 170,000 195,000 155,000 167,197 1,574
1994 March 126,000 150,000 170,000 195,000 160,000 167,053 1,515
1994 April 130,000 150,000 165,000 195,000 160,000 167,533 1,479
1994 May 130,000 150,000 165,000 195,000 155,000 166,724 1,530
1994 June 130,000 150,000 165,000 195,000 160,000 167,780 1,479
1994 July 130,000 150,000 170,000 195,000 160,000 167,899 1,492
1994 August 130,000 150,000 167,000 195,000 160,000 167,426 1,483
1994 September 130,000 150,000 165,000 195,000 160,000 167,483 1,539
1994 October 130,000 150,000 165,000 190,000 160,000 166,784 1,541
1994 November 130,000 150,000 165,000 195,000 160,000 167,186 1,548
1994 December 130,000 150,000 165,000 195,000 160,000 166,648 1,536
1995 January 130,000 150,000 165,000 190,000 155,000 165,260 1,514
1995 February 130,000 150,000 165,000 190,000 155,000 164,541 1,766
1995 March 130,000 150,000 165,000 190,000 155,000 164,765 1,784
1995 April 130,000 145,000 165,000 190,000 155,000 164,273 1,786
1995 May 130,000 145,000 165,000 190,000 155,000 163,692 1,782
1995 June 130,000 145,000 165,000 190,000 155,000 163,223 1,732
1995 July 130,000 145,000 165,000 190,000 155,000 163,462 1,687
1995 August 125,000 145,000 165,000 190,000 155,000 163,046 1,597
1995 September 125,000 145,000 165,000 190,000 155,000 163,300 1,512
1995 October 125,000 145,000 165,000 190,000 155,000 163,481 1,464
1995 November 125,000 145,000 165,000 190,000 155,000 163,913 1,463
1995 December 129,000 145,000 165,000 190,000 155,000 164,325 1,398
1996 January 130,000 145,000 165,000 195,000 155,000 165,399 1,349
1996 February 130,000 145,000 165,000 190,000 155,000 165,768 1,320
1996 March 130,000 145,000 165,000 195,000 155,000 166,908 1,318
1996 April 130,000 145,000 165,000 195,000 155,000 167,063 1,254
1996 May 125,000 145,000 165,000 190,000 155,000 164,618 1,214
1996 June 125,000 145,000 165,000 195,000 155,000 164,773 1,212
1996 July 125,000 145,000 165,000 190,000 155,000 163,344 1,153
1996 August 125,000 145,000 165,000 195,000 155,000 165,342 1,115
1996 September 125,000 145,000 165,000 195,000 155,000 166,432 1,109
1996 October 125,000 145,000 165,000 195,000 155,000 166,438 1,124
1996 November 125,000 145,000 170,000 200,000 155,000 168,109 1,154
1996 December 125,000 146,000 165,000 195,000 155,000 167,738 1,062
1997 January 130,000 150,000 170,000 200,000 160,000 169,119 1,054
1997 February 130,000 150,000 170,000 200,000 160,000 169,037 1,048
1997 March 130,000 150,000 170,000 200,000 160,000 168,602 1,050
1997 April 130,000 150,000 170,000 195,000 160,000 168,291 1,088
1997 May 130,000 150,000 165,000 195,000 160,000 168,640 1,049
1997 June 130,000 150,000 165,000 195,000 155,000 166,754 1,069
1997 July 130,000 150,000 165,000 195,000 155,000 167,632 1,095
1997 August 130,000 150,000 170,000 195,000 160,000 168,122 1,066
1997 September 130,000 150,000 170,000 195,000 160,000 167,503 1,039
1997 October 130,000 150,000 165,000 195,000 160,000 166,229 1,045
1997 November 130,000 150,000 170,000 195,000 160,000 168,224 1,034
1997 December 130,000 150,000 170,000 200,000 160,000 169,609 1,045
1998 January 135,000 150,000 170,000 200,000 160,000 170,938 1,089
1998 February 134,000 155,000 170,000 200,000 160,000 171,593 1,108
1998 March 135,000 155,000 175,000 200,000 160,000 173,720 1,155
1998 April 130,000 155,000 175,000 200,000 165,000 173,105 1,250
1998 May 135,000 155,000 175,000 200,000 165,000 174,774 1,197
1998 June 135,000 155,000 175,000 200,000 165,000 175,134 1,260
1998 July 135,000 160,000 180,000 205,000 165,000 177,425 1,279
1998 August 135,000 160,000 180,000 210,000 170,000 179,776 1,310
1998 September 140,000 160,000 180,000 215,000 170,000 184,726 1,369
1998 October 140,000 160,000 180,000 215,000 170,000 185,172 1,421
1998 November 140,000 165,000 185,000 220,000 175,000 187,479 1,476
1998 December 140,000 165,000 185,000 225,000 175,000 189,815 1,453
1999 January 145,000 170,000 185,000 220,000 175,000 189,392 1,596
1999 February 145,000 170,000 189,000 225,000 175,000 190,294 1,652
1999 March 150,000 170,000 190,000 225,000 180,000 191,911 1,704
1999 April 145,000 170,000 190,000 225,000 180,000 192,447 1,617
1999 May 145,000 170,000 190,000 230,000 180,000 192,579 1,685
1999 June 150,000 170,000 190,000 230,000 180,000 195,294 1,685
1999 July 150,000 170,000 195,000 235,000 180,000 195,529 1,654
1999 August 150,000 175,000 195,000 240,000 185,000 198,342 1,634
1999 September 150,000 175,000 195,000 240,000 185,000 197,890 1,625
1999 October 150,000 175,000 200,000 240,000 185,000 198,878 1,608
1999 November 150,000 175,000 200,000 245,000 185,000 200,463 1,601
1999 December 155,000 180,000 200,000 245,000 190,000 202,129 1,600
2000 January 150,000 180,000 200,000 245,000 190,000 202,204 1,587
2000 February 150,000 175,000 200,000 245,000 190,000 200,858 1,682
2000 March 155,000 180,000 200,000 240,000 190,000 200,444 1,744
2000 April 155,000 180,000 200,000 245,000 190,000 202,757 1,743
2000 May 155,000 180,000 200,000 245,000 190,000 204,183 1,781
2000 June 155,000 180,000 200,000 245,000 190,000 205,493 1,771
2000 July 155,000 180,000 200,000 250,000 190,000 208,609 1,712
2000 August 150,000 180,000 200,000 245,000 190,000 207,615 1,771
2000 September 155,000 180,000 200,000 245,000 190,000 206,444 1,729
2000 October 150,000 180,000 200,000 245,000 190,000 207,271 1,737
2000 November 155,000 180,000 205,000 245,000 190,000 209,122 1,751
2000 December 150,000 180,000 200,000 245,000 190,000 208,810 1,765
2001 January 150,000 180,000 200,000 245,000 190,000 208,124 1,848
2001 February 155,000 180,000 205,000 250,000 190,000 210,064 1,842
2001 March 155,000 180,000 205,000 250,000 195,000 212,467 1,853
2001 April 155,000 180,000 210,000 250,000 195,000 211,917 1,804
2001 May 155,000 180,000 210,000 250,000 195,000 213,347 1,793
2001 June 155,000 180,000 210,000 250,000 195,000 213,415 1,771
2001 July 155,000 185,000 215,000 260,000 200,000 216,741 1,637
2001 August 160,000 185,000 215,000 260,000 200,000 217,313 1,523
2001 September 160,000 185,000 215,000 260,000 200,000 218,261 1,507
2001 October 160,000 185,000 215,000 265,000 200,000 223,098 1,436
2001 November 160,000 185,000 215,000 265,000 200,000 225,185 1,457
2001 December 160,000 185,000 215,000 260,000 200,000 226,925 1,376
2002 January 160,000 185,000 215,000 260,000 200,000 224,714 1,311
2002 February 160,000 185,000 215,000 260,000 200,000 225,258 1,300
2002 March 160,000 185,000 215,000 265,000 200,000 226,852 1,242
2002 April 160,000 185,000 220,000 270,000 200,000 228,656 1,203
2002 May 165,000 190,000 220,000 270,000 205,000 231,426 1,169
2002 June 165,000 190,000 220,000 270,000 207,500 232,907 1,158
2002 July 165,000 195,000 220,000 270,000 210,000 236,743 1,108
2002 August 165,000 190,000 220,000 265,000 205,000 233,526 1,141
2002 September 165,000 195,000 225,000 265,000 210,000 233,989 1,171
2002 October 165,000 195,000 225,000 265,000 205,000 234,046 1,216
2002 November 165,000 195,000 225,000 265,000 210,000 235,729 1,183
2002 December 170,000 195,000 225,000 265,000 210,000 236,393 1,171
2003 January 170,000 195,000 225,000 265,000 210,000 237,162 1,130
2003 February 168,000 195,000 225,000 270,000 210,000 235,266 1,237
2003 March 170,000 195,000 225,000 270,000 210,000 234,163 1,304
2003 April 170,000 200,000 230,000 270,000 210,000 232,590 1,390
2003 May 170,000 200,000 230,000 275,000 215,000 236,077 1,443
2003 June 170,000 200,000 235,000 280,000 215,000 237,177 1,521
2003 July 170,000 200,000 235,000 280,000 215,000 238,111 1,609
2003 August 170,000 200,000 230,000 275,000 215,000 235,595 1,617
2003 September 170,000 200,000 235,000 275,000 215,000 235,334 1,687
2003 October 175,000 205,000 235,000 280,000 220,000 237,736 1,749
2003 November 180,000 205,000 235,000 280,000 220,000 237,694 1,792
2003 December 180,000 205,000 235,000 280,000 220,000 240,307 1,832
2004 January 180,000 205,000 235,000 280,000 220,000 239,430 1,809
2004 February 180,000 208,000 237,000 285,000 220,000 242,938 1,793
2004 March 180,000 210,000 235,000 285,000 220,000 242,879 1,854
2004 April 180,000 210,000 240,000 290,000 225,000 246,431 1,809
2004 May 180,000 210,000 240,000 285,000 225,000 244,452 1,898
2004 June 180,000 210,000 245,000 290,000 225,000 245,915 1,821
2004 July 180,000 215,000 250,000 300,000 230,000 250,830 1,771
2004 August 185,000 215,000 255,000 300,000 235,000 256,075 1,765
2004 September 185,000 215,000 255,000 300,000 235,000 257,313 1,744
2004 October 185,000 220,000 255,000 300,000 240,000 257,280 1,854
2004 November 190,000 220,000 255,000 300,000 240,000 257,968 1,920
2004 December 190,000 220,000 255,000 300,000 240,000 259,947 1,856
2005 January 190,000 225,000 260,000 305,000 240,000 262,142 1,907
2005 February 190,000 225,000 260,000 305,000 245,000 264,512 1,943
2005 March 190,000 225,000 260,000 305,000 245,000 264,468 1,963
2005 April 190,000 225,000 265,000 315,000 245,000 266,761 1,882
2005 May 195,000 230,000 270,000 320,000 250,000 273,402 1,864
2005 June 195,000 235,000 275,000 330,000 255,000 277,498 1,790
2005 July 195,000 235,000 275,000 335,000 255,000 283,571 1,704
2005 August 200,000 240,000 280,000 330,000 255,000 283,694 1,626
2005 September 200,000 240,000 280,000 335,000 260,000 287,000 1,614
2005 October 205,000 240,000 280,000 335,000 260,000 288,308 1,611
2005 November 205,000 242,000 285,000 345,000 265,000 293,632 1,580
2005 December 205,000 245,000 285,000 350,000 265,000 296,742 1,505
2006 January 205,000 245,000 285,000 350,000 265,000 297,145 1,456
2006 February 200,000 245,000 285,000 343,000 265,000 293,846 1,461
2006 March 205,000 245,000 285,000 345,000 265,000 295,944 1,504
2006 April 205,000 245,000 285,000 350,000 265,000 299,336 1,428
2006 May 205,000 245,000 290,000 345,000 267,500 297,966 1,406
2006 June 205,000 245,000 290,000 348,000 270,000 298,878 1,301
2006 July 205,000 250,000 290,000 345,000 270,000 297,377 1,342
2006 August 215,000 260,000 300,000 370,000 280,000 308,354 1,357
2006 September 215,000 260,000 305,000 380,000 280,000 315,468 1,286
2006 October 220,000 260,000 310,000 383,000 285,000 318,050 1,331
2006 November 220,000 265,000 310,000 385,000 290,000 319,091 1,340
2006 December 225,000 265,000 315,000 390,000 290,000 321,520 1,290
2007 January 225,000 270,000 315,000 395,000 290,000 323,922 1,351
2007 February 230,000 275,000 330,000 415,000 300,000 337,878 1,419
2007 March 230,000 275,000 330,000 415,000 300,000 336,887 1,370
2007 April 240,000 280,000 335,000 420,000 305,000 343,245 1,400
2007 May 235,000 280,000 336,000 420,000 310,000 344,493 1,351
2007 June 240,000 295,000 345,000 430,000 320,000 351,492 1,386
2007 July 250,000 300,000 360,000 455,000 330,000 365,700 1,414
2007 August 255,000 310,000 370,000 455,000 340,000 374,709 1,579
2007 September 255,000 315,000 380,000 475,000 345,000 385,221 1,625
2007 October 265,000 320,000 385,000 475,000 350,000 389,551 1,800
2007 November 270,000 335,000 400,000 496,000 365,000 400,707 1,893
2007 December 280,000 340,000 415,000 505,000 375,000 412,391 1,937
2008 January 285,000 345,000 415,000 510,000 380,000 418,302 2,122
2008 February 300,000 360,000 435,000 540,000 395,000 447,213 2,198
2008 March 300,000 370,000 445,000 540,000 410,000 453,087 2,427
2008 April 300,000 370,000 445,000 540,000 405,000 452,343 2,456
2008 May 310,000 372,000 445,000 544,000 410,000 455,592 2,470
2008 June 315,000 375,000 445,000 545,000 410,000 456,689 2,534
2008 July 315,000 375,000 450,000 545,000 415,000 457,196 2,581
2008 August 320,000 380,000 455,000 550,000 420,000 460,627 2,725
2008 September 325,000 385,000 460,000 550,000 420,000 466,276 2,731
2008 October 330,000 395,000 465,000 560,000 430,000 469,437 2,648
2008 November 335,000 395,000 465,000 560,000 430,000 471,349 2,631
2008 December 340,000 400,000 470,000 560,000 435,000 480,225 2,526
2009 January 340,000 400,000 470,000 560,000 435,000 479,541 2,585
2009 February 330,000 395,000 465,000 555,000 430,000 474,159 2,750
2009 March 335,000 400,000 470,000 565,000 435,000 479,317 2,623
2009 April 335,000 395,000 470,000 565,000 430,000 478,656 2,460
2009 May 325,000 385,000 455,000 550,000 420,000 470,304 2,383
2009 June 330,000 390,000 460,000 560,000 425,000 476,120 2,200
2009 July 325,000 390,000 465,000 570,000 425,000 478,030 2,113
2009 August 320,000 385,000 460,000 575,000 420,000 480,235 1,691
2009 September 325,000 385,000 465,000 585,000 425,000 486,431 1,537
2009 October 326,000 390,000 465,000 580,000 420,000 485,949 1,505
2009 November 325,000 385,000 460,000 573,000 420,000 479,962 1,496
2009 December 320,000 380,000 460,000 570,000 415,000 481,583 1,432
2010 January 320,000 380,000 453,000 559,000 415,000 474,082 1,405
2010 February 325,000 385,000 465,000 578,000 420,000 481,374 1,376
2010 March 330,000 390,000 470,000 580,000 430,000 486,648 1,342
2010 April 330,000 390,000 465,000 575,000 425,000 481,055 1,367
2010 May 325,000 390,000 465,000 565,000 425,000 478,630 1,409
2010 June 330,000 400,000 470,000 580,000 435,000 489,054 1,303
2010 July 325,000 385,000 460,000 575,000 425,000 477,314 1,259
2010 August 320,000 385,000 455,000 565,000 420,000 471,733 1,355
2010 September 325,000 390,000 455,000 565,000 425,000 470,590 1,370
2010 October 325,000 385,000 455,000 565,000 420,000 469,103 1,440
2010 November 325,000 385,000 455,000 555,000 420,000 465,070 1,506
2010 December 325,000 385,000 455,000 560,000 420,000 463,331 1,543
2011 January 325,000 385,000 455,000 560,000 420,000 462,846 1,580
2011 February 330,000 390,000 455,000 560,000 420,000 465,309 1,549
2011 March 330,000 390,000 460,000 570,000 425,000 475,213 1,546
2011 April 330,000 390,000 465,000 570,000 430,000 479,207 1,474
2011 May 330,000 390,000 465,000 570,000 430,000 476,713 1,405
2011 June 330,000 395,000 473,000 575,000 430,000 485,421 1,385
2011 July 330,000 395,000 470,000 590,000 435,000 487,438 1,492
2011 August 330,000 395,000 470,000 590,000 435,000 489,920 1,523
2011 September 330,000 400,000 475,000 597,000 440,000 493,833 1,582
2011 October 330,000 405,000 475,000 580,000 435,000 492,982 1,672
2011 November 330,000 400,000 470,000 590,000 430,000 489,697 1,729
2011 December 330,000 400,000 469,000 575,000 430,000 485,783 1,717
2012 January 330,000 400,000 475,000 575,000 430,000 489,935 1,661
2012 February 330,000 400,000 470,000 580,000 430,000 491,712 1,721
2012 March 330,000 400,000 475,000 595,000 430,000 491,995 1,649
2012 April 330,000 400,000 470,000 585,000 430,000 488,595 1,527
2012 May 330,000 395,000 470,000 595,000 430,000 492,245 1,469
2012 June 330,000 400,000 475,000 600,000 435,000 498,952 1,473
2012 July 325,000 395,000 465,000 600,000 430,000 494,125 1,537
2012 August 325,000 395,000 465,000 593,000 425,000 490,621 1,506
2012 September 330,000 395,000 460,000 580,000 425,000 486,738 1,560
2012 October 325,000 395,000 460,000 580,000 425,000 487,831 1,674
2012 November 325,000 395,000 465,000 590,000 425,000 494,173 1,672
2012 December 325,000 395,000 465,000 590,000 425,000 493,637 1,660
2013 January 330,000 400,000 470,000 585,000 430,000 493,835 1,657
2013 February 325,000 395,000 465,000 570,000 425,000 480,786 1,649
2013 March 325,000 390,000 460,000 560,000 425,000 478,695 1,644
2013 April 320,000 390,000 455,000 563,000 420,000 476,776 1,676
2013 May 325,000 390,000 460,000 565,000 420,000 477,300 1,586
2013 June 325,000 385,000 460,000 565,000 420,000 475,769 1,550
2013 July 325,000 380,000 460,000 565,000 420,000 472,799 1,623
2013 August 325,000 380,000 460,000 565,000 420,000 470,990 1,737
2013 September 325,000 385,000 465,000 565,000 420,000 479,028 1,626
2013 October 325,000 390,000 470,000 580,000 425,000 483,488 1,725
2013 November 330,000 390,000 475,000 575,000 435,000 481,942 1,819
2013 December 335,000 400,000 485,000 590,000 445,000 490,761 1,707
2014 January 335,000 395,000 485,000 590,000 445,000 492,853 1,652
2014 February 335,000 405,000 490,000 600,000 450,000 504,445 1,791
2014 March 340,000 410,000 495,000 595,000 450,000 506,557 1,742
2014 April 340,000 410,000 494,000 585,000 455,000 503,318 1,627
2014 May 340,000 405,000 485,000 590,000 450,000 500,664 1,599
2014 June 350,000 415,000 495,000 615,000 455,000 508,384 1,499
2014 July 355,000 435,000 510,000 625,000 470,000 516,350 1,398
2014 August 355,000 435,000 505,000 620,000 470,000 512,857 1,361
2014 September 355,000 430,000 505,000 620,000 465,000 511,512 1,382
2014 October 355,000 430,000 515,000 620,000 470,000 516,949 1,416
2014 November 360,000 435,000 520,000 615,000 475,000 514,535 1,479
2014 December 360,000 435,000 530,000 645,000 480,000 533,365 1,491
2015 January 355,000 440,000 530,000 645,000 485,000 537,613 1,443
2015 February 355,000 440,000 530,000 650,000 485,000 544,322 1,466
2015 March 370,000 455,000 545,000 678,000 500,000 560,553 1,561
2015 April 370,000 460,000 555,000 700,000 510,000 571,300 1,546
2015 May 375,000 465,000 555,000 685,000 505,000 565,127 1,617
2015 June 370,000 455,000 535,000 657,000 495,000 545,218 1,677
2015 July 370,000 460,000 545,000 668,000 500,000 549,214 1,701
2015 August 370,000 455,000 540,000 673,000 500,000 554,147 1,661
2015 September 370,000 450,000 540,000 650,000 500,000 544,224 1,707
2015 October 375,000 450,000 535,000 640,000 495,000 540,015 1,652
2015 November 375,000 455,000 531,000 630,000 490,000 538,103 1,821
2015 December 380,000 455,000 535,000 640,000 495,000 544,505 2,033
2016 January 375,000 450,000 525,000 625,000 485,000 539,401 2,165
2016 February 370,000 450,000 530,000 640,000 490,000 544,789 2,210
2016 March 370,000 440,000 525,000 630,000 485,000 538,122 2,224
2016 April 370,000 445,000 525,000 630,000 485,000 537,977 2,235
2016 May 370,000 440,000 525,000 630,000 485,000 538,524 2,213
2016 June 370,000 450,000 540,000 650,000 490,000 555,240 2,113
2016 July 370,000 445,000 540,000 650,000 495,000 549,898 1,951
2016 August 365,000 450,000 540,000 650,000 495,000 554,119 1,907
2016 September 365,000 440,000 545,000 660,000 495,000 558,614 1,840
2016 October 365,000 450,000 555,000 690,000 500,000 568,952 1,802
2016 November 365,000 435,000 550,000 695,000 497,500 571,348 1,904
2016 December 365,000 440,000 550,000 690,000 500,000 572,540 1,800
2017 January 365,000 440,000 545,000 675,000 495,000 569,401 1,754
2017 February 365,000 430,000 540,000 660,000 480,000 566,758 1,873
2017 March 370,000 445,000 540,000 665,000 495,000 571,490 1,880
2017 April 370,000 440,000 540,000 670,000 490,000 576,129 1,822
2017 May 370,000 435,000 540,000 660,000 490,000 569,246 1,849
2017 June 370,000 440,000 540,000 655,000 490,000 564,879 1,930
2017 July 370,000 440,000 540,000 655,000 490,000 565,569 1,971
2017 August 370,000 445,000 540,000 664,000 495,000 563,653 1,875
2017 September 370,000 440,000 540,000 675,000 490,000 564,169 1,856
2017 October 365,000 430,000 535,000 670,000 485,000 560,256 1,900
2017 November 365,000 435,000 530,000 645,000 480,000 552,529 2,061
2017 December 365,000 435,000 530,000 650,000 480,000 551,292 2,054
2018 January 365,000 440,000 535,000 655,000 485,000 555,642 2,133
2018 February 370,000 440,000 535,000 665,000 490,000 555,583 2,204
2018 March 370,000 450,000 535,000 660,000 490,000 553,240 2,263
2018 April 375,000 445,000 530,000 650,000 490,000 553,226 2,340
2018 May 370,000 440,000 525,000 645,000 485,000 545,359 2,358
2018 June 370,000 445,000 525,000 650,000 490,000 545,483 2,403
2018 July 375,000 450,000 530,000 660,000 490,000 553,085 2,357
2018 August 375,000 450,000 530,000 680,000 490,000 557,298 2,481
2018 September 375,000 445,000 530,000 685,000 490,000 559,308 2,509
2018 October 375,000 445,000 530,000 690,000 490,000 556,577 2,750
2018 November 375,000 445,000 535,000 695,000 490,000 559,687 2,890
2018 December 375,000 445,000 535,000 690,000 490,000 554,616 2,988
2019 January 375,000 440,000 525,000 670,000 480,000 545,968 3,129
2019 February 370,000 435,000 530,000 680,000 480,000 548,514 3,099
2019 March 373,000 445,000 535,000 690,000 490,000 555,053 3,077
2019 April 370,000 440,000 535,000 690,000 490,000 554,624 3,114
2019 May 370,000 445,000 535,000 689,000 490,000 555,321 2,990
2019 June 370,000 445,000 535,000 680,000 490,000 559,010 2,970
2019 July 370,000 450,000 540,000 690,000 490,000 562,433 2,885
2019 August 375,000 450,000 545,000 700,000 495,000 568,873 2,833
2019 September 375,000 450,000 545,000 700,000 495,000 569,015 2,766
2019 October 375,000 450,000 550,000 710,000 500,000 573,831 2,873
2019 November 375,000 450,000 545,000 700,000 490,000 573,271 2,886
2019 December 375,000 445,000 540,000 700,000 490,000 573,693 2,886
2020 January 370,000 440,000 535,000 700,000 480,000 571,483 2,915
2020 February 370,000 440,000 535,000 700,000 480,000 573,679 2,852
2020 March 375,000 450,000 540,000 700,000 490,000 578,154 2,773
2020 April 375,000 450,000 545,000 700,000 490,000 584,296 2,727
2020 May 375,000 450,000 548,000 710,000 490,000 588,908 2,685
2020 June 375,000 455,000 550,000 715,000 500,000 592,217 2,669
2020 July 380,000 460,000 555,000 725,000 505,000 596,708 2,506
2020 August 385,000 465,000 555,000 735,000 505,000 600,865 2,314
2020 September 390,000 470,000 560,000 720,000 510,000 601,300 2,206
2020 October 390,000 475,000 565,000 718,000 520,000 599,735 2,111
2020 November 395,000 480,000 570,000 730,000 525,000 604,967 2,003
2020 December 400,000 480,000 575,000 720,000 525,000 602,092 1,864
2021 January 400,000 475,000 570,000 710,000 525,000 601,114 1,769
2021 February 400,000 475,000 565,000 700,000 525,000 600,583 1,690
2021 March 400,000 475,000 560,000 700,000 510,000 594,264 1,611
2021 April 400,000 470,000 555,000 700,000 510,000 594,808 1,513
2021 May 400,000 475,000 550,000 690,000 515,000 588,042 1,436
2021 June 402,000 480,000 555,000 680,000 515,000 585,093 1,396
2021 July 410,000 480,000 560,000 680,000 520,000 590,538 1,306
2021 August 400,000 470,000 550,000 670,000 510,000 579,481 1,364
2021 September 400,000 470,000 550,000 670,000 505,000 581,004 1,416
2021 October 400,000 460,000 545,000 665,000 500,000 576,392 1,411
2021 November 405,000 470,000 550,000 670,000 505,000 574,940 1,429
2021 December 405,000 470,000 550,000 670,000 510,000 570,779 1,443
2022 January 410,000 475,000 550,000 670,000 515,000 568,760 1,460
2022 February 410,000 485,000 555,000 665,000 520,000 575,179 1,339
2022 March 415,000 490,000 565,000 670,000 525,000 575,503 1,231
2022 April 425,000 500,000 575,000 695,000 540,000 591,398 1,199
2022 May 435,000 515,000 585,000 710,000 550,000 602,751 1,242
2022 June 440,000 515,000 590,000 710,000 550,000 600,483 1,273
2022 July 450,000 520,000 590,000 720,000 550,000 606,465 1,298
2022 August 450,000 530,000 600,000 725,000 565,000 611,775 1,376
2022 September 450,000 530,000 600,000 735,000 567,500 614,289 1,498
2022 October 460,000 535,000 615,000 750,000 575,000 624,608 1,605
2022 November 455,000 540,000 615,000 750,000 575,000 627,281 1,759
2022 December 455,000 540,000 620,000 750,000 575,000 629,861 1,864
2023 January 455,000 540,000 625,000 750,000 580,000 630,202 2,049
2023 February 455,000 540,000 630,000 760,000 580,000 634,680 2,126
2023 March 455,000 540,000 625,000 760,000 580,000 636,204 2,109
2023 April 450,000 535,000 620,000 750,000 575,000 629,872 2,345
2023 May 450,000 535,000 615,000 740,000 575,000 630,052 2,377
2023 June 455,000 540,000 620,000 740,000 580,000 632,544 2,380
2023 July 460,000 540,000 620,000 750,000 580,000 640,378 2,359
2023 August 460,000 550,000 625,000 760,000 580,000 652,074 2,310
2023 September 460,000 550,000 625,000 762,000 580,000 653,641 2,237
2023 October 465,000 550,000 630,000 780,000 585,000 659,827 2,302
2023 November 470,000 550,000 640,000 795,000 595,000 663,806 2,388
2023 December 475,000 555,000 650,000 800,000 600,000 672,113 2,415
2024 January 475,000 560,000 650,000 800,000 600,000 674,239 2,455
2024 February 475,000 560,000 650,000 800,000 600,000 672,426 2,422

1As of January 2023, data in this series is for Census Metropolitan Areas only