Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

British Columbia — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
British Columbia 90,354 69,979 75,209 61,272
Abbotsford - Mission 88,291 73,512 75,546 64,993
Campbell River 79,757 65,144 67,741 57,185
Courtenay 76,050 62,274 65,135 55,436
Cranbrook 88,027 72,790 73,910 63,155
Dawson Creek 91,491 79,195 76,253 67,905
Duncan 75,243 60,529 64,466 54,059
Fort St. John 122,159 107,267 97,852 89,493
Kelowna 91,999 71,097 76,735 62,462
Parksville 79,836 62,868 67,628 55,674
Penticton 77,021 57,722 65,720 51,875
Port Alberni 67,196 55,436 58,194 49,539
Powell River 70,045 56,401 60,244 51,162
Prince George 93,755 78,518 78,120 67,537
Prince Rupert 87,464 73,471 73,350 63,601
Quesnel 78,047 64,910 65,696 56,555
Salmon Arm 82,226 63,114 69,140 56,728
Saltspring Island RDA 75,192 57,761 63,617 51,729
Squamish 99,270 87,232 83,029 75,221
Summerland DM 84,231 66,365 70,840 58,984
Terrace 87,184 73,894 73,746 64,419
Vancouver 96,423 72,585 79,422 63,361
Vernon 82,261 64,673 69,671 57,683
Victoria 89,078 70,197 74,173 61,151
Williams Lake 82,225 72,197 69,811 63,053
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.