Population, Households and Housing Stock
Household Income

Statistics

  1. Ranges
  2. Average and Median

Display Options:

  1. Metropolitan Major Area
  2. Historical Time Periods

Note:

Changes to display settings will reset date settings to most recent data. Available display settings are subject to change based upon data available.

British Columbia — Household Income - Average and Median ($)

  Average Household Income Before Taxes Median Household Income Before Taxes Average Household Income After Taxes Median Household Income After Taxes
British Columbia 108,600 85,000 91,100 76,000
Abbotsford - Mission 109,000 91,000 94,400 82,000
Campbell River 93,400 78,500 80,700 71,000
Courtenay 91,800 76,500 79,300 69,500
Cranbrook 101,600 84,000 86,800 75,500
Dawson Creek 101,000 84,000 85,900 75,000
Duncan 92,000 75,500 79,900 68,500
Fort St. John 119,700 106,000 98,900 91,000
Kelowna 106,900 85,000 90,000 75,500
Nelson 91,700 74,500 78,800 67,000
Parksville 89,700 73,000 77,000 66,500
Penticton 90,300 71,500 77,200 64,500
Port Alberni 81,000 67,000 71,600 61,200
Powell River 81,100 66,500 71,300 60,800
Prince George 107,200 91,000 90,900 80,000
Prince Rupert 111,000 93,000 93,700 81,000
Quesnel 88,000 73,500 76,100 65,500
Salmon Arm 91,600 74,500 79,600 68,000
Saltspring Island RDA 111,200 78,500 87,700 69,500
Squamish 129,400 111,000 107,000 97,000
Summerland DM 99,100 82,000 85,200 74,000
Terrace 103,400 90,000 89,100 80,000
Vancouver 117,300 90,000 96,800 79,500
Vernon 97,100 79,000 83,400 71,000
Victoria 107,000 85,000 89,600 75,000
Whistler DM 127,300 99,000 103,400 86,000
Williams Lake 94,200 80,000 81,700 72,500
Notes:
  • Where band housing is present, total dwelling counts are larger than the sum of owned and rented dwellings.